Field
Friendship 3 |
---|
Results
Team | R | Outcome |
---|---|---|
2024 Conner | 27 | Win |
2024 Sokol | 12 | Loss |
2024 Conner
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Jeff Kubitz | 1 | 0 | 6 | 3 | 4 | 0 | 0 | 0 |
Doug Pratt | 1 | 0 | 6 | 3 | 4 | 0 | 0 | 0 |
Ryan Anderson | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Will Bruce | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 0 |
Bailey Biggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Capogna | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
Scott Kurk | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 0 |
Ryan Lambrecht | 1 | 0 | 6 | 5 | 4 | 1 | 0 | 1 |
Nick Deeg | 1 | 0 | 6 | 4 | 5 | 0 | 0 | 0 |
Ryan Villarreal | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Ron Conner | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 0 |
Reed Nelson | 1 | 0 | 7 | 2 | 3 | 0 | 0 | 0 |
Bailey Robinson | 1 | 0 | 7 | 4 | 5 | 0 | 0 | 0 |
2024 Conner | 0 | 0 | 62 | 27 | 38 | 2 | 0 | 1 |
Total | 12 |
2024 Sokol
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Brandon Lietke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Sweeten | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
Jeremy Heit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hall | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
John Schloff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Carroll | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 0 |
Noah Taylor | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
Paul Sokol | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 0 |
Jon Koshewitz | 1 | 0 | 5 | 2 | 5 | 0 | 0 | 0 |
Scott Lawless | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 |
Noah Nunn | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Derek Kala | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
John Artemenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Sokol | 0 | 0 | 44 | 12 | 24 | 1 | 2 | 0 |
Keegan Guigar | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 |
Total | 10 |
G
Pick #
AB
R
H
BB
Sac
HR
12 | 10 |
0 | 0 |
124 | 88 |
54 | 24 |
76 | 48 |
4 | 2 |
0 | 4 |
2 | 0 |