2025 Bullock Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Matt Tepatti | 15 | 10 | 72 | 40 | 48 | 1 | 1 | 16 | 0.667 |
| Ben Gardner | 14 | 15 | 63 | 15 | 31 | 1 | 2 | 2 | 0.492 |
| Clay Dalton | 10 | 34 | 53 | 29 | 35 | 0 | 0 | 0 | 0.660 |
| Garrett Poulin | 14 | 39 | 65 | 20 | 35 | 1 | 2 | 0 | 0.538 |
| Corey Bell | 16 | 58 | 71 | 15 | 30 | 3 | 0 | 0 | 0.423 |
| Bryan Hughes | 14 | 63 | 61 | 17 | 36 | 4 | 0 | 0 | 0.590 |
| Brian Hudson | 14 | 82 | 56 | 16 | 26 | 6 | 0 | 0 | 0.464 |
| Paul Sokol | 16 | 87 | 70 | 18 | 37 | 1 | 4 | 0 | 0.529 |
| Dan Cieslak | 14 | 106 | 61 | 15 | 31 | 1 | 1 | 0 | 0.508 |
| Chad Cartwright | 13 | 111 | 44 | 5 | 16 | 0 | 0 | 0 | 0.364 |
| Dave Bullock | 4 | 130 | 15 | 4 | 11 | 2 | 0 | 0 | 0.733 |
| James Iwanski | 15 | 135 | 57 | 19 | 25 | 1 | 0 | 1 | 0.439 |
| Jeff Stephenson | 16 | 154 | 58 | 11 | 22 | 1 | 0 | 0 | 0.379 |
| 2025 Bullock | 0 | 0 | 701 | 208 | 353 | 22 | 9 | 18 | 0.504 |
| Bryce Jadczak | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
