2025 Davenport Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Matt Economou | 12 | 12 | 55 | 30 | 33 | 5 | 1 | 9 | 0.600 |
| Nolan Page | 14 | 13 | 70 | 32 | 39 | 3 | 0 | 0 | 0.557 |
| Dylan Brown | 15 | 36 | 69 | 24 | 34 | 1 | 3 | 7 | 0.493 |
| Max Egner | 14 | 37 | 68 | 26 | 37 | 5 | 1 | 0 | 0.544 |
| Eric Peplowski | 13 | 60 | 56 | 12 | 28 | 2 | 4 | 0 | 0.500 |
| Grady Bullock | 12 | 61 | 53 | 16 | 33 | 0 | 3 | 0 | 0.623 |
| Ron Biggs | 13 | 84 | 53 | 12 | 30 | 2 | 1 | 0 | 0.566 |
| Noah Nunn | 14 | 85 | 69 | 17 | 36 | 0 | 1 | 2 | 0.522 |
| Shawn Marconi | 8 | 108 | 20 | 4 | 10 | 0 | 3 | 0 | 0.500 |
| Erik Davenport | 7 | 109 | 30 | 10 | 13 | 0 | 0 | 0 | 0.433 |
| Brad McClellan | 15 | 132 | 54 | 10 | 22 | 4 | 1 | 0 | 0.407 |
| Craig Massacesi | 12 | 133 | 32 | 4 | 12 | 0 | 1 | 0 | 0.375 |
| Alex Massacesi | 15 | 155 | 43 | 8 | 13 | 3 | 0 | 0 | 0.302 |
| 2025 Davenport | 0 | 0 | 693 | 209 | 348 | 26 | 19 | 18 | 0.502 |
| Troy Anderlie | 7 | 200 | 21 | 4 | 8 | 1 | 0 | 0 | 0.381 |
