2025 Trimm Career Stats
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| James Trimm | 245 | 1220 | 589 | 760 | 80 | 26 | 56 | 0.623 |
| Scott Lawless | 244 | 1186 | 358 | 610 | 52 | 20 | 13 | 0.514 |
| Mike Nelson | 204 | 1101 | 562 | 710 | 46 | 17 | 13 | 0.645 |
| Bobby Lawton | 256 | 1078 | 336 | 570 | 26 | 10 | 3 | 0.529 |
| Matt Jadczak | 268 | 849 | 227 | 360 | 15 | 13 | 0 | 0.424 |
| Matt Trimm | 173 | 796 | 201 | 403 | 20 | 16 | 1 | 0.506 |
| Joe Wurst | 141 | 766 | 258 | 395 | 25 | 13 | 8 | 0.516 |
| Brian Davenport | 147 | 715 | 208 | 391 | 13 | 1 | 1 | 0.547 |
| Dave Hinman | 248 | 709 | 193 | 307 | 27 | 5 | 3 | 0.433 |
| Bill Welby | 77 | 351 | 131 | 193 | 19 | 8 | 2 | 0.550 |
| Ryan Lambrecht | 61 | 318 | 173 | 203 | 17 | 7 | 42 | 0.638 |
| Jon Koshewitz | 50 | 257 | 74 | 149 | 1 | 8 | 5 | 0.580 |
| Gavin Trimm | 17 | 92 | 39 | 56 | 0 | 1 | 1 | 0.609 |
