Field
Friendship 3 |
---|
Results
Team | R | Outcome |
---|---|---|
2025 Davenport | 16 | Win |
2025 Robinson | 15 | Loss |
2025 Davenport
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Max Egner | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 0 |
Nolan Page | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 0 |
Craig Massacesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Economou | 1 | 0 | 4 | 4 | 4 | 1 | 0 | 1 |
Alex Massacesi | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Grady Bullock | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 0 |
Erik Davenport | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ron Biggs | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 0 |
Eric Peplowski | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
Noah Nunn | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
Dylan Brown | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
Brad McClellan | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
Shawn Marconi | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Troy Anderlie | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
2025 Davenport | 0 | 0 | 49 | 16 | 26 | 4 | 1 | 1 |
Total | 13 |
2025 Robinson
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Jeff Kubitz | 1 | 0 | 5 | 3 | 4 | 0 | 0 | 0 |
John Robinson | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
Doug Pratt | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 0 |
Devon Davenport | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 1 |
Bailey Biggs | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
Jeff Lauderbauch | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
Kyle Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Hazen | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
Jay Traylor | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
Cameron Columbus | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
Mike Ramirez | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Lou Columbus | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
Steve Perczuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Robinson | 0 | 0 | 49 | 15 | 27 | 0 | 0 | 1 |
Total | 11 |
G
Pick #
AB
R
H
BB
Sac
HR
13 | 11 |
0 | 0 |
98 | 98 |
32 | 30 |
52 | 54 |
8 | 0 |
2 | 0 |
2 | 2 |