Field
Friendship 1 |
---|
Results
Team | R | Outcome |
---|---|---|
2025 Bullock | 20 | Loss |
2025 Kennedy | 21 | Win |
2025 Bullock
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Dave Bullock | 1 | 0 | 4 | 0 | 4 | 2 | 0 | 0 |
Jeff Stephenson | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 |
Brian Hudson | 1 | 0 | 2 | 3 | 1 | 4 | 0 | 0 |
Bryan Hughes | 1 | 0 | 3 | 3 | 3 | 3 | 0 | 0 |
Chad Cartwright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Bell | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 0 |
Clay Dalton | 1 | 0 | 7 | 2 | 4 | 0 | 0 | 0 |
Paul Sokol | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 0 |
Dan Cieslak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Tepatti | 1 | 0 | 5 | 4 | 3 | 0 | 1 | 2 |
James Iwanski | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 0 |
Ben Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Poulin | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 0 |
2025 Bullock | 0 | 0 | 51 | 20 | 24 | 10 | 1 | 2 |
Total | 10 |
2025 Kennedy
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Jacob Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denny Powell | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 |
Brett VanTiem | 1 | 0 | 6 | 3 | 4 | 0 | 0 | 0 |
Tyler Slater | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 0 |
Kurt Tinetti | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 0 |
Jamie Kennedy | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Chris Misterovich | 1 | 0 | 5 | 4 | 3 | 1 | 0 | 0 |
Kyle Hartwick | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 0 |
Darrin Sliwa | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 0 |
Sam Ingsoulian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Jadczak | 1 | 0 | 6 | 1 | 5 | 0 | 0 | 0 |
Steven Riedel | 1 | 0 | 5 | 3 | 4 | 1 | 0 | 0 |
Travis Riedel | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 0 |
Jason Stross | 1 | 0 | 5 | 3 | 3 | 0 | 1 | 0 |
2025 Kennedy | 0 | 0 | 62 | 21 | 37 | 2 | 2 | 0 |
Total | 12 |
G
Pick #
AB
R
H
BB
Sac
HR
10 | 12 |
0 | 0 |
102 | 124 |
40 | 42 |
48 | 74 |
20 | 4 |
2 | 4 |
4 | 0 |