2009 Scribner
| Player | Jackets | Start Year | G | Pick # | AB | R | H | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Greg Sandler | - | 2009 | 1 | 200 | 2 | 0 | 0 | 0 | 0.000 |
| Tony Burns | - | - | 14 | 43 | 68 | 30 | 36 | 1 | 0.529 |
| Paul Sokol | 2 | 2003 | 16 | 89 | 75 | 29 | 41 | 2 | 0.547 |
| Bruce Fox | 1 | - | 13 | 91 | 55 | 19 | 28 | 5 | 0.509 |
| John Vackaro | 4 | 1990 | 16 | 30 | 73 | 27 | 41 | 4 | 0.562 |
| Ed Garcia | - | - | 16 | 54 | 71 | 29 | 35 | 0 | 0.493 |
| Tim Scribner | 3 | 1986 | 13 | 67 | 50 | 13 | 32 | 1 | 0.640 |
| Dean Shinavier | - | - | 12 | 102 | 50 | 10 | 19 | 1 | 0.380 |
| Wayne Fallis | - | - | 15 | 115 | 45 | 13 | 22 | 0 | 0.489 |
| Jeff Foster | - | - | 0 | 126 | 0 | 0 | 0 | 0 | 0.000 |
| Chris Messina | - | - | 15 | 139 | 49 | 11 | 20 | 0 | 0.408 |
| Kevin Forsyth | 1 | - | 0 | 150 | 0 | 0 | 0 | 0 | 0.000 |
| Chris Tantanella | 1 | 2003 | 14 | 163 | 37 | 12 | 11 | 0 | 0.297 |
| Dan Cooper | - | - | 15 | 200 | 58 | 10 | 29 | 0 | 0.500 |
| Dustin McCoy | - | - | 7 | 200 | 16 | 7 | 8 | 1 | 0.500 |
| 2009 Scribner | - | - | 0 | 0 | 791 | 283 | 413 | 25 | 0.522 |
