2009 Davenport
| Player | Jackets | Start Year | G | Pick # | AB | R | H | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Jim Haataja | - | 2009 | 12 | 130 | 42 | 14 | 22 | 0 | 0.524 |
| Ryan Reynolds | - | - | 3 | 87 | 12 | 0 | 4 | 0 | 0.333 |
| Lloyd Seron | - | - | 14 | 159 | 41 | 12 | 21 | 0 | 0.512 |
| Matt Stirett | - | - | 7 | 200 | 20 | 3 | 12 | 1 | 0.600 |
| Denny Mahan | 2 | 2005 | 16 | 10 | 85 | 42 | 51 | 15 | 0.600 |
| Buster Krueger | 6 | 1990 | 13 | 15 | 61 | 31 | 39 | 6 | 0.639 |
| Ryan Thomas | 1 | 2006 | 16 | 34 | 77 | 23 | 41 | 0 | 0.532 |
| Dave Beltz | 1 | 2000 | 16 | 39 | 85 | 33 | 42 | 5 | 0.494 |
| Erik Davenport | 3 | 2002 | 16 | 58 | 79 | 31 | 47 | 0 | 0.595 |
| Mike Mckinney | 1 | 2006 | 11 | 63 | 48 | 15 | 30 | 1 | 0.625 |
| Brian Davenport | 3 | 2003 | 16 | 82 | 84 | 30 | 50 | 0 | 0.595 |
| Luke Kendziorski | - | 2008 | 16 | 106 | 61 | 19 | 36 | 0 | 0.590 |
| Brett Powell | - | ? | 13 | 111 | 39 | 9 | 14 | 0 | 0.359 |
| Jon Middleton | - | - | 14 | 135 | 40 | 10 | 20 | 0 | 0.500 |
| Tony Davenport | 1 | 2007 | 16 | 154 | 38 | 6 | 14 | 0 | 0.368 |
| 2009 Davenport | - | - | 0 | 0 | 812 | 278 | 443 | 28 | 0.546 |
