2026 Sokol Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Sokol | 0 | 0 | 485 | 205 | 292 | 9 | 9 | 13 | 0.602 |
| Matt Economou | 8 | 10 | 49 | 28 | 34 | 2 | 0 | 6 | 0.694 |
| Conner Welby | 7 | 15 | 45 | 23 | 31 | 3 | 0 | 1 | 0.689 |
| Cameron Columbus | 8 | 34 | 50 | 28 | 39 | 0 | 0 | 2 | 0.780 |
| Ted Voigt | 8 | 39 | 48 | 16 | 28 | 1 | 1 | 1 | 0.583 |
| Max Egner | 8 | 58 | 49 | 25 | 29 | 0 | 0 | 0 | 0.592 |
| Kyle Newton | 7 | 63 | 27 | 9 | 14 | 0 | 2 | 0 | 0.519 |
| Bryan Hughes | 7 | 82 | 39 | 15 | 21 | 1 | 3 | 0 | 0.538 |
| Noah Nunn | 8 | 87 | 25 | 9 | 14 | 0 | 1 | 2 | 0.560 |
| Ron Biggs | 7 | 106 | 40 | 11 | 19 | 0 | 0 | 0 | 0.475 |
| Paul Sokol | 8 | 111 | 47 | 19 | 31 | 1 | 1 | 1 | 0.660 |
| Steve Sloan | 8 | 130 | 24 | 7 | 10 | 0 | 0 | 0 | 0.417 |
| James Iwanski | 7 | 135 | 22 | 8 | 12 | 1 | 0 | 0 | 0.545 |
| Ryan Anderson | 8 | 154 | 20 | 7 | 10 | 0 | 1 | 0 | 0.500 |
