Field
| Friendship 3 |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2026 Trimm | 21 | Win |
| 2026 Sokol | 13 | Loss |
2026 Trimm
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Doug Pratt | 1 | 0 | 5 | 3 | 4 | 0 | 0 | 0 |
| Scott Kurk | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Ryan Lambrecht | 1 | 0 | 5 | 3 | 4 | 0 | 0 | 0 |
| Jon Koshewitz | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
| Mike Nelson | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| Chris Jadczak | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Steven Riedel | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Travis Riedel | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Gavin Trimm | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
| Darrin Sliwa | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
| Matt Jadczak | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
| James Trimm | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
| Matt Trimm | 1 | 0 | 4 | 3 | 3 | 1 | 0 | 0 |
| 2026 Trimm | 0 | 0 | 54 | 21 | 31 | 1 | 0 | 0 |
| Total | 13 |
2026 Sokol
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Max Egner | 1 | 0 | 5 | 3 | 4 | 0 | 0 | 0 |
| Ryan Anderson | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Bryan Hughes | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kyle Newton | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Conner Welby | 1 | 0 | 5 | 2 | 2 | 1 | 0 | 0 |
| Matt Economou | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 0 |
| Cameron Columbus | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 0 |
| Ron Biggs | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| James Iwanski | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Noah Nunn | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ted Voigt | 1 | 0 | 5 | 1 | 5 | 0 | 0 | 0 |
| Paul Sokol | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
| Steve Sloan | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026 Sokol | 0 | 0 | 49 | 13 | 25 | 2 | 1 | 0 |
| Total | 13 |
G
Pick #
AB
R
H
BB
Sac
HR
| 13 | 13 |
| 0 | 0 |
| 108 | 98 |
| 42 | 26 |
| 62 | 50 |
| 2 | 4 |
| 0 | 2 |
| 0 | 0 |
