2026 McCall Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 McCall | 0 | 0 | 894 | 396 | 533 | 49 | 16 | 82 | 0.596 |
| Chad Gravatt | 15 | 6 | 85 | 67 | 65 | 9 | 1 | 32 | 0.765 |
| Nick Deeg | 15 | 19 | 86 | 58 | 63 | 10 | 1 | 18 | 0.733 |
| Richard Hanning | 15 | 30 | 87 | 58 | 64 | 6 | 4 | 12 | 0.736 |
| Ben Gardner | 14 | 43 | 87 | 42 | 54 | 1 | 2 | 16 | 0.621 |
| Chris Misterovich | 13 | 54 | 81 | 52 | 54 | 6 | 0 | 1 | 0.667 |
| Brian McCall | 14 | 67 | 86 | 24 | 59 | 3 | 1 | 1 | 0.686 |
| Chase Cooper | 14 | 78 | 65 | 14 | 27 | 4 | 2 | 0 | 0.415 |
| Matt Graham | 14 | 91 | 77 | 17 | 42 | 2 | 2 | 1 | 0.545 |
| Tony Lankford | 11 | 102 | 61 | 15 | 27 | 2 | 3 | 0 | 0.443 |
| Mike Bendle | 14 | 115 | 52 | 17 | 29 | 2 | 0 | 0 | 0.558 |
| Chad Pioletti | 14 | 126 | 66 | 16 | 29 | 1 | 0 | 1 | 0.439 |
| Ryan Villarreal | 14 | 139 | 45 | 8 | 12 | 1 | 0 | 0 | 0.267 |
| Pawel Waske | 6 | 150 | 16 | 8 | 8 | 2 | 0 | 0 | 0.500 |
