2026 McCall Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 McCall | 0 | 0 | 664 | 308 | 403 | 41 | 13 | 67 | 0.607 |
| Chad Gravatt | 11 | 6 | 64 | 49 | 50 | 6 | 0 | 22 | 0.781 |
| Nick Deeg | 11 | 19 | 65 | 42 | 44 | 6 | 1 | 16 | 0.677 |
| Richard Hanning | 11 | 30 | 62 | 45 | 49 | 6 | 4 | 11 | 0.790 |
| Ben Gardner | 11 | 43 | 68 | 34 | 43 | 1 | 2 | 15 | 0.632 |
| Chris Misterovich | 10 | 54 | 63 | 46 | 44 | 6 | 0 | 1 | 0.698 |
| Brian McCall | 10 | 67 | 62 | 19 | 45 | 3 | 1 | 1 | 0.726 |
| Chase Cooper | 10 | 78 | 46 | 11 | 19 | 4 | 2 | 0 | 0.413 |
| Matt Graham | 10 | 91 | 54 | 10 | 31 | 2 | 1 | 0 | 0.574 |
| Tony Lankford | 8 | 102 | 46 | 10 | 18 | 1 | 2 | 0 | 0.391 |
| Mike Bendle | 11 | 115 | 39 | 15 | 24 | 2 | 0 | 0 | 0.615 |
| Chad Pioletti | 10 | 126 | 47 | 12 | 19 | 1 | 0 | 1 | 0.404 |
| Ryan Villarreal | 11 | 139 | 32 | 7 | 9 | 1 | 0 | 0 | 0.281 |
| Pawel Waske | 6 | 150 | 16 | 8 | 8 | 2 | 0 | 0 | 0.500 |
