2026 McCall Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 McCall | 0 | 0 | 491 | 236 | 303 | 30 | 10 | 50 | 0.617 |
| Chad Gravatt | 8 | 6 | 48 | 35 | 36 | 3 | 0 | 16 | 0.750 |
| Nick Deeg | 8 | 19 | 48 | 32 | 36 | 4 | 1 | 12 | 0.750 |
| Richard Hanning | 8 | 30 | 45 | 36 | 33 | 5 | 3 | 7 | 0.733 |
| Ben Gardner | 8 | 43 | 51 | 29 | 36 | 1 | 1 | 12 | 0.706 |
| Chris Misterovich | 7 | 54 | 45 | 36 | 35 | 5 | 0 | 1 | 0.778 |
| Brian McCall | 7 | 67 | 47 | 10 | 33 | 0 | 1 | 1 | 0.702 |
| Chase Cooper | 7 | 78 | 35 | 8 | 12 | 4 | 2 | 0 | 0.343 |
| Matt Graham | 7 | 91 | 36 | 7 | 21 | 2 | 1 | 0 | 0.583 |
| Tony Lankford | 5 | 102 | 29 | 7 | 14 | 1 | 1 | 0 | 0.483 |
| Mike Bendle | 8 | 115 | 29 | 11 | 18 | 2 | 0 | 0 | 0.621 |
| Chad Pioletti | 8 | 126 | 39 | 11 | 15 | 1 | 0 | 1 | 0.385 |
| Ryan Villarreal | 8 | 139 | 25 | 7 | 6 | 1 | 0 | 0 | 0.240 |
| Pawel Waske | 5 | 150 | 14 | 7 | 8 | 1 | 0 | 0 | 0.571 |
