2026 McCall Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 McCall | 0 | 0 | 246 | 129 | 161 | 17 | 7 | 21 | 0.654 |
| Chad Gravatt | 4 | 6 | 23 | 15 | 15 | 1 | 0 | 6 | 0.652 |
| Nick Deeg | 4 | 19 | 24 | 17 | 19 | 2 | 1 | 5 | 0.792 |
| Richard Hanning | 4 | 30 | 23 | 15 | 16 | 2 | 2 | 1 | 0.696 |
| Ben Gardner | 4 | 43 | 26 | 16 | 20 | 0 | 1 | 7 | 0.769 |
| Chris Misterovich | 4 | 54 | 22 | 20 | 21 | 5 | 0 | 1 | 0.955 |
| Brian McCall | 4 | 67 | 26 | 6 | 18 | 0 | 1 | 0 | 0.692 |
| Chase Cooper | 4 | 78 | 20 | 6 | 8 | 1 | 1 | 0 | 0.400 |
| Matt Graham | 4 | 91 | 20 | 6 | 12 | 2 | 0 | 0 | 0.600 |
| Tony Lankford | 3 | 102 | 15 | 6 | 8 | 1 | 1 | 0 | 0.533 |
| Mike Bendle | 4 | 115 | 14 | 5 | 10 | 0 | 0 | 0 | 0.714 |
| Chad Pioletti | 4 | 126 | 17 | 9 | 7 | 1 | 0 | 1 | 0.412 |
| Ryan Villarreal | 4 | 139 | 11 | 4 | 4 | 1 | 0 | 0 | 0.364 |
| Pawel Waske | 2 | 150 | 5 | 4 | 3 | 1 | 0 | 0 | 0.600 |
