2026 McCall Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 McCall | 0 | 0 | 843 | 376 | 506 | 49 | 16 | 75 | 0.600 |
| Chad Gravatt | 14 | 6 | 80 | 62 | 60 | 9 | 1 | 28 | 0.750 |
| Nick Deeg | 14 | 19 | 81 | 55 | 58 | 10 | 1 | 17 | 0.716 |
| Richard Hanning | 14 | 30 | 82 | 55 | 61 | 6 | 4 | 11 | 0.744 |
| Ben Gardner | 13 | 43 | 82 | 41 | 52 | 1 | 2 | 16 | 0.634 |
| Chris Misterovich | 12 | 54 | 76 | 48 | 50 | 6 | 0 | 1 | 0.658 |
| Brian McCall | 13 | 67 | 81 | 23 | 58 | 3 | 1 | 1 | 0.716 |
| Chase Cooper | 13 | 78 | 61 | 14 | 26 | 4 | 2 | 0 | 0.426 |
| Matt Graham | 13 | 91 | 72 | 15 | 40 | 2 | 2 | 0 | 0.556 |
| Tony Lankford | 11 | 102 | 61 | 15 | 27 | 2 | 3 | 0 | 0.443 |
| Mike Bendle | 13 | 115 | 48 | 16 | 28 | 2 | 0 | 0 | 0.583 |
| Chad Pioletti | 13 | 126 | 62 | 16 | 28 | 1 | 0 | 1 | 0.452 |
| Ryan Villarreal | 13 | 139 | 41 | 8 | 10 | 1 | 0 | 0 | 0.244 |
| Pawel Waske | 6 | 150 | 16 | 8 | 8 | 2 | 0 | 0 | 0.500 |
