2026 Sokol Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Sokol | 0 | 0 | 226 | 87 | 130 | 4 | 5 | 3 | 0.575 |
| Matt Economou | 4 | 10 | 23 | 11 | 14 | 1 | 0 | 3 | 0.609 |
| Conner Welby | 3 | 15 | 17 | 7 | 12 | 2 | 0 | 0 | 0.706 |
| Cameron Columbus | 4 | 34 | 23 | 12 | 16 | 0 | 0 | 0 | 0.696 |
| Ted Voigt | 4 | 39 | 22 | 6 | 13 | 0 | 1 | 0 | 0.591 |
| Max Egner | 4 | 58 | 23 | 8 | 10 | 0 | 0 | 0 | 0.435 |
| Kyle Newton | 4 | 63 | 16 | 4 | 7 | 0 | 1 | 0 | 0.438 |
| Bryan Hughes | 4 | 82 | 22 | 10 | 14 | 0 | 1 | 0 | 0.636 |
| Noah Nunn | 4 | 87 | 13 | 4 | 6 | 0 | 1 | 0 | 0.462 |
| Ron Biggs | 3 | 106 | 14 | 5 | 9 | 0 | 0 | 0 | 0.643 |
| Paul Sokol | 4 | 111 | 20 | 9 | 14 | 1 | 1 | 0 | 0.700 |
| Steve Sloan | 4 | 130 | 12 | 5 | 6 | 0 | 0 | 0 | 0.500 |
| James Iwanski | 4 | 135 | 13 | 4 | 6 | 0 | 0 | 0 | 0.462 |
| Ryan Anderson | 4 | 154 | 8 | 2 | 3 | 0 | 0 | 0 | 0.375 |
