2011 Player List
| Player | Jackets | Start Year | G | Pick # | AB | R | H | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Jon Middleton | - | - | 1 | 126 | 2 | 1 | 2 | 0 | 1.000 |
| Bobby Sanchez | 5 | 1999 | 15 | 10 | 83 | 53 | 67 | 17 | 0.807 |
| Darrin Lamphier | 4 | 1988 | 16 | 29 | 86 | 45 | 68 | 4 | 0.791 |
| Denny Mahan | 2 | 2005 | 15 | 3 | 74 | 53 | 58 | 13 | 0.784 |
| Jay Traylor | 1 | 1987 | 16 | 0 | 97 | 51 | 75 | 0 | 0.773 |
| Matt Sliwa | - | 2004 | 16 | 11 | 87 | 56 | 67 | 4 | 0.770 |
| Ryan Thebert | 1 | 2003 | 14 | 4 | 68 | 37 | 51 | 8 | 0.750 |
| Grant St. Amour | 4 | 1998 | 14 | 23 | 79 | 38 | 59 | 0 | 0.747 |
| Buster Krueger | 6 | 1990 | 15 | 20 | 85 | 54 | 63 | 10 | 0.741 |
| Steve Garver | - | 2010 | 15 | 39 | 81 | 46 | 59 | 8 | 0.728 |
| Matt Moulder | - | 2002 | 16 | 5 | 91 | 57 | 65 | 14 | 0.714 |
| Mike Lanfear | - | 2003 | 16 | 32 | 82 | 38 | 58 | 3 | 0.707 |
| Chaz Chamberlain | - | 2005 | 15 | 0 | 85 | 31 | 60 | 3 | 0.706 |
| Brad Cline | 10 | 1973 | 16 | 38 | 82 | 39 | 57 | 0 | 0.695 |
| Jason Bailey | - | 2001 | 15 | 0 | 84 | 36 | 57 | 0 | 0.679 |
| Nick Giroux | 1 | 2009 | 16 | 59 | 85 | 33 | 57 | 9 | 0.671 |
| Derek Hoffman | - | 2005 | 16 | 8 | 76 | 39 | 51 | 13 | 0.671 |
| Dwayne Smith | 2 | 1988 | 12 | 6 | 54 | 32 | 36 | 3 | 0.667 |
| Tommy Holcomb | 4 | 1998 | 15 | 57 | 69 | 21 | 46 | 1 | 0.667 |
| Ron Brunson | 1 | 2004 | 15 | 19 | 82 | 39 | 54 | 0 | 0.659 |
| Doug Neubeck | 1 | 2011 | 13 | 0 | 67 | 35 | 44 | 6 | 0.657 |
| Richard Hanning | 4 | 2010 | 16 | 101 | 89 | 38 | 58 | 2 | 0.652 |
| Darrin Sliwa | 5 | 2000 | 13 | 35 | 66 | 43 | 43 | 11 | 0.652 |
| Russ Houston | - | 2009 | 15 | 55 | 69 | 29 | 45 | 0 | 0.652 |
| Brandon Buck | - | 2010 | 15 | 26 | 82 | 46 | 53 | 4 | 0.646 |
| Chad Nielsen | - | 2011 | 10 | 0 | 48 | 21 | 31 | 5 | 0.646 |
| Tim Williams | 4 | 1991 | 9 | 84 | 48 | 17 | 31 | 2 | 0.646 |
| Randy Bailey | 2 | 1985 | 13 | 0 | 62 | 30 | 40 | 7 | 0.645 |
| Reed Nelson | - | 2004 | 16 | 12 | 87 | 41 | 56 | 5 | 0.644 |
| Brandon Lietke | 1 | 2009 | 15 | 60 | 78 | 40 | 50 | 12 | 0.641 |
| Dale Kirk | - | 1997 | 5 | 62 | 25 | 11 | 16 | 3 | 0.640 |
| Fred Millard | 2 | 2010 | 15 | 9 | 72 | 47 | 46 | 12 | 0.639 |
| Josh Greer | - | 2011 | 13 | 0 | 58 | 32 | 37 | 5 | 0.638 |
| Josh Muska | 1 | 2011 | 15 | 0 | 88 | 41 | 56 | 7 | 0.636 |
| Greg Poulin | - | 2005 | 14 | 14 | 82 | 45 | 52 | 3 | 0.634 |
| Charles Meade | 1 | 2010 | 15 | 75 | 82 | 35 | 52 | 0 | 0.634 |
| Ricky Slater | 1 | 2002 | 16 | 18 | 82 | 45 | 52 | 3 | 0.634 |
| Eric Brittingham | - | 2002 | 16 | 44 | 98 | 53 | 62 | 4 | 0.633 |
| Bob Bragan | 5 | 1993 | 12 | 118 | 43 | 17 | 27 | 0 | 0.628 |
| Brian McCall | 4 | 1993 | 15 | 43 | 78 | 29 | 49 | 4 | 0.628 |
| Nate Johanson | - | 2008 | 16 | 2 | 88 | 45 | 55 | 7 | 0.625 |
| Bob Brunson | - | 2003 | 13 | 0 | 40 | 9 | 25 | 0 | 0.625 |
| Don Miller | 7 | 1987 | 16 | 0 | 85 | 29 | 53 | 6 | 0.624 |
| Travis Simmons | - | 2003 | 13 | 0 | 47 | 20 | 29 | 2 | 0.617 |
| Adam Olanger | 1 | 2005 | 16 | 31 | 81 | 39 | 50 | 2 | 0.617 |
| Frank Swearingen | - | 2008 | 13 | 65 | 57 | 15 | 35 | 1 | 0.614 |
| 2011 Sanchez | - | - | 0 | 0 | 915 | 391 | 559 | 39 | 0.611 |
| Steve Bailey | 3 | 1994 | 11 | 22 | 59 | 27 | 36 | 4 | 0.610 |
| Mike Smith | 1 | - | 10 | 13 | 51 | 22 | 31 | 0 | 0.608 |
| Luke Kendziorski | - | 2008 | 16 | 61 | 84 | 38 | 51 | 5 | 0.607 |
| Bobby Lawton | 5 | 1978 | 16 | 42 | 71 | 21 | 43 | 0 | 0.606 |
| 2011 Krueger | - | - | 0 | 0 | 921 | 400 | 558 | 43 | 0.606 |
| Ken Grondin | 1 | 2010 | 15 | 86 | 75 | 22 | 45 | 1 | 0.600 |
| Donnie Barnes | 1 | 2006 | 14 | 41 | 65 | 26 | 39 | 2 | 0.600 |
| Dave Barkeley | 1 | 2000 | 13 | 30 | 62 | 36 | 37 | 11 | 0.597 |
| Erik Davenport | 3 | 2002 | 15 | 46 | 74 | 22 | 44 | 0 | 0.595 |
| 2011 Stark | - | - | 0 | 0 | 892 | 348 | 529 | 19 | 0.593 |
| Andrew Etter | 1 | 2011 | 16 | 0 | 76 | 23 | 45 | 8 | 0.592 |
| Nick Walls | - | 1998 | 13 | 78 | 66 | 25 | 39 | 8 | 0.591 |
| Lou Columbus | 2 | 1995 | 14 | 40 | 75 | 28 | 44 | 3 | 0.587 |
| Jamie Felicie | - | 2011 | 11 | 0 | 41 | 11 | 24 | 0 | 0.585 |
| Brian Davenport | 3 | 2003 | 16 | 64 | 82 | 35 | 48 | 1 | 0.585 |
| Garrett Poulin | - | 2006 | 16 | 7 | 72 | 24 | 42 | 1 | 0.583 |
| Mark Sims | - | 1985 | 15 | 37 | 79 | 26 | 46 | 4 | 0.582 |
| Derek Stark | - | 1998 | 15 | 0 | 86 | 32 | 50 | 4 | 0.581 |
| Jeff Freebury | 2 | 2006 | 15 | 88 | 74 | 14 | 43 | 0 | 0.581 |
| 2011 Sliwa | - | - | 0 | 0 | 855 | 348 | 493 | 39 | 0.577 |
| 2011 Davenport | - | - | 0 | 0 | 854 | 324 | 492 | 31 | 0.576 |
| Mike Isola | 1 | 2003 | 16 | 0 | 87 | 31 | 50 | 0 | 0.575 |
| 2011 McEvers | - | - | 0 | 0 | 866 | 306 | 495 | 19 | 0.572 |
| 2011 McCall | - | - | 0 | 0 | 796 | 308 | 451 | 37 | 0.567 |
| Todd Brittingham | 1 | 2002 | 15 | 0 | 83 | 28 | 47 | 0 | 0.566 |
| Kyle Kotowski | - | 2009 | 16 | 114 | 69 | 18 | 39 | 1 | 0.565 |
| Ed Poole | - | 2011 | 7 | 0 | 39 | 14 | 22 | 0 | 0.564 |
| Dean Klovski | 1 | 1999 | 15 | 67 | 78 | 27 | 44 | 0 | 0.564 |
| Steve Pearsey | - | 2008 | 14 | 0 | 41 | 16 | 23 | 0 | 0.561 |
| 2011 Sims | - | - | 16 | 0 | 871 | 319 | 487 | 33 | 0.559 |
| Ron Brink | 1 | 1997 | 16 | 79 | 77 | 30 | 43 | 1 | 0.558 |
| Mike Mckinney | 1 | 2006 | 9 | 68 | 54 | 18 | 30 | 5 | 0.556 |
| James Trimm | 3 | 2006 | 13 | 21 | 63 | 23 | 35 | 3 | 0.556 |
| Dave Miller | 7 | 1988 | 12 | 89 | 56 | 20 | 31 | 0 | 0.554 |
| 2011 Slater | - | - | 0 | 0 | 794 | 279 | 440 | 13 | 0.554 |
| Nick Voigt | - | 2007 | 15 | 0 | 49 | 10 | 27 | 0 | 0.551 |
| Sam Iafrate | 4 | 1986 | 15 | 136 | 40 | 10 | 22 | 0 | 0.550 |
| Mike Harriman | 1 | 2002 | 15 | 56 | 71 | 17 | 39 | 0 | 0.549 |
| Eric Peplowski | - | 2004 | 14 | 8 | 71 | 30 | 39 | 2 | 0.549 |
| Rodd Cunningham | 3 | 2000 | 14 | 0 | 73 | 21 | 40 | 0 | 0.548 |
| Jim Haataja | - | 2009 | 16 | 92 | 86 | 28 | 47 | 0 | 0.547 |
| Kevin Mattick | 1 | 2009 | 15 | 16 | 77 | 40 | 42 | 6 | 0.545 |
| Ron Biggs | - | 2000 | 14 | 0 | 68 | 21 | 37 | 0 | 0.544 |
| Jamie Kennedy | 3 | 2005 | 16 | 99 | 79 | 22 | 43 | 0 | 0.544 |
| Mike Burke | - | 2000 | 16 | 17 | 79 | 32 | 43 | 4 | 0.544 |
| Charlie Laich | 1 | 1990 | 14 | 140 | 35 | 14 | 19 | 0 | 0.543 |
| Steve Guy | - | 2008 | 13 | 107 | 35 | 14 | 19 | 1 | 0.543 |
| 2011 Holcomb | - | - | 0 | 0 | 832 | 285 | 450 | 26 | 0.541 |
| 2011 Biggs | - | - | 0 | 0 | 772 | 261 | 416 | 24 | 0.539 |
| Carl McEvers | 1 | 1996 | 16 | 0 | 78 | 23 | 42 | 2 | 0.538 |
| Kyle Fritz | 2 | 2004 | 14 | 54 | 67 | 24 | 36 | 0 | 0.537 |
| Ted Voigt | 5 | 2006 | 16 | 85 | 69 | 15 | 37 | 0 | 0.536 |
| Larry Atorthy | 2 | 1999 | 15 | 0 | 69 | 27 | 37 | 0 | 0.536 |
| 2011 Hoffman | - | - | 0 | 0 | 785 | 257 | 421 | 24 | 0.536 |
| Ryan Thomas | 1 | 2006 | 8 | 51 | 43 | 19 | 23 | 2 | 0.535 |
| Guy Caswell | - | 2009 | 15 | 0 | 70 | 27 | 37 | 0 | 0.529 |
| Will Thomas | - | 2011 | 3 | 0 | 17 | 6 | 9 | 0 | 0.529 |
| Dave Hinman | 2 | 1999 | 13 | 125 | 38 | 12 | 20 | 0 | 0.526 |
| Jason Heist | - | 2001 | 13 | 0 | 38 | 5 | 20 | 0 | 0.526 |
| Matt Thomas | - | 2010 | 13 | 27 | 63 | 23 | 33 | 3 | 0.524 |
| Charlie Wellman | 1 | 2000 | 15 | 0 | 44 | 16 | 23 | 0 | 0.523 |
| Bill Parker | 3 | 1985 | 14 | 132 | 46 | 12 | 24 | 0 | 0.522 |
| Carl Creech | - | 2002 | 11 | 0 | 25 | 9 | 13 | 0 | 0.520 |
| Matt Kirk | - | 2006 | 16 | 0 | 50 | 14 | 26 | 0 | 0.520 |
| Adam Olds | 1 | 2010 | 14 | 94 | 50 | 14 | 26 | 0 | 0.520 |
| Jeremy Reich | - | 2010 | 15 | 139 | 52 | 15 | 27 | 0 | 0.519 |
| Paul Sokol | 2 | 2003 | 16 | 70 | 79 | 20 | 41 | 1 | 0.519 |
| Bret Slocum | - | 2002 | 13 | 91 | 56 | 18 | 29 | 5 | 0.518 |
| Dave Beltz | 1 | 2000 | 12 | 53 | 68 | 25 | 35 | 1 | 0.515 |
| Keith Bergum | 1 | 1993 | 15 | 36 | 84 | 28 | 43 | 0 | 0.512 |
| Tim Cowdrey | 1 | 2002 | 16 | 66 | 69 | 13 | 35 | 0 | 0.507 |
| Keary Sims | - | 2011 | 15 | 0 | 79 | 26 | 40 | 0 | 0.506 |
| Chris Cole | - | 2010 | 14 | 0 | 42 | 15 | 21 | 1 | 0.500 |
| Andy Clay | - | 2008 | 16 | 0 | 56 | 15 | 28 | 0 | 0.500 |
| James Jenkins | - | 2011 | 6 | 0 | 14 | 3 | 7 | 0 | 0.500 |
| Mike Mattis | 1 | 2005 | 16 | 0 | 72 | 17 | 36 | 1 | 0.500 |
| Todd Hartzell | - | 2007 | 15 | 115 | 54 | 13 | 27 | 0 | 0.500 |
| Scott Hubble | 1 | 2011 | 13 | 0 | 60 | 22 | 30 | 3 | 0.500 |
| Jack Hutchison | 3 | 1977 | 7 | 127 | 14 | 4 | 7 | 0 | 0.500 |
| Scott Lawless | 5 | 2007 | 13 | 80 | 54 | 10 | 27 | 0 | 0.500 |
| Sanjay Shah | 1 | 2002 | 16 | 33 | 76 | 22 | 38 | 3 | 0.500 |
| Donavan Cowdrey | 1 | 2005 | 14 | 105 | 58 | 17 | 29 | 0 | 0.500 |
| Brad Legree | 1 | 2011 | 4 | 0 | 18 | 4 | 9 | 0 | 0.500 |
| Aaron Bullock | - | 2011 | 10 | 0 | 34 | 7 | 17 | 0 | 0.500 |
| Dusty Miller | 4 | 1991 | 11 | 83 | 50 | 14 | 24 | 3 | 0.480 |
| Garrett Hoffman | 1 | 2005 | 15 | 129 | 50 | 16 | 24 | 0 | 0.480 |
| Mel Kendziorski | 2 | 2005 | 14 | 77 | 69 | 22 | 33 | 1 | 0.478 |
| Brian Guigar | - | 2001 | 11 | 102 | 32 | 6 | 15 | 0 | 0.469 |
| Adam Laskowski | - | 2007 | 15 | 113 | 49 | 11 | 23 | 0 | 0.469 |
| Chris Misterovich | 2 | 2011 | 15 | 0 | 58 | 13 | 27 | 0 | 0.466 |
| Tony Lankford | - | 2001 | 16 | 0 | 82 | 29 | 38 | 0 | 0.463 |
| Dave Bullock | 2 | 2006 | 16 | 103 | 65 | 16 | 30 | 2 | 0.462 |
| Dan Priest | - | - | 10 | 0 | 24 | 8 | 11 | 0 | 0.458 |
| Roger Bailey | 3 | 1971 | 14 | 134 | 35 | 8 | 16 | 0 | 0.457 |
| Mike Gabriau | - | 1990 | 6 | 81 | 22 | 4 | 10 | 0 | 0.455 |
| Bob Fisher | - | 2005 | 13 | 0 | 33 | 8 | 15 | 0 | 0.455 |
| Steve Papin | - | 2005 | 9 | 0 | 31 | 12 | 14 | 0 | 0.452 |
| Jim Wolksi | 1 | 2007 | 7 | 147 | 20 | 6 | 9 | 0 | 0.450 |
| Mike Anderson | - | 2010 | 16 | 104 | 67 | 14 | 30 | 0 | 0.448 |
| Rob Griffin | 3 | 1988 | 8 | 0 | 38 | 7 | 17 | 0 | 0.447 |
| Cliff Farnsworth | - | 2011 | 14 | 0 | 38 | 9 | 17 | 0 | 0.447 |
| Eric Marshall | 3 | 2008 | 13 | 112 | 38 | 10 | 17 | 0 | 0.447 |
| Fred Johnson | 1 | 1982 | 14 | 0 | 57 | 11 | 25 | 0 | 0.439 |
| Landen Owens | - | 2009 | 15 | 131 | 53 | 18 | 23 | 0 | 0.434 |
| Tony Davenport | 1 | 2007 | 12 | 142 | 37 | 11 | 16 | 0 | 0.432 |
| Andrew Capogna | - | 2008 | 15 | 123 | 52 | 13 | 22 | 0 | 0.423 |
| Kurt Nueske | - | 2009 | 13 | 128 | 38 | 12 | 16 | 1 | 0.421 |
| Niko Grandchamp | - | 2011 | 4 | 0 | 12 | 4 | 5 | 0 | 0.417 |
| Wally Mersino | 1 | 2011 | 15 | 0 | 63 | 13 | 26 | 2 | 0.413 |
| Brandon Olanger | - | 2004 | 9 | 0 | 25 | 6 | 10 | 0 | 0.400 |
| Bob Schrah | - | 1985 | 2 | 109 | 5 | 2 | 2 | 0 | 0.400 |
| Matt Jadczak | 1 | 2006 | 16 | 133 | 48 | 14 | 18 | 0 | 0.375 |
| Mike Magnus | - | 2011 | 8 | 0 | 19 | 6 | 7 | 0 | 0.368 |
| Dean Shinavier | - | - | 9 | 108 | 36 | 7 | 13 | 0 | 0.361 |
| Travis Schusler | - | - | 9 | 138 | 25 | 8 | 9 | 0 | 0.360 |
| Rocco Piacentini | 3 | 2011 | 3 | 0 | 14 | 3 | 5 | 0 | 0.357 |
| Shawn Clarke | 1 | 2008 | 13 | 0 | 40 | 10 | 14 | 0 | 0.350 |
| Ryan Villarreal | 2 | 2010 | 15 | 137 | 41 | 9 | 14 | 0 | 0.341 |
| Brian Pedigo | - | 2011 | 9 | 0 | 24 | 5 | 8 | 0 | 0.333 |
| Mike Mahan | 3 | 1987 | 1 | 90 | 3 | 0 | 1 | 0 | 0.333 |
| Erik Vanfossen | - | 2011 | 13 | 0 | 34 | 9 | 11 | 0 | 0.324 |
| Kevin Forsyth | 1 | - | 13 | 0 | 32 | 5 | 10 | 0 | 0.313 |
| Ryan Caddick | 1 | 2003 | 13 | 110 | 45 | 16 | 14 | 2 | 0.311 |
| Dave Cox | 1 | - | 9 | 0 | 33 | 7 | 10 | 0 | 0.303 |
| Steve Floyd | - | 2005 | 16 | 0 | 45 | 10 | 13 | 0 | 0.289 |
| Chris Tantanella | 1 | 2003 | 15 | 139 | 46 | 8 | 12 | 0 | 0.261 |
| Larry Millstead | - | - | 9 | 0 | 16 | 5 | 4 | 0 | 0.250 |
| James Horton | - | - | 6 | 0 | 13 | 2 | 3 | 0 | 0.231 |
| Denny Powell | 4 | 1978 | 1 | 116 | 3 | 0 | 0 | 0 | 0.000 |
| Greg Sandler | - | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2012 Brink | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
