2012 Player List
| Player | Jackets | Start Year | G | AB | R | H | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Aaron Giroux | 1 | 2012 | 3 | 12 | 2 | 9 | 0 | 0.750 |
| Matt Moulder | - | 2002 | 14 | 64 | 42 | 51 | 14 | 0.797 |
| Nick Putz | - | 2012 | 13 | 14 | 7 | 9 | 0 | 0.643 |
| Denny Mahan | 2 | 2005 | 16 | 76 | 48 | 53 | 7 | 0.697 |
| Brandon Ludwig | - | 2012 | 13 | 29 | 9 | 11 | 0 | 0.379 |
| Bobby Lawton | 5 | 1978 | 16 | 74 | 27 | 41 | 0 | 0.554 |
| Matt Kirk | - | 2006 | 13 | 35 | 12 | 18 | 0 | 0.514 |
| Steve Griffin | 3 | 1988 | 16 | 82 | 32 | 53 | 2 | 0.646 |
| Jeff Freebury | 2 | 2006 | 7 | 25 | 4 | 11 | 0 | 0.440 |
| Landen Owens | - | 2009 | 4 | 8 | 2 | 5 | 0 | 0.625 |
| Dave Peck | - | 2012 | 12 | 48 | 10 | 20 | 0 | 0.417 |
| Sam Iafrate | 4 | 1986 | 15 | 43 | 13 | 19 | 0 | 0.442 |
| Fred Millard | 2 | 2010 | 15 | 65 | 36 | 48 | 7 | 0.738 |
| Brandon Buck | - | 2010 | 15 | 74 | 41 | 50 | 5 | 0.676 |
| Josh Muska | 1 | 2011 | 15 | 70 | 23 | 42 | 7 | 0.600 |
| Erik Davenport | 3 | 2002 | 16 | 73 | 20 | 40 | 1 | 0.548 |
| Tommy Holcomb | 4 | 1998 | 13 | 61 | 24 | 36 | 5 | 0.590 |
| Rocco Piacentini | 3 | 2011 | 16 | 72 | 31 | 39 | 0 | 0.542 |
| Brad Legree | 1 | 2011 | 13 | 57 | 15 | 30 | 1 | 0.526 |
| Garrett Hoffman | 1 | 2005 | 15 | 62 | 20 | 32 | 3 | 0.516 |
| Eric Marshall | 3 | 2008 | 15 | 54 | 7 | 19 | 0 | 0.352 |
| Bob Fisher | - | 2005 | 16 | 46 | 10 | 19 | 0 | 0.413 |
| Travis Simmons | - | 2003 | 14 | 58 | 19 | 32 | 0 | 0.552 |
| Cliff Farnsworth | - | 2011 | 15 | 37 | 11 | 15 | 1 | 0.405 |
| Scott Kurk | 2 | 2012 | 16 | 45 | 17 | 22 | 2 | 0.489 |
| Darrin Lamphier | 4 | 1988 | 16 | 85 | 54 | 65 | 7 | 0.765 |
| Brandon Lietke | 1 | 2009 | 15 | 81 | 39 | 53 | 11 | 0.654 |
| Brian McCall | 4 | 1993 | 15 | 74 | 28 | 44 | 8 | 0.595 |
| Mike Burke | - | 2000 | 15 | 82 | 30 | 47 | 4 | 0.573 |
| Matt Thomas | - | 2010 | 16 | 66 | 25 | 32 | 10 | 0.485 |
| Kyle Kotowski | - | 2009 | 16 | 42 | 18 | 18 | 0 | 0.429 |
| Mike Harriman | 1 | 2002 | 16 | 88 | 47 | 55 | 0 | 0.625 |
| Nick Voigt | - | 2007 | 16 | 62 | 16 | 37 | 0 | 0.597 |
| Charlie Wellman | 1 | 2000 | 14 | 37 | 14 | 21 | 0 | 0.568 |
| Dave Bullock | 2 | 2006 | 16 | 65 | 20 | 36 | 3 | 0.554 |
| Rick Greene | 1 | 2012 | 16 | 78 | 38 | 49 | 5 | 0.628 |
| Derek Hoffman | - | 2005 | 16 | 75 | 40 | 49 | 6 | 0.653 |
| John Vackaro | 4 | 1990 | 15 | 71 | 24 | 47 | 3 | 0.662 |
| Donnie Barnes | 1 | 2006 | 16 | 86 | 33 | 47 | 3 | 0.547 |
| Steve Bailey | 3 | 1994 | 14 | 76 | 29 | 50 | 1 | 0.658 |
| Keith Lester | 4 | 1989 | 13 | 47 | 13 | 16 | 0 | 0.340 |
| Tim Scribner | 3 | 1986 | 14 | 63 | 14 | 36 | 1 | 0.571 |
| Paul Sokol | 2 | 2003 | 16 | 74 | 26 | 41 | 0 | 0.554 |
| Rick Krivac | - | 2008 | 16 | 51 | 13 | 27 | 0 | 0.529 |
| Adam Laskowski | - | 2007 | 16 | 67 | 36 | 40 | 1 | 0.597 |
| Jack Hutchison | 3 | 1977 | 7 | 15 | 4 | 5 | 0 | 0.333 |
| Matt Jadczak | 1 | 2006 | 16 | 44 | 9 | 17 | 0 | 0.386 |
| Ray McCarrick | - | 1993 | 15 | 44 | 12 | 30 | 0 | 0.682 |
| Matt Sliwa | - | 2004 | 16 | 80 | 34 | 47 | 2 | 0.588 |
| Frank Swearingen | - | 2008 | 12 | 49 | 15 | 27 | 0 | 0.551 |
| Josh Zion | - | 2012 | 14 | 38 | 7 | 17 | 0 | 0.447 |
| Ron Brunson | 1 | 2004 | 16 | 80 | 34 | 49 | 1 | 0.613 |
| Ron Conner | - | 2004 | 16 | 76 | 21 | 44 | 5 | 0.579 |
| Keith Bergum | 1 | 1993 | 16 | 91 | 36 | 57 | 1 | 0.626 |
| Tony Lankford | - | 2001 | 13 | 59 | 19 | 33 | 1 | 0.559 |
| Jim Haataja | - | 2009 | 14 | 65 | 18 | 37 | 0 | 0.569 |
| Bret Slocum | - | 2002 | 15 | 56 | 11 | 23 | 2 | 0.411 |
| Jamie Kennedy | 3 | 2005 | 16 | 75 | 25 | 40 | 2 | 0.533 |
| Bob Brunson | - | 2003 | 16 | 47 | 14 | 23 | 0 | 0.489 |
| Shawn Clarke | 1 | 2008 | 13 | 30 | 8 | 13 | 0 | 0.433 |
| Steve Pearsey | - | 2008 | 14 | 38 | 9 | 20 | 0 | 0.526 |
| John Dalton | - | 2010 | 14 | 36 | 6 | 15 | 0 | 0.417 |
| Luke Kendziorski | - | 2008 | 16 | 71 | 32 | 44 | 3 | 0.620 |
| Ryan Thebert | 1 | 2003 | 16 | 86 | 43 | 56 | 6 | 0.651 |
| Andrew Etter | 1 | 2011 | 12 | 61 | 33 | 43 | 10 | 0.705 |
| Adam Olanger | 1 | 2005 | 16 | 77 | 33 | 43 | 5 | 0.558 |
| Mike Lanfear | - | 2003 | 15 | 79 | 30 | 42 | 1 | 0.532 |
| Will Thomas | - | 2011 | 13 | 68 | 40 | 50 | 9 | 0.735 |
| Dusty Miller | 4 | 1991 | 14 | 56 | 19 | 27 | 1 | 0.482 |
| Dave Miller | 7 | 1988 | 9 | 28 | 10 | 15 | 0 | 0.536 |
| Rob Griffin | 3 | 1988 | 14 | 67 | 15 | 37 | 0 | 0.552 |
| Jason McCall | - | 1996 | 15 | 45 | 12 | 19 | 0 | 0.422 |
| Dave Hinman | 2 | 1999 | 16 | 38 | 12 | 19 | 0 | 0.500 |
| Ryan Villarreal | 2 | 2010 | 16 | 38 | 8 | 11 | 0 | 0.289 |
| Don Miller | 7 | 1987 | 16 | 75 | 32 | 47 | 0 | 0.627 |
| Guy Caswell | - | 2009 | 15 | 73 | 27 | 39 | 0 | 0.534 |
| Charlie Laich | 1 | 1990 | 6 | 12 | 4 | 4 | 0 | 0.333 |
| Nate Johanson | - | 2008 | 16 | 77 | 44 | 54 | 15 | 0.701 |
| Jay Traylor | 1 | 1987 | 16 | 84 | 40 | 54 | 0 | 0.643 |
| Randy Bailey | 2 | 1985 | 14 | 59 | 26 | 41 | 1 | 0.695 |
| Dean Klovski | 1 | 1999 | 15 | 63 | 24 | 33 | 2 | 0.524 |
| Donavan Cowdrey | 1 | 2005 | 14 | 53 | 19 | 30 | 0 | 0.566 |
| Jason Bailey | - | 2001 | 16 | 79 | 35 | 53 | 0 | 0.671 |
| Ted Voigt | 5 | 2006 | 16 | 59 | 21 | 29 | 0 | 0.492 |
| Tim Cowdrey | 1 | 2002 | 15 | 66 | 23 | 38 | 0 | 0.576 |
| Todd Hartzell | - | 2007 | 15 | 41 | 10 | 17 | 0 | 0.415 |
| Ryan Wolfe | - | 2010 | 16 | 68 | 12 | 28 | 1 | 0.412 |
| Roger Bailey | 3 | 1971 | 15 | 36 | 16 | 17 | 0 | 0.472 |
| Andy Wilkinson | 1 | 2012 | 15 | 66 | 19 | 37 | 2 | 0.561 |
| Charles Meade | 1 | 2010 | 13 | 57 | 23 | 33 | 1 | 0.579 |
| Torrian Biggs | - | 2012 | 11 | 21 | 12 | 9 | 0 | 0.429 |
| Chris Cole | - | 2010 | 14 | 50 | 21 | 30 | 2 | 0.600 |
| Eric Peplowski | - | 2004 | 14 | 66 | 29 | 48 | 3 | 0.727 |
| Kevin Mattick | 1 | 2009 | 16 | 82 | 39 | 45 | 7 | 0.549 |
| Ron Biggs | - | 2000 | 16 | 74 | 30 | 42 | 4 | 0.568 |
| Jim Bonnici | - | 2003 | 14 | 37 | 10 | 13 | 0 | 0.351 |
| Steve Floyd | - | 2005 | 12 | 32 | 11 | 16 | 2 | 0.500 |
| Damon Villereal | - | 2012 | 16 | 82 | 45 | 56 | 3 | 0.683 |
| Todd Brittingham | 1 | 2002 | 15 | 67 | 23 | 35 | 1 | 0.522 |
| Andrew Ludwig | - | 2012 | 10 | 18 | 4 | 6 | 0 | 0.333 |
| Matt Anderson | - | 2012 | 15 | 42 | 12 | 21 | 0 | 0.500 |
| Jason Heist | - | 2001 | 11 | 29 | 8 | 13 | 0 | 0.448 |
| Mike Magnus | - | 2011 | 13 | 32 | 11 | 14 | 0 | 0.438 |
| Reed Nelson | - | 2004 | 16 | 79 | 44 | 53 | 5 | 0.671 |
| Greg Poulin | - | 2005 | 16 | 79 | 41 | 40 | 2 | 0.506 |
| Derek Stark | - | 1998 | 16 | 70 | 31 | 40 | 5 | 0.571 |
| Nick Walls | - | 1998 | 16 | 72 | 19 | 36 | 3 | 0.500 |
| Mike Miscovich | 1 | 2003 | 16 | 76 | 21 | 33 | 1 | 0.434 |
| Kyle Fritz | 2 | 2004 | 15 | 67 | 26 | 42 | 0 | 0.627 |
| Larry Atorthy | 2 | 1999 | 15 | 69 | 17 | 33 | 0 | 0.478 |
| Mike Bendle | 2 | 1988 | 13 | 52 | 14 | 26 | 0 | 0.500 |
| Jeff Faber | - | 2016 | 12 | 29 | 6 | 9 | 0 | 0.310 |
| Fred Johnson | 1 | 1982 | 13 | 36 | 8 | 18 | 0 | 0.500 |
| Chaz Chamberlain | - | 2005 | 7 | 26 | 8 | 11 | 0 | 0.423 |
| Mike Anderson | - | 2010 | 8 | 23 | 4 | 10 | 0 | 0.435 |
| Nick Giroux | 1 | 2009 | 15 | 67 | 31 | 38 | 5 | 0.567 |
| Grant St. Amour | 4 | 1998 | 11 | 52 | 19 | 29 | 0 | 0.558 |
| Brad Cline | 10 | 1973 | 14 | 64 | 21 | 39 | 0 | 0.609 |
| Richard Hanning | 4 | 2010 | 16 | 76 | 34 | 44 | 2 | 0.579 |
| Mike Isola | 1 | 2003 | 15 | 61 | 16 | 35 | 0 | 0.574 |
| Mike Mattis | 1 | 2005 | 16 | 73 | 20 | 39 | 0 | 0.534 |
| Rodd Cunningham | 3 | 2000 | 8 | 32 | 7 | 13 | 0 | 0.406 |
| Kevin Sims | - | 1998 | 16 | 57 | 14 | 23 | 1 | 0.404 |
| Chris Misterovich | 2 | 2011 | 15 | 64 | 25 | 48 | 0 | 0.750 |
| Bill Parker | 3 | 1985 | 14 | 44 | 13 | 24 | 0 | 0.545 |
| Dave Tucker | - | 2000 | 15 | 48 | 12 | 20 | 1 | 0.417 |
| Mark Stevens | 1 | 2012 | 16 | 74 | 32 | 48 | 9 | 0.649 |
| Bobby Sanchez | 5 | 1999 | 15 | 72 | 43 | 52 | 8 | 0.722 |
| Doug Neubeck | 1 | 2011 | 16 | 78 | 41 | 55 | 15 | 0.705 |
| Matt Trimm | 4 | 2008 | 15 | 60 | 22 | 31 | 0 | 0.517 |
| James Trimm | 3 | 2006 | 16 | 80 | 51 | 50 | 6 | 0.625 |
| Todd Hallenbeck | 1 | 2012 | 13 | 65 | 27 | 33 | 0 | 0.508 |
| Lou Columbus | 2 | 1995 | 16 | 79 | 30 | 46 | 1 | 0.582 |
| Brian Davenport | 3 | 2003 | 16 | 75 | 19 | 43 | 0 | 0.573 |
| Mike Mahan | 3 | 1987 | 12 | 52 | 16 | 24 | 0 | 0.462 |
| Wally Mersino | 1 | 2011 | 14 | 53 | 13 | 21 | 0 | 0.396 |
| Scott Hubble | 1 | 2011 | 12 | 50 | 19 | 24 | 2 | 0.480 |
| Ryan Caddick | 1 | 2003 | 13 | 48 | 18 | 26 | 3 | 0.542 |
| Dan Laurain | 1 | 2011 | 16 | 59 | 21 | 35 | 1 | 0.593 |
| Tony Davenport | 1 | 2007 | 15 | 36 | 16 | 17 | 0 | 0.472 |
| Mike Nelson | 4 | 2012 | 7 | 22 | 6 | 9 | 2 | 0.409 |
| Ricky Slater | 1 | 2002 | 16 | 84 | 50 | 56 | 5 | 0.667 |
| Buster Krueger | 6 | 1990 | 16 | 75 | 50 | 54 | 12 | 0.720 |
| Ralph Adragna | 3 | 1999 | 8 | 33 | 25 | 20 | 5 | 0.606 |
| Eric Brittingham | - | 2002 | 16 | 76 | 28 | 42 | 0 | 0.553 |
| Andy Clay | - | 2008 | 14 | 40 | 8 | 17 | 0 | 0.425 |
| Ed Poole | - | 2011 | 15 | 73 | 27 | 46 | 0 | 0.630 |
| Keary Sims | - | 2011 | 16 | 86 | 37 | 56 | 0 | 0.651 |
| Dave Beltz | 1 | 2000 | 15 | 66 | 23 | 39 | 2 | 0.591 |
| Tim Williams | 4 | 1991 | 15 | 62 | 21 | 32 | 0 | 0.516 |
| Derek Kendziorski | 1 | 2011 | 14 | 50 | 18 | 24 | 1 | 0.480 |
| Jamie Felicie | - | 2011 | 15 | 58 | 18 | 33 | 0 | 0.569 |
| Aaron Bullock | - | 2011 | 13 | 28 | 9 | 17 | 0 | 0.607 |
| Bob Bragan | 5 | 1993 | 15 | 42 | 7 | 18 | 0 | 0.429 |
| Chris Tantanella | 1 | 2003 | 16 | 35 | 7 | 9 | 0 | 0.257 |
| Lylod Seron | - | - | 9 | 20 | 5 | 7 | 0 | 0.350 |
| Kevin Forsyth | 1 | - | 16 | 35 | 7 | 10 | 0 | 0.286 |
| Erik Vanfossen | - | 2011 | 10 | 23 | 6 | 9 | 2 | 0.391 |
| Garrett Poulin | - | 2006 | 16 | 75 | 32 | 47 | 1 | 0.627 |
| Dwayne Smith | 2 | 1988 | 15 | 73 | 39 | 48 | 4 | 0.658 |
| Russ Houston | - | 2009 | 16 | 76 | 34 | 40 | 2 | 0.526 |
| Sanjay Shah | 1 | 2002 | 13 | 59 | 16 | 36 | 0 | 0.610 |
| Mark Sims | - | 1985 | 16 | 75 | 26 | 43 | 1 | 0.573 |
| Chad Nielsen | - | 2011 | 16 | 75 | 33 | 40 | 2 | 0.533 |
| Ron Brink | 1 | 1997 | 16 | 70 | 28 | 39 | 5 | 0.557 |
| Scott Lawless | 5 | 2007 | 13 | 62 | 18 | 30 | 2 | 0.484 |
| Mel Kendziorski | 2 | 2005 | 13 | 48 | 18 | 30 | 0 | 0.625 |
| Andrew Capogna | - | 2008 | 13 | 37 | 7 | 15 | 0 | 0.405 |
| Jeremy Reich | - | 2010 | 15 | 50 | 16 | 29 | 1 | 0.580 |
| 2012 McCall | - | - | 0 | 886 | 380 | 528 | 60 | 0.596 |
| 2012 Barnes | - | - | 0 | 867 | 339 | 507 | 27 | 0.585 |
| 2012 Dave Miller | - | - | 0 | 818 | 328 | 464 | 35 | 0.567 |
| 2012 Roger Bailey | - | - | 0 | 836 | 320 | 474 | 21 | 0.567 |
| 2012 Lankford | - | - | 0 | 820 | 257 | 445 | 14 | 0.543 |
| 2012 Biggs | - | - | 0 | 830 | 365 | 493 | 30 | 0.594 |
| 2012 Stark | - | - | 0 | 750 | 262 | 384 | 16 | 0.512 |
| 2012 Cline | - | - | 0 | 775 | 263 | 430 | 18 | 0.555 |
| 2012 Sanchez | - | - | 0 | 829 | 342 | 466 | 38 | 0.562 |
| 2012 Krueger | - | - | 0 | 798 | 305 | 448 | 20 | 0.561 |
