2023 Dalton
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Dalton | - | - | 0 | 0 | 847 | 339 | 485 | 29 | 18 | 54 | 0.587 | 0.573 |
| Billy Kammerer | - | 2018 | 16 | 1 | 82 | 61 | 69 | 6 | 3 | 21 | 0.852 | 0.841 |
| Matt Economou | 1 | 2021 | 16 | 24 | 83 | 47 | 58 | 4 | 3 | 13 | 0.713 | 0.699 |
| Richard Hanning | 4 | 2010 | 14 | 25 | 76 | 47 | 52 | 3 | 1 | 1 | 0.696 | 0.684 |
| Max Dalton | - | 2019 | 15 | 48 | 81 | 34 | 41 | 1 | 1 | 1 | 0.512 | 0.506 |
| Clay Dalton | - | 2021 | 16 | 49 | 82 | 29 | 42 | 0 | 3 | 1 | 0.512 | 0.512 |
| Brian McCall | 4 | 1993 | 13 | 72 | 68 | 17 | 38 | 3 | 0 | 1 | 0.577 | 0.559 |
| Jeremy Heit | - | 2017 | 15 | 73 | 79 | 32 | 46 | 4 | 2 | 15 | 0.602 | 0.582 |
| Ron Brunson | 1 | 2004 | 15 | 96 | 80 | 23 | 41 | 1 | 1 | 0 | 0.519 | 0.513 |
| Scott Kurk | 2 | 2012 | 14 | 97 | 52 | 11 | 28 | 2 | 2 | 0 | 0.556 | 0.538 |
| Ryan Villarreal | 2 | 2010 | 13 | 120 | 47 | 13 | 22 | 1 | 0 | 0 | 0.479 | 0.468 |
| Paul Sokol | 2 | 2003 | 15 | 121 | 64 | 13 | 29 | 2 | 1 | 1 | 0.470 | 0.453 |
| John Dalton | - | 2010 | 2 | 144 | 7 | 1 | 2 | 0 | 0 | 0 | 0.286 | 0.286 |
| Chris Hall | 2 | 2018 | 15 | 145 | 46 | 11 | 17 | 2 | 2 | 0 | 0.396 | 0.370 |
2023 Thomas
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Knoblock | - | 2019 | 16 | 2 | 74 | 38 | 49 | 2 | 4 | 13 | 0.671 | 0.662 |
| Adam Liddicoatt | 1 | 2022 | 14 | 23 | 70 | 36 | 46 | 0 | 1 | 3 | 0.657 | 0.657 |
| Matt Thomas | - | 2010 | 16 | 26 | 77 | 17 | 44 | 0 | 3 | 0 | 0.571 | 0.571 |
| Will Thomas | - | 2011 | 16 | 47 | 75 | 32 | 47 | 1 | 4 | 6 | 0.632 | 0.627 |
| Jay Traylor | 1 | 1987 | 16 | 50 | 78 | 20 | 40 | 1 | 1 | 0 | 0.519 | 0.513 |
| Adam Olanger | 1 | 2005 | 16 | 71 | 76 | 26 | 47 | 0 | 2 | 0 | 0.618 | 0.618 |
| Chad Nielsen | - | 2011 | 12 | 74 | 49 | 8 | 17 | 0 | 1 | 1 | 0.347 | 0.347 |
| Brian Lister | 1 | 2016 | 15 | 95 | 56 | 9 | 23 | 1 | 3 | 0 | 0.421 | 0.411 |
| Andrew Capogna | - | 2008 | 14 | 98 | 46 | 7 | 18 | 2 | 1 | 0 | 0.417 | 0.391 |
| Kyle Thomas | - | 2019 | 15 | 119 | 55 | 8 | 18 | 2 | 1 | 0 | 0.351 | 0.327 |
| Mel Kendziorski | 2 | 2005 | 15 | 122 | 64 | 13 | 27 | 1 | 1 | 0 | 0.431 | 0.422 |
| Todd Pender | - | 2014 | 12 | 143 | 36 | 6 | 13 | 0 | 0 | 0 | 0.361 | 0.361 |
| Will Bruce | 1 | 2018 | 9 | 146 | 21 | 8 | 9 | 3 | 1 | 0 | 0.500 | 0.429 |
2023 Don Miller
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Ford | 1 | 2014 | 13 | 3 | 70 | 49 | 60 | 11 | 0 | 17 | 0.877 | 0.857 |
| Brandon Lietke | 1 | 2009 | 14 | 22 | 78 | 32 | 49 | 3 | 1 | 6 | 0.642 | 0.628 |
| Justin Hanning | 3 | 2007 | 15 | 27 | 87 | 35 | 46 | 2 | 1 | 2 | 0.539 | 0.529 |
| Brandon Watterworth | - | 2018 | 4 | 46 | 19 | 5 | 12 | 0 | 0 | 0 | 0.632 | 0.632 |
| Cody Miller | - | 2022 | 15 | 51 | 80 | 31 | 44 | 2 | 4 | 0 | 0.561 | 0.550 |
| Chris Misterovich | 2 | 2011 | 15 | 70 | 85 | 42 | 55 | 7 | 0 | 1 | 0.674 | 0.647 |
| Matt Cameron | 1 | 2018 | 16 | 75 | 83 | 28 | 53 | 3 | 3 | 1 | 0.651 | 0.639 |
| Tony Lankford | - | 2001 | 13 | 94 | 63 | 18 | 35 | 3 | 5 | 0 | 0.576 | 0.556 |
| Noah Taylor | - | 2021 | 16 | 99 | 77 | 24 | 42 | 0 | 2 | 0 | 0.545 | 0.545 |
| Don Miller | 7 | 1987 | 15 | 118 | 53 | 18 | 33 | 1 | 5 | 0 | 0.630 | 0.623 |
| Dan Cieslak | - | 2022 | 13 | 123 | 54 | 10 | 23 | 0 | 1 | 1 | 0.426 | 0.426 |
| Dave Hinman | 2 | 1999 | 16 | 142 | 47 | 10 | 18 | 1 | 1 | 0 | 0.396 | 0.383 |
| Dave Bullock | 2 | 2006 | 16 | 147 | 56 | 14 | 21 | 3 | 2 | 1 | 0.407 | 0.375 |
2023 Stevens
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Stevens – Champions | - | - | 0 | 0 | 763 | 284 | 423 | 31 | 23 | 27 | 0.572 | 0.554 |
| Kyle Hartwick | 2 | 2017 | 14 | 4 | 74 | 50 | 56 | 7 | 1 | 15 | 0.778 | 0.757 |
| Mike Nelson | 4 | 2012 | 16 | 21 | 92 | 45 | 57 | 2 | 2 | 3 | 0.628 | 0.620 |
| Angel Cecena | 1 | 2016 | 15 | 28 | 77 | 38 | 48 | 0 | 4 | 7 | 0.623 | 0.623 |
| Mark Stevens | 1 | 2012 | 16 | 45 | 82 | 38 | 55 | 3 | 3 | 1 | 0.682 | 0.671 |
| Ted Voigt | 5 | 2006 | 16 | 52 | 79 | 26 | 50 | 2 | 4 | 1 | 0.642 | 0.633 |
| James Bonnici | - | 2013 | 15 | 69 | 73 | 19 | 36 | 3 | 2 | 4 | 0.513 | 0.493 |
| Doug Pratt | 1 | 2016 | 15 | 76 | 70 | 25 | 42 | 4 | 4 | 1 | 0.622 | 0.600 |
| Corey Bell | 2 | 2021 | 13 | 93 | 60 | 18 | 32 | 3 | 2 | 1 | 0.556 | 0.533 |
| Grady Bullock | 2 | 2023 | 16 | 100 | 67 | 21 | 29 | 6 | 1 | 2 | 0.479 | 0.433 |
| Ron Searcy | 1 | 2017 | 16 | 117 | 60 | 15 | 30 | 2 | 2 | 0 | 0.516 | 0.500 |
| Tim Mersino | 1 | 2015 | 8 | 124 | 38 | 15 | 22 | 0 | 1 | 1 | 0.579 | 0.579 |
| Shawn McGettrick | 1 | 2023 | 15 | 141 | 35 | 11 | 12 | 2 | 0 | 0 | 0.378 | 0.343 |
| Sam Iafrate | 4 | 1986 | 12 | 148 | 26 | 6 | 6 | 3 | 0 | 0 | 0.310 | 0.231 |
2023 Conner
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Page | - | 2019 | 15 | 5 | 72 | 36 | 47 | 5 | 1 | 9 | 0.675 | 0.653 |
| Tommy Bonnici | - | 2020 | 16 | 20 | 85 | 33 | 43 | 0 | 1 | 10 | 0.506 | 0.506 |
| Randy Robinson | - | 2023 | 16 | 29 | 77 | 35 | 47 | 1 | 1 | 6 | 0.615 | 0.610 |
| Garrett Poulin | - | 2006 | 15 | 44 | 75 | 29 | 38 | 1 | 2 | 0 | 0.513 | 0.507 |
| Nick Walls | - | 1998 | 13 | 53 | 60 | 24 | 37 | 1 | 2 | 3 | 0.623 | 0.617 |
| Ron Conner | - | 2004 | 16 | 68 | 76 | 24 | 33 | 2 | 2 | 2 | 0.449 | 0.434 |
| Cameron Columbus | 1 | 2022 | 15 | 77 | 68 | 15 | 31 | 1 | 1 | 0 | 0.464 | 0.456 |
| Kyle Fritz | 2 | 2004 | 13 | 92 | 62 | 17 | 38 | 0 | 1 | 0 | 0.613 | 0.613 |
| Mike Mattis | 1 | 2005 | 13 | 101 | 51 | 11 | 32 | 0 | 5 | 0 | 0.627 | 0.627 |
| Bryan Hughes | 1 | 2019 | 16 | 116 | 55 | 17 | 27 | 4 | 3 | 0 | 0.525 | 0.491 |
| Anthony Catenacci | 1 | 2018 | 13 | 125 | 27 | 2 | 9 | 0 | 2 | 0 | 0.333 | 0.333 |
| Raul Gascot | - | 2019 | 14 | 140 | 43 | 14 | 17 | 1 | 1 | 1 | 0.409 | 0.395 |
| Dan Ciarelli | - | 2023 | 15 | 149 | 40 | 13 | 19 | 0 | 0 | 1 | 0.475 | 0.475 |
2023 Davenport
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Davenport | 1 | 2017 | 16 | 6 | 80 | 40 | 47 | 3 | 2 | 11 | 0.602 | 0.588 |
| Alex Chase | 1 | 2018 | 9 | 19 | 44 | 16 | 23 | 0 | 2 | 4 | 0.523 | 0.523 |
| Mike Rubenstein | - | 2023 | 10 | 30 | 50 | 23 | 35 | 0 | 3 | 6 | 0.700 | 0.700 |
| Andrew Rini | - | 2015 | 15 | 43 | 72 | 18 | 42 | 2 | 2 | 0 | 0.595 | 0.583 |
| Michael Matkovich | - | 2022 | 7 | 54 | 34 | 8 | 17 | 0 | 0 | 1 | 0.500 | 0.500 |
| Tyler Slater | - | 2013 | 16 | 67 | 87 | 37 | 53 | 1 | 1 | 2 | 0.614 | 0.609 |
| Matt Graham | - | 2018 | 16 | 78 | 77 | 23 | 40 | 1 | 5 | 1 | 0.526 | 0.519 |
| Lou Columbus | 2 | 1995 | 16 | 91 | 77 | 13 | 44 | 1 | 2 | 0 | 0.577 | 0.571 |
| Ken Tralka | - | 2021 | 13 | 102 | 59 | 6 | 28 | 1 | 1 | 0 | 0.483 | 0.475 |
| Erik Davenport | 3 | 2002 | 14 | 115 | 55 | 11 | 28 | 3 | 1 | 0 | 0.534 | 0.509 |
| Eric McKay | - | 2023 | 12 | 126 | 48 | 8 | 17 | 0 | 0 | 0 | 0.354 | 0.354 |
| Craig Massacesi | 1 | 2016 | 16 | 139 | 54 | 10 | 24 | 0 | 0 | 1 | 0.444 | 0.444 |
| Matt Jadczak | 1 | 2006 | 16 | 150 | 47 | 12 | 19 | 1 | 0 | 0 | 0.417 | 0.404 |
2023 Biggs
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Biggs | - | - | 0 | 0 | 744 | 191 | 350 | 28 | 12 | 20 | 0.490 | 0.470 |
| Jason Ramsey | - | 2023 | 8 | 0 | 25 | 2 | 9 | 1 | 0 | 0 | 0.385 | 0.360 |
| Noah Nunn | - | 2023 | 6 | 0 | 28 | 5 | 11 | 0 | 0 | 1 | 0.393 | 0.393 |
| Matt Truscott | - | 2014 | 8 | 7 | 39 | 19 | 23 | 1 | 1 | 3 | 0.600 | 0.590 |
| Brett VanTiem | 3 | 2014 | 13 | 18 | 63 | 24 | 34 | 1 | 1 | 4 | 0.547 | 0.540 |
| Matt Sweeten | - | 2015 | 14 | 31 | 68 | 24 | 39 | 5 | 0 | 0 | 0.603 | 0.574 |
| Derek Van Houzen | - | 2022 | 5 | 42 | 22 | 7 | 12 | 3 | 1 | 0 | 0.600 | 0.545 |
| Chris DeLuca | - | 2015 | 12 | 55 | 59 | 25 | 35 | 3 | 1 | 12 | 0.613 | 0.593 |
| Brett Hartzell | - | 2013 | 12 | 66 | 54 | 8 | 24 | 2 | 2 | 0 | 0.464 | 0.444 |
| Jacob Werth | - | 2023 | 13 | 79 | 60 | 10 | 24 | 2 | 0 | 0 | 0.419 | 0.400 |
| Dave Brice | - | - | 15 | 90 | 47 | 10 | 20 | 0 | 1 | 0 | 0.426 | 0.426 |
| Ron Biggs | - | 2000 | 16 | 103 | 74 | 11 | 38 | 2 | 0 | 0 | 0.526 | 0.514 |
| Ryan Caddick | 1 | 2003 | 15 | 114 | 65 | 17 | 31 | 4 | 3 | 0 | 0.507 | 0.477 |
| Kris Sapp | 2 | 2019 | 13 | 127 | 42 | 11 | 17 | 2 | 1 | 0 | 0.432 | 0.405 |
| Bailey Biggs | 1 | 2019 | 15 | 138 | 61 | 10 | 20 | 2 | 0 | 0 | 0.349 | 0.328 |
| Denny Powell | 4 | 1978 | 13 | 151 | 37 | 8 | 13 | 0 | 1 | 0 | 0.351 | 0.351 |
2023 Welby
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Koshewitz | 1 | 2023 | 16 | 0 | 85 | 28 | 53 | 0 | 4 | 1 | 0.624 | 0.624 |
| John McArthur | - | 2023 | 14 | 0 | 38 | 7 | 12 | 0 | 0 | 0 | 0.316 | 0.316 |
| Lance McLean | - | 2023 | 13 | 0 | 75 | 36 | 40 | 0 | 2 | 7 | 0.533 | 0.533 |
| Conner Welby | - | 2018 | 16 | 0 | 83 | 31 | 45 | 6 | 4 | 0 | 0.573 | 0.542 |
| Jeff Lauderbauch | - | 2019 | 12 | 0 | 52 | 15 | 30 | 1 | 2 | 0 | 0.585 | 0.577 |
| Tim Cowdrey | 1 | 2002 | 15 | 0 | 49 | 8 | 21 | 2 | 4 | 0 | 0.451 | 0.429 |
| Bobby Lawton | 5 | 1978 | 14 | 0 | 38 | 15 | 18 | 2 | 1 | 0 | 0.500 | 0.474 |
| Ryan Lambrecht | 1 | 2022 | 16 | 0 | 88 | 47 | 63 | 5 | 0 | 19 | 0.731 | 0.716 |
| Eric Peplowski | - | 2004 | 14 | 0 | 76 | 24 | 43 | 1 | 4 | 1 | 0.571 | 0.566 |
| James Trimm | 3 | 2006 | 16 | 0 | 88 | 38 | 51 | 4 | 1 | 2 | 0.598 | 0.580 |
| Derek Stark | - | 1998 | 14 | 0 | 75 | 20 | 43 | 1 | 1 | 0 | 0.579 | 0.573 |
| Mike Ramirez | - | 2021 | 16 | 0 | 57 | 13 | 27 | 1 | 0 | 0 | 0.483 | 0.474 |
| Bill Welby | 5 | 1990 | 12 | 0 | 45 | 10 | 22 | 0 | 1 | 0 | 0.489 | 0.489 |
2023 Brittingham
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Brittingham | - | - | 0 | 0 | 841 | 308 | 471 | 26 | 20 | 31 | 0.573 | 0.560 |
| Austin Browne | - | 2023 | 5 | 0 | 25 | 11 | 14 | 0 | 0 | 1 | 0.560 | 0.560 |
| Chad Gravatt | - | 2022 | 15 | 9 | 74 | 41 | 51 | 5 | 3 | 17 | 0.709 | 0.689 |
| Josh Deeg | - | 2023 | 15 | 16 | 81 | 42 | 49 | 4 | 1 | 8 | 0.624 | 0.605 |
| Reed Nelson | - | 2004 | 13 | 33 | 71 | 33 | 49 | 0 | 2 | 1 | 0.690 | 0.690 |
| Tom Lipscomb | - | 2014 | 16 | 40 | 84 | 39 | 51 | 2 | 0 | 1 | 0.616 | 0.607 |
| Eric Brittingham | - | 2002 | 16 | 57 | 82 | 32 | 45 | 1 | 6 | 3 | 0.554 | 0.549 |
| Kyle Newton | 1 | 2017 | 14 | 64 | 55 | 14 | 23 | 2 | 3 | 0 | 0.439 | 0.418 |
| Jeff Chapie | - | 2013 | 14 | 81 | 67 | 17 | 43 | 3 | 3 | 0 | 0.657 | 0.642 |
| Scott Lawless | 5 | 2007 | 16 | 88 | 83 | 35 | 47 | 4 | 1 | 0 | 0.586 | 0.566 |
| Nick Voigt | - | 2007 | 16 | 105 | 75 | 13 | 43 | 1 | 0 | 0 | 0.579 | 0.573 |
| Robert Schramek | 1 | 2020 | 14 | 112 | 56 | 15 | 26 | 0 | 0 | 0 | 0.464 | 0.464 |
| Wally Mersino III | - | 2016 | 9 | 129 | 28 | 4 | 11 | 1 | 0 | 0 | 0.414 | 0.393 |
| Wally Mersino | 1 | 2011 | 7 | 136 | 15 | 2 | 6 | 0 | 0 | 0 | 0.400 | 0.400 |
| Alex Massacesi | - | 2021 | 16 | 153 | 49 | 10 | 15 | 3 | 1 | 0 | 0.346 | 0.306 |
2023 Brink
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Brink | - | - | 0 | 0 | 765 | 279 | 420 | 23 | 22 | 25 | 0.562 | 0.549 |
| Nick Dallas | 2 | 2017 | 16 | 10 | 84 | 44 | 55 | 3 | 3 | 16 | 0.667 | 0.655 |
| Cole Welby | 1 | 2018 | 15 | 15 | 82 | 42 | 52 | 3 | 1 | 3 | 0.647 | 0.634 |
| John Robinson | - | 2015 | 15 | 34 | 77 | 27 | 40 | 2 | 2 | 0 | 0.532 | 0.519 |
| Joe Wurst | 2 | 2016 | 14 | 39 | 72 | 18 | 33 | 2 | 1 | 0 | 0.473 | 0.458 |
| Dan Rudenga | 1 | 2022 | 13 | 58 | 66 | 25 | 41 | 3 | 2 | 1 | 0.638 | 0.621 |
| Mark Devries | 1 | - | 14 | 63 | 67 | 25 | 36 | 5 | 2 | 5 | 0.569 | 0.537 |
| John Rupe | 1 | 2021 | 16 | 82 | 81 | 38 | 58 | 5 | 1 | 0 | 0.733 | 0.716 |
| John Scallen | - | 2017 | 16 | 87 | 77 | 27 | 45 | 1 | 4 | 2 | 0.590 | 0.584 |
| Russ Houston | - | 2009 | 12 | 106 | 51 | 12 | 23 | 0 | 8 | 0 | 0.451 | 0.451 |
| Ron Brink | 1 | 1997 | 15 | 111 | 55 | 9 | 21 | 1 | 0 | 0 | 0.393 | 0.382 |
| Eric Marshall | 3 | 2008 | 14 | 130 | 38 | 12 | 15 | 1 | 0 | 0 | 0.410 | 0.395 |
| Todd Hartzell | - | 2007 | 9 | 135 | 24 | 6 | 12 | 0 | 0 | 0 | 0.500 | 0.500 |
| Jeff Hazen | 1 | 2020 | 10 | 154 | 37 | 12 | 15 | 0 | 0 | 0 | 0.405 | 0.405 |
2023 Whiteside
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Whiteside | - | - | 0 | 0 | 824 | 297 | 445 | 32 | 19 | 49 | 0.557 | 0.540 |
| Cody Whiteside | 1 | 2017 | 16 | 11 | 84 | 47 | 57 | 3 | 3 | 26 | 0.690 | 0.679 |
| Jacob Barger | 1 | 2016 | 16 | 14 | 82 | 41 | 48 | 2 | 4 | 13 | 0.595 | 0.585 |
| Nick Balavich | 1 | 2021 | 14 | 35 | 69 | 26 | 42 | 6 | 0 | 5 | 0.640 | 0.609 |
| Rocco Piacentini | 3 | 2011 | 16 | 38 | 77 | 35 | 47 | 7 | 5 | 2 | 0.643 | 0.610 |
| Bobby Sanchez | 5 | 1999 | 15 | 59 | 77 | 31 | 48 | 6 | 0 | 0 | 0.651 | 0.623 |
| Max Egner | - | 2016 | 14 | 62 | 72 | 28 | 42 | 1 | 0 | 1 | 0.589 | 0.583 |
| Baran Johansen | 2 | 2017 | 14 | 83 | 66 | 19 | 32 | 2 | 1 | 0 | 0.500 | 0.485 |
| Dusty Miller | 4 | 1991 | 13 | 86 | 63 | 15 | 36 | 1 | 1 | 2 | 0.578 | 0.571 |
| John Schloff | 2 | 2019 | 16 | 107 | 73 | 21 | 39 | 0 | 2 | 0 | 0.534 | 0.534 |
| Rich Brady | - | 2022 | 13 | 110 | 44 | 9 | 15 | 2 | 0 | 0 | 0.370 | 0.341 |
| Mike Harriman | 1 | 2002 | 13 | 131 | 48 | 11 | 19 | 0 | 1 | 0 | 0.396 | 0.396 |
| Dave Miller | 7 | 1988 | 13 | 134 | 37 | 9 | 14 | 1 | 1 | 0 | 0.395 | 0.378 |
| Garrett Aginaga | - | 2016 | 14 | 155 | 32 | 5 | 6 | 1 | 1 | 0 | 0.212 | 0.188 |
2023 Sliwa
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Grgurich | - | 2023 | 7 | 0 | 38 | 14 | 20 | 0 | 1 | 0 | 0.526 | 0.526 |
| 2023 Sliwa | - | - | 0 | 0 | 798 | 248 | 422 | 25 | 26 | 11 | 0.543 | 0.529 |
| James Iwanski | - | 2023 | 10 | 0 | 33 | 5 | 14 | 0 | 0 | 0 | 0.424 | 0.424 |
| Nate Johanson | - | 2008 | 15 | 12 | 77 | 35 | 44 | 2 | 1 | 3 | 0.582 | 0.571 |
| Nick Deeg | - | 2022 | 16 | 13 | 81 | 36 | 53 | 3 | 3 | 3 | 0.667 | 0.654 |
| Chester Vincent | - | 2019 | 16 | 36 | 78 | 26 | 43 | 1 | 3 | 3 | 0.557 | 0.551 |
| Randall Hutchinson | - | 2019 | 4 | 37 | 19 | 4 | 11 | 0 | 2 | 0 | 0.579 | 0.579 |
| Jeff Kubitz | - | 2015 | 15 | 60 | 68 | 19 | 39 | 7 | 3 | 0 | 0.613 | 0.574 |
| Darrin Sliwa | 5 | 2000 | 13 | 61 | 62 | 17 | 29 | 3 | 1 | 1 | 0.492 | 0.468 |
| Doug Klaus | 1 | 2017 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Jamie Kennedy | 3 | 2005 | 16 | 85 | 79 | 22 | 45 | 2 | 5 | 0 | 0.580 | 0.570 |
| Brian Hudson | - | 2018 | 13 | 108 | 49 | 9 | 20 | 3 | 4 | 1 | 0.442 | 0.408 |
| AJ Pratt | - | 2020 | 13 | 109 | 51 | 17 | 22 | 2 | 2 | 0 | 0.453 | 0.431 |
| Kurt Tinetti | 1 | 2021 | 16 | 132 | 75 | 20 | 41 | 1 | 1 | 0 | 0.553 | 0.547 |
| Jake Pratt | - | 2020 | 12 | 133 | 38 | 10 | 15 | 1 | 0 | 0 | 0.410 | 0.395 |
| Mike Traylor | 1 | 2019 | 13 | 156 | 50 | 14 | 26 | 0 | 0 | 0 | 0.520 | 0.520 |
