Field
| Friendship 2 |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2026 Trimm | 19 | Loss |
| 2026 Davenport | 25 | Win |
2026 Trimm
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Doug Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kurk | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Ryan Lambrecht | 1 | 0 | 6 | 3 | 5 | 0 | 0 | 0 |
| Jon Koshewitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Nelson | 1 | 0 | 6 | 4 | 3 | 0 | 0 | 0 |
| Chris Jadczak | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
| Steven Riedel | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
| Travis Riedel | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| Gavin Trimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrin Sliwa | 1 | 0 | 6 | 4 | 5 | 0 | 0 | 0 |
| Matt Jadczak | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
| James Trimm | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 0 |
| Matt Trimm | 1 | 0 | 6 | 2 | 4 | 0 | 0 | 0 |
| 2026 Trimm | 0 | 0 | 55 | 19 | 29 | 0 | 0 | 0 |
| Total | 10 |
2026 Davenport
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Justin Hanning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett VanTiem | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 |
| Devon Davenport | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 0 |
| Will Bruce | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 1 |
| Max Dalton | 1 | 0 | 6 | 5 | 5 | 0 | 0 | 1 |
| Robert Schramek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Dalton | 1 | 0 | 6 | 2 | 4 | 0 | 0 | 1 |
| Jamie Kennedy | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 1 |
| Dan Ciarelli | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 0 |
| Grady Bullock | 1 | 0 | 6 | 2 | 6 | 0 | 0 | 0 |
| Nick Voigt | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
| 2026 Davenport | 0 | 0 | 61 | 25 | 37 | 0 | 0 | 4 |
| Darrin Lamphier | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 0 |
| Erik Davenport | 1 | 0 | 5 | 4 | 4 | 0 | 0 | 0 |
| Total | 11 |
G
Pick #
AB
R
H
BB
Sac
HR
| 10 | 11 |
| 0 | 0 |
| 110 | 122 |
| 38 | 50 |
| 58 | 74 |
| 0 | 0 |
| 0 | 0 |
| 0 | 8 |
