- Name
- Darrin Sliwa
- Jackets
- 5
- Start Year
- 2000
- Current Team
- 2026 Trimm
- Past Teams
- 2005 Sliwa, 2008 Sliwa, 2009 Sliwa, 2010 Sanchez, 2011 Sliwa, 2016 Miller, 2017 Dave Miller, 2018 Slater, 2019 Kennedy, 2020 Kennedy, 2021 Kennedy, 2022 Sliwa, 2023 Sliwa, 2024 Kennedy, 2025 Kennedy
- Leagues
- LOMSL
- Seasons
- 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
LOMSL Achievements:
![]() |
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2005 Sliwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 2008 Sliwa | 16 | 0 | 80 | 41 | 48 | 0 | 0 | 7 | 0.600 |
| 2009 | 2009 Sliwa | 16 | 44 | 68 | 35 | 41 | 0 | 0 | 8 | 0.603 |
| 2010 | 2010 Sanchez | 16 | 27 | 81 | 40 | 59 | 0 | 0 | 10 | 0.728 |
| 2011 | 2011 Sliwa | 13 | 35 | 66 | 43 | 43 | 0 | 0 | 11 | 0.652 |
| 2016 | 2016 Miller | 15 | 34 | 85 | 51 | 55 | 13 | 2 | 11 | 0.647 |
| 2017 | 2017 Dave Miller | 13 | 16 | 74 | 33 | 42 | 9 | 1 | 3 | 0.568 |
| 2018 | 2018 Slater | 13 | 45 | 79 | 27 | 50 | 4 | 3 | 3 | 0.633 |
| 2019 | 2019 Kennedy | 16 | 44 | 85 | 37 | 54 | 5 | 1 | 6 | 0.635 |
| 2020 | 2020 Kennedy | 14 | 39 | 74 | 30 | 44 | 5 | 2 | 6 | 0.595 |
| 2021 | 2021 Kennedy | 13 | 44 | 61 | 30 | 30 | 10 | 2 | 4 | 0.492 |
| 2022 | 2022 Sliwa | 15 | 61 | 74 | 18 | 34 | 3 | 0 | 2 | 0.459 |
| 2023 | 2023 Sliwa | 13 | 61 | 62 | 17 | 29 | 3 | 1 | 1 | 0.468 |
| 2024 | 2024 Kennedy | 15 | 62 | 74 | 26 | 44 | 2 | 2 | 0 | 0.595 |
| 2025 | 2025 Kennedy | 14 | 70 | 69 | 21 | 40 | 3 | 0 | 1 | 0.580 |
| 2026 | 2026 Trimm | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 202 | 650 | 1032 | 449 | 613 | 57 | 14 | 73 | 0.594 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 16 | 0 | 80 | 41 | 48 | 0 | 0 | 7 | 0.600 |
| 2009 | 16 | 44 | 68 | 35 | 41 | 0 | 0 | 8 | 0.603 |
| 2010 | 16 | 27 | 81 | 40 | 59 | 0 | 0 | 10 | 0.728 |
| 2011 | 13 | 35 | 66 | 43 | 43 | 0 | 0 | 11 | 0.652 |
| 2016 | 15 | 34 | 85 | 51 | 55 | 13 | 2 | 11 | 0.647 |
| 2017 | 13 | 16 | 74 | 33 | 42 | 9 | 1 | 3 | 0.568 |
| 2018 | 13 | 45 | 79 | 27 | 50 | 4 | 3 | 3 | 0.633 |
| 2019 | 16 | 44 | 85 | 37 | 54 | 5 | 1 | 6 | 0.635 |
| 2020 | 14 | 39 | 74 | 30 | 44 | 5 | 2 | 6 | 0.595 |
| 2021 | 13 | 44 | 61 | 30 | 30 | 10 | 2 | 4 | 0.492 |
| 2022 | 15 | 61 | 74 | 18 | 34 | 3 | 0 | 2 | 0.459 |
| 2023 | 13 | 61 | 62 | 17 | 29 | 3 | 1 | 1 | 0.468 |
| 2024 | 15 | 62 | 74 | 26 | 44 | 2 | 2 | 0 | 0.595 |
| 2025 | 14 | 70 | 69 | 21 | 40 | 3 | 0 | 1 | 0.580 |
| 2026 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 202 | 650 | 1032 | 449 | 613 | 57 | 14 | 73 | 0.591 |

