- Name
- Jamie Kennedy
- Jackets
- 3
- Start Year
- 2005
- Current Team
- 2025 Kennedy
- Past Teams
- 2009 Sliwa, 2010 Davenport, 2011 Davenport, 2012 Lankford, 2013 Sanchez, 2016 McCall, 2017 Scribner, 2018 Slater, 2019 Kennedy, 2020 Kennedy, 2021 Kennedy, 2022 Kennedy, 2023 Sliwa, 2024 Kennedy
- Leagues
- LOMSL
- Seasons
- 2009, 2010, 2011, 2012, 2013, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2009 Sliwa | 16 | 92 | 69 | 21 | 32 | 0 | 0 | 2 | 0.464 |
| 2010 | 2010 Davenport | 15 | 110 | 66 | 22 | 30 | 0 | 0 | 1 | 0.455 |
| 2011 | 2011 Davenport | 16 | 99 | 79 | 22 | 43 | 0 | 0 | 0 | 0.544 |
| 2012 | 2012 Lankford | 16 | 102 | 75 | 25 | 40 | 0 | 0 | 2 | 0.533 |
| 2013 | 2013 Sanchez | 16 | 0 | 77 | 24 | 40 | 0 | 0 | 1 | 0.519 |
| 2016 | 2016 McCall | 0 | 0 | 51 | 17 | 24 | 3 | 1 | 1 | .471 |
| 2017 | 2017 Scribner | 0 | 101 | 62 | 14 | 36 | 4 | 0 | 0 | 0.581 |
| 2018 | 2018 Slater | 0 | 93 | 79 | 24 | 43 | 0 | 2 | 0 | 0.544 |
| 2019 | 2019 Kennedy | 0 | 92 | 83 | 24 | 50 | 3 | 2 | 1 | 0.602 |
| 2020 | 2020 Kennedy | 16 | 87 | 84 | 29 | 52 | 2 | 2 | 3 | 0.619 |
| 2021 | 2021 Kennedy | 16 | 77 | 75 | 36 | 45 | 7 | 1 | 3 | 0.600 |
| 2022 | 2022 Kennedy | 16 | 74 | 83 | 27 | 50 | 9 | 1 | 6 | 0.602 |
| 2023 | 2023 Sliwa | 16 | 85 | 79 | 22 | 45 | 2 | 5 | 0 | 0.570 |
| 2024 | 2024 Kennedy | 15 | 86 | 75 | 17 | 36 | 2 | 1 | 0 | 0.480 |
| 2025 | 2025 Kennedy | 16 | 94 | 73 | 15 | 40 | 4 | 1 | 0 | 0.548 |
| Total | - | 174 | 1192 | 1110 | 339 | 606 | 36 | 16 | 20 | 0.546 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 16 | 92 | 69 | 21 | 32 | 0 | 0 | 2 | 0.464 |
| 2010 | 15 | 110 | 66 | 22 | 30 | 0 | 0 | 1 | 0.455 |
| 2011 | 16 | 99 | 79 | 22 | 43 | 0 | 0 | 0 | 0.544 |
| 2012 | 16 | 102 | 75 | 25 | 40 | 0 | 0 | 2 | 0.533 |
| 2013 | 16 | 0 | 77 | 24 | 40 | 0 | 0 | 1 | 0.519 |
| 2016 | 0 | 0 | 51 | 17 | 24 | 3 | 1 | 1 | 0.471 |
| 2017 | 0 | 101 | 62 | 14 | 36 | 4 | 0 | 0 | 0.581 |
| 2018 | 0 | 93 | 79 | 24 | 43 | 0 | 2 | 0 | 0.544 |
| 2019 | 0 | 92 | 83 | 24 | 50 | 3 | 2 | 1 | 0.602 |
| 2020 | 16 | 87 | 84 | 29 | 52 | 2 | 2 | 3 | 0.619 |
| 2021 | 16 | 77 | 75 | 36 | 45 | 7 | 1 | 3 | 0.600 |
| 2022 | 16 | 74 | 83 | 27 | 50 | 9 | 1 | 6 | 0.602 |
| 2023 | 16 | 85 | 79 | 22 | 45 | 2 | 5 | 0 | 0.570 |
| 2024 | 15 | 86 | 75 | 17 | 36 | 2 | 1 | 0 | 0.480 |
| 2025 | 16 | 94 | 73 | 15 | 40 | 4 | 1 | 0 | 0.548 |
| Total | 174 | 1192 | 1110 | 339 | 606 | 36 | 16 | 20 | 0.529 |
