Field
Friendship 3 |
---|
Results
Team | R | Outcome |
---|---|---|
2018 Brunson | 17 | Win |
2018 Misterovich | 12 | Loss |
2018 Brunson
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Ron Brunson | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 |
Jason Ford | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 2 |
Jay Traylor | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 |
Luis Rodriguez | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 |
John Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Voigt | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Matt Moulder | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 0 |
Luke Brunson | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
Rodd Cunningham | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
Bob Brunson | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
Dean Klovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Robinson | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 0 |
Fred Bruno | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 0 |
2018 Brunson | 0 | 0 | 47 | 17 | 25 | 8 | 0 | 2 |
Alex Chase | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
Total | 0 |
2018 Misterovich
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Paul Sokol Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Misterovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Fritz | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 |
Brett VanTiem | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 |
Matt Heicle | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 |
Miguel Plata | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 |
Jacob Barger | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 0 |
Freddy Rodriguez | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 |
Matt Falconer | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 0 |
John Scallen | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 |
Randy Coltrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Misterovich | 0 | 0 | 48 | 12 | 23 | 5 | 2 | 0 |
Brandon Sieb | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 0 |
Total | 0 |
G
Pick #
AB
R
H
BB
Sac
HR
0 | 0 |
0 | 0 |
94 | 96 |
34 | 24 |
50 | 46 |
16 | 10 |
0 | 4 |
4 | 0 |