Field
| Friendship 1 | 
|---|
Results
| Team | R | Outcome | 
|---|---|---|
| 2020 Brink | 10 | Loss | 
| 2020 Kennedy | 35 | Win | 
2020 Brink
| Player | G | Pick # | AB | R | H | BB | Sac | HR | 
|---|---|---|---|---|---|---|---|---|
| Ron Brink | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 
| Eric Marshall | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 
| Justin Hanning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jon Ruggeri | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 
| Chad Nielsen | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 
| Matt Sweeten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Russ Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matt Cameron | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 
| Scott Bilkovsky | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 1 | 
| Anthony Bullock | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 
| Craig Rutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dave Hinman | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 
| Eric Yerkes | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 
| 2020 Brink | 0 | 0 | 48 | 10 | 19 | 0 | 0 | 1 | 
| Jake Pratt | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 
| Total | 10 | 
2020 Kennedy
| Player | G | Pick # | AB | R | H | BB | Sac | HR | 
|---|---|---|---|---|---|---|---|---|
| Chris Misterovich | 1 | 0 | 5 | 2 | 3 | 0 | 1 | 0 | 
| Brett VanTiem | 1 | 0 | 5 | 1 | 4 | 1 | 0 | 0 | 
| Jacob Barger | 1 | 0 | 6 | 5 | 5 | 0 | 0 | 0 | 
| Jamie Kennedy | 1 | 0 | 5 | 2 | 3 | 0 | 1 | 1 | 
| Nick Dallas | 1 | 0 | 6 | 5 | 5 | 1 | 0 | 2 | 
| Baran Johansen | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 
| Ryan Anderson | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 
| Darrin Sliwa | 1 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 
| John Schloff | 1 | 0 | 6 | 2 | 5 | 0 | 0 | 0 | 
| Mike Traylor | 1 | 0 | 6 | 4 | 3 | 0 | 0 | 0 | 
| Kris Sapp | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Robert Schramek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Danny Carroll | 1 | 0 | 5 | 4 | 4 | 0 | 1 | 1 | 
| 2020 Kennedy – Champions | 0 | 0 | 61 | 35 | 42 | 3 | 3 | 4 | 
| Total | 12 | 
			G
		
			
				
					Pick #
		
			
				
					AB
		
			
				
					R
		
			
				
					H
		
			
				
					BB
		
			
				
					Sac
		
			
				
					HR
		
			
				
			
		| 10 | 12 | 
| 0 | 0 | 
| 96 | 122 | 
| 20 | 70 | 
| 38 | 84 | 
| 0 | 6 | 
| 0 | 6 | 
| 2 | 8 | 
