Field
| Friendship 2 |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2022 Kennedy | 31 | Win |
| 2022 Sliwa | 28 | Loss |
2022 Kennedy
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Richard Hanning | 1 | 0 | 6 | 5 | 5 | 1 | 0 | 0 |
| Dave Hinman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Tinetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Carroll | 1 | 0 | 7 | 6 | 7 | 0 | 0 | 1 |
| Justin Hanning | 1 | 0 | 7 | 3 | 4 | 0 | 0 | 0 |
| AJ Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Nelson | 1 | 0 | 6 | 6 | 5 | 1 | 0 | 0 |
| Jamie Kennedy | 1 | 0 | 6 | 0 | 3 | 1 | 0 | 0 |
| Ron Searcy | 1 | 0 | 7 | 2 | 3 | 0 | 0 | 0 |
| Dan Rudenga | 1 | 0 | 6 | 4 | 4 | 1 | 0 | 0 |
| Russ Houston | 1 | 0 | 7 | 1 | 3 | 0 | 0 | 0 |
| John Schloff | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 0 |
| Mike Traylor | 1 | 0 | 5 | 3 | 2 | 1 | 0 | 0 |
| 2022 Kennedy | 0 | 0 | 63 | 31 | 39 | 5 | 0 | 1 |
| Total | 10 |
2022 Sliwa
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| 2022 Sliwa | 0 | 0 | 60 | 28 | 37 | 1 | 1 | 3 |
| Kyle Hartwick | 1 | 0 | 4 | 4 | 4 | 1 | 1 | 2 |
| Nick Voigt | 1 | 0 | 6 | 2 | 4 | 0 | 0 | 0 |
| Mike Harriman | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
| Freddy Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Balavich | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 0 |
| Dusty Miller | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
| Matt Sweeten | 1 | 0 | 6 | 4 | 4 | 0 | 0 | 0 |
| Sam Iafrate | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Steve Griffin | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 0 |
| Ron Biggs | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Devon Davenport | 1 | 0 | 6 | 3 | 4 | 0 | 0 | 1 |
| Kyle Newton | 1 | 0 | 6 | 3 | 4 | 0 | 0 | 0 |
| Darrin Sliwa | 1 | 0 | 6 | 3 | 4 | 0 | 0 | 0 |
| Total | 12 |
G
Pick #
AB
R
H
BB
Sac
HR
| 10 | 12 |
| 0 | 0 |
| 126 | 120 |
| 62 | 56 |
| 78 | 74 |
| 10 | 2 |
| 0 | 2 |
| 2 | 6 |
