Field
Friendship 2 |
---|
Results
Team | R | Outcome |
---|---|---|
2022 Sokol | 23 | Win |
2022 Sliwa | 6 | Loss |
2022 Sokol
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
2022 Sokol | 0 | 0 | 50 | 23 | 35 | 1 | 6 | 2 |
Brian Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Sokol | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 0 |
Conner Welby | 1 | 0 | 6 | 4 | 5 | 0 | 0 | 0 |
Tim Cowdrey | 1 | 0 | 5 | 3 | 4 | 0 | 0 | 0 |
Matt Cameron | 1 | 0 | 5 | 2 | 3 | 1 | 0 | 0 |
Jeff Chapie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Bendle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Heit | 1 | 0 | 5 | 4 | 4 | 0 | 1 | 1 |
Craig Massacesi | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 0 |
Mark Stevens | 1 | 0 | 5 | 2 | 4 | 0 | 1 | 0 |
Tom Lipscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Dallas | 1 | 0 | 5 | 3 | 4 | 0 | 1 | 1 |
Rich Brady | 1 | 0 | 4 | 2 | 3 | 0 | 1 | 0 |
Jeff Hazen | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 0 |
Dan Cieslak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 |
2022 Sliwa
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
2022 Sliwa | 0 | 0 | 39 | 6 | 14 | 0 | 1 | 3 |
Kyle Hartwick | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 3 |
Nick Voigt | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
Mike Harriman | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Freddy Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Balavich | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Dusty Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Sweeten | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Sam Iafrate | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Steve Griffin | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ron Biggs | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 |
Devon Davenport | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Kyle Newton | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
Darrin Sliwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 |
G
Pick #
AB
R
H
BB
Sac
HR
10 | 10 |
0 | 0 |
100 | 78 |
46 | 12 |
70 | 28 |
2 | 0 |
12 | 2 |
4 | 6 |