- Leagues
- LOMSL
- Seasons
- 2023
2023 Dalton
Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Dalton | - | - | 0 | 0 | 847 | 339 | 485 | 29 | 18 | 54 | 0.587 | 0.573 |
Billy Kammerer | - | 2018 | 16 | 1 | 82 | 61 | 69 | 6 | 3 | 21 | 0.852 | 0.841 |
Matt Economou | 1 | 2021 | 16 | 24 | 83 | 47 | 58 | 4 | 3 | 13 | 0.713 | 0.699 |
Richard Hanning | 4 | 2010 | 14 | 25 | 76 | 47 | 52 | 3 | 1 | 1 | 0.696 | 0.684 |
Max Dalton | - | 2019 | 15 | 48 | 81 | 34 | 41 | 1 | 1 | 1 | 0.512 | 0.506 |
Clay Dalton | - | 2021 | 16 | 49 | 82 | 29 | 42 | 0 | 3 | 1 | 0.512 | 0.512 |
Brian McCall | 4 | 1993 | 13 | 72 | 68 | 17 | 38 | 3 | 0 | 1 | 0.577 | 0.559 |
Jeremy Heit | - | 2017 | 15 | 73 | 79 | 32 | 46 | 4 | 2 | 15 | 0.602 | 0.582 |
Ron Brunson | 1 | 2004 | 15 | 96 | 80 | 23 | 41 | 1 | 1 | 0 | 0.519 | 0.513 |
Scott Kurk | 2 | 2012 | 14 | 97 | 52 | 11 | 28 | 2 | 2 | 0 | 0.556 | 0.538 |
Ryan Villarreal | 2 | 2010 | 13 | 120 | 47 | 13 | 22 | 1 | 0 | 0 | 0.479 | 0.468 |
Paul Sokol | 2 | 2003 | 15 | 121 | 64 | 13 | 29 | 2 | 1 | 1 | 0.470 | 0.453 |
John Dalton | - | 2010 | 2 | 144 | 7 | 1 | 2 | 0 | 0 | 0 | 0.286 | 0.286 |
Chris Hall | 2 | 2018 | 15 | 145 | 46 | 11 | 17 | 2 | 2 | 0 | 0.396 | 0.370 |
2023 American League
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2023 Dalton | 11 | 5 | 0.688 | 339 | 271 | 68 | 6-3 | 7-3 | L1 |
2 | 2023 Don Miller | 10 | 6 | 0.625 | 304 | 255 | 49 | 6-3 | 7-3 | W5 |
3 | 2023 Brittingham | 9 | 7 | 0.563 | 307 | 245 | 62 | 5-4 | 6-4 | W1 |
4 | 2023 Conner | 8 | 8 | 0.500 | 281 | 285 | -4 | 4-5 | 7-3 | L2 |
4 | 2023 Whiteside | 8 | 8 | 0.500 | 296 | 264 | 32 | 4-5 | 4-6 | W2 |
6 | 2023 Biggs | 3 | 13 | 0.188 | 192 | 392 | -200 | 2-7 | 0-10 | L10 |