Field
Friendship 3 |
---|
Results
Team | R | Outcome |
---|---|---|
2023 Dalton | 21 | Win |
2023 Sliwa | 14 | Loss |
2023 Dalton
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Paul Sokol | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
John Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Kammerer | 1 | 0 | 4 | 4 | 4 | 1 | 0 | 2 |
Scott Kurk | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
Richard Hanning | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 0 |
Chris Hall | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Matt Economou | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 1 |
Clay Dalton | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
Jeremy Heit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Dalton | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
Ryan Villarreal | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Brian McCall | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
Ron Brunson | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
2023 Dalton | 0 | 0 | 50 | 21 | 27 | 1 | 0 | 3 |
Total | 11 |
2023 Sliwa
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Jake Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Hudson | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Kurt Tinetti | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 |
AJ Pratt | 1 | 0 | 4 | 3 | 3 | 1 | 0 | 0 |
Nate Johanson | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 1 |
Jamie Kennedy | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
Nick Deeg | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 1 |
Jeff Kubitz | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
Randall Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Traylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chester Vincent | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
James Iwanski | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Doug Klaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrin Sliwa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 Sliwa | 0 | 0 | 46 | 14 | 22 | 2 | 0 | 2 |
Steve Grgurich | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 0 |
Total | 10 |
G
Pick #
AB
R
H
BB
Sac
HR
11 | 10 |
0 | 0 |
100 | 92 |
42 | 28 |
54 | 44 |
2 | 4 |
0 | 0 |
6 | 4 |