2024 Don Miller
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Don Miller | - | - | 0 | 0 | 815 | 287 | 439 | 29 | 12 | 46 | 0.555 | 0.539 |
| Nolan Page | - | 2019 | 15 | 12 | 82 | 47 | 57 | 1 | 2 | 7 | 0.699 | 0.695 |
| Nick Dallas | 2 | 2017 | 16 | 13 | 75 | 55 | 58 | 14 | 1 | 32 | 0.809 | 0.773 |
| Brandon Watterworth | - | 2018 | 14 | 36 | 74 | 25 | 40 | 1 | 3 | 2 | 0.547 | 0.541 |
| Cody Miller | - | 2022 | 14 | 37 | 76 | 33 | 39 | 2 | 1 | 3 | 0.526 | 0.513 |
| Kyle Fritz | 2 | 2004 | 15 | 60 | 75 | 21 | 43 | 5 | 0 | 0 | 0.600 | 0.573 |
| Max Dalton | - | 2019 | 15 | 61 | 79 | 25 | 45 | 2 | 0 | 0 | 0.580 | 0.570 |
| Lucas Spencer | - | 2024 | 15 | 84 | 75 | 20 | 29 | 0 | 2 | 0 | 0.387 | 0.387 |
| Jay Traylor | 1 | 1987 | 11 | 85 | 57 | 10 | 29 | 1 | 1 | 0 | 0.517 | 0.509 |
| Dan Cieslak | - | 2022 | 14 | 108 | 63 | 16 | 31 | 0 | 2 | 2 | 0.492 | 0.492 |
| Don Miller | 7 | 1987 | 10 | 109 | 27 | 6 | 12 | 1 | 0 | 0 | 0.464 | 0.444 |
| Dave Miller | 7 | 1988 | 16 | 132 | 51 | 8 | 24 | 0 | 0 | 0 | 0.471 | 0.471 |
| Bobby Lawton | 5 | 1978 | 12 | 133 | 41 | 10 | 17 | 0 | 0 | 0 | 0.415 | 0.415 |
| Jeff Stephenson | - | 2018 | 14 | 156 | 40 | 11 | 15 | 2 | 0 | 0 | 0.405 | 0.375 |
