Field
| Friendship 1 |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2024 Kennedy | 56 | Win |
| 2024 Sokol | 19 | Loss |
2024 Kennedy
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Steve Grgurich | 1 | 0 | 8 | 3 | 1 | 0 | 0 | 0 |
| Angel Cecena | 1 | 0 | 8 | 7 | 7 | 0 | 0 | 1 |
| Kurt Tinetti | 1 | 0 | 8 | 5 | 6 | 0 | 0 | 1 |
| Lance McLean | 1 | 0 | 7 | 7 | 6 | 1 | 0 | 3 |
| AJ Pratt | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 1 |
| Alex Massacesi | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Rich Brady | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Jamie Kennedy | 1 | 0 | 8 | 4 | 5 | 0 | 0 | 0 |
| Darrin Sliwa | 1 | 0 | 8 | 6 | 6 | 0 | 0 | 0 |
| Chad Gravatt | 1 | 0 | 8 | 6 | 6 | 0 | 0 | 3 |
| Eric Marshall | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| Ted Voigt | 1 | 0 | 8 | 6 | 5 | 0 | 0 | 0 |
| Ben Gardner | 1 | 0 | 8 | 7 | 8 | 0 | 0 | 2 |
| 2024 Kennedy | 0 | 0 | 85 | 56 | 57 | 3 | 0 | 11 |
| Total | 13 |
2024 Sokol
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Brandon Lietke | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 1 |
| Matt Sweeten | 1 | 0 | 6 | 3 | 4 | 0 | 0 | 0 |
| Jeremy Heit | 1 | 0 | 6 | 2 | 4 | 0 | 0 | 0 |
| Chris Hall | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Schloff | 1 | 0 | 4 | 2 | 2 | 0 | 1 | 0 |
| Danny Carroll | 1 | 0 | 6 | 4 | 5 | 0 | 0 | 1 |
| Noah Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Sokol | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 |
| Jon Koshewitz | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 0 |
| Scott Lawless | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 0 |
| Noah Nunn | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 |
| Derek Kala | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| John Artemenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Sokol | 0 | 0 | 57 | 19 | 31 | 0 | 1 | 2 |
| Total | 11 |
G
Pick #
AB
R
H
BB
Sac
HR
| 13 | 11 |
| 0 | 0 |
| 170 | 114 |
| 112 | 38 |
| 114 | 62 |
| 6 | 0 |
| 0 | 2 |
| 22 | 4 |
