- Leagues
- LOMSL
- Seasons
- 2025
2025 Stark Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Stark | 0 | 0 | 440 | 135 | 228 | 19 | 7 | 15 | 0.518 |
Cody Whiteside | 9 | 2 | 43 | 27 | 28 | 6 | 0 | 13 | 0.651 |
Cole Welby | 9 | 23 | 49 | 29 | 35 | 2 | 0 | 0 | 0.714 |
Conner Welby | 9 | 26 | 48 | 15 | 33 | 1 | 0 | 0 | 0.688 |
Dan Rudenga | 6 | 47 | 26 | 8 | 17 | 1 | 2 | 1 | 0.654 |
Matt Cameron | 9 | 50 | 45 | 11 | 22 | 2 | 1 | 0 | 0.489 |
Steve Grgurich | 9 | 71 | 45 | 12 | 30 | 1 | 1 | 0 | 0.667 |
Tony Lankford | 8 | 74 | 35 | 7 | 14 | 3 | 0 | 0 | 0.400 |
Derek Stark | 2 | 95 | 8 | 2 | 3 | 0 | 0 | 0 | 0.375 |
Dale Halpin | 9 | 98 | 42 | 10 | 13 | 2 | 1 | 1 | 0.310 |
Mike Bendle | 8 | 119 | 38 | 4 | 15 | 0 | 1 | 0 | 0.395 |
Anthony Catenacci | 8 | 122 | 32 | 9 | 15 | 0 | 0 | 0 | 0.469 |
Ryan Marks | 3 | 143 | 6 | 0 | 1 | 0 | 0 | 0 | 0.167 |
Sam Iafrate | 7 | 146 | 19 | 1 | 1 | 1 | 0 | 0 | 0.053 |
2025 Stark Career Stats
Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Derek Stark | - | 1998 | 149 | 1152 | 401 | 631 | 19 | 30 | 21 | 0.548 |
Cody Whiteside | 1 | 2017 | 86 | 678 | 478 | 509 | 70 | 13 | 274 | 0.751 |
Tony Lankford | - | 2001 | 144 | 1038 | 269 | 501 | 48 | 18 | 2 | 0.483 |
Conner Welby | - | 2018 | 84 | 641 | 290 | 418 | 23 | 16 | 28 | 0.652 |
Cole Welby | 1 | 2018 | 83 | 629 | 333 | 402 | 32 | 8 | 24 | 0.639 |
Mike Bendle | 2 | 1988 | 111 | 745 | 201 | 397 | 13 | 10 | 8 | 0.533 |
Matt Cameron | 1 | 2018 | 79 | 593 | 198 | 343 | 16 | 10 | 11 | 0.578 |
Sam Iafrate | 4 | 1986 | 116 | 487 | 113 | 187 | 25 | 7 | 0 | 0.384 |
Anthony Catenacci | 1 | 2018 | 82 | 356 | 88 | 152 | 22 | 6 | 0 | 0.427 |
Dan Rudenga | 1 | 2022 | 39 | 200 | 95 | 131 | 13 | 10 | 9 | 0.655 |
Steve Grgurich | - | 2023 | 30 | 159 | 55 | 90 | 1 | 3 | 1 | 0.566 |
Dale Halpin | - | 2024 | 25 | 100 | 24 | 40 | 2 | 2 | 1 | 0.400 |
Ryan Marks | - | 2025 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0.167 |
2025 National League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Caddick | 7 | 2 | 0.778 | 130 | 120 | 10 | 5-0 | 7-2 | L2 |
2 | 2025 McCall | 6 | 3 | 0.667 | 141 | 84 | 57 | 3-2 | 6-3 | W3 |
3 | 2025 Miller | 5 | 4 | 0.556 | 223 | 146 | 77 | 2-3 | 5-4 | W1 |
4 | 2025 Stark | 4 | 5 | 0.444 | 135 | 119 | 16 | 3-2 | 4-5 | L3 |
5 | 2025 Bullock | 3 | 6 | 0.333 | 137 | 194 | -57 | 1-4 | 3-6 | W2 |
5 | 2025 Davenport | 3 | 6 | 0.333 | 136 | 156 | -20 | 1-4 | 3-6 | W2 |
2025 Stark
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Stark | 4 | 5 | 0.444 | 135 | 119 | 16 | - | 4-5 | L3 |