- Leagues
- LOMSL
- Seasons
- 2025
2025 Kennedy Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Jason Stross | 4 | 0 | 19 | 6 | 10 | 1 | 0 | 0 | 0.526 |
2025 Kennedy | 0 | 0 | 439 | 140 | 238 | 11 | 21 | 11 | 0.542 |
Kyle Hartwick | 9 | 3 | 42 | 24 | 30 | 3 | 3 | 8 | 0.714 |
Jacob Lewis | 8 | 22 | 40 | 22 | 32 | 0 | 3 | 0 | 0.800 |
Brett VanTiem | 6 | 27 | 28 | 11 | 14 | 1 | 2 | 0 | 0.500 |
Chris Misterovich | 8 | 46 | 40 | 20 | 25 | 1 | 2 | 2 | 0.625 |
Tyler Slater | 7 | 51 | 33 | 12 | 21 | 0 | 5 | 0 | 0.636 |
Darrin Sliwa | 9 | 70 | 45 | 14 | 27 | 2 | 0 | 0 | 0.600 |
Kurt Tinetti | 7 | 75 | 34 | 6 | 17 | 0 | 3 | 1 | 0.500 |
Jamie Kennedy | 9 | 94 | 42 | 8 | 24 | 3 | 1 | 0 | 0.571 |
Sam Ingsoulian | 4 | 99 | 17 | 2 | 6 | 0 | 1 | 0 | 0.353 |
Chris Jadczak | 9 | 118 | 32 | 2 | 8 | 0 | 0 | 0 | 0.250 |
Travis Riedel | 8 | 123 | 27 | 6 | 9 | 0 | 0 | 0 | 0.333 |
Steven Riedel | 9 | 142 | 23 | 4 | 11 | 0 | 0 | 0 | 0.478 |
Denny Powell | 7 | 147 | 17 | 3 | 4 | 0 | 1 | 0 | 0.235 |
2025 Kennedy Career Stats
Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Chris Misterovich | 2 | 2011 | 140 | 1079 | 436 | 653 | 67 | 16 | 5 | 0.605 |
Jamie Kennedy | 3 | 2005 | 167 | 1079 | 332 | 590 | 35 | 16 | 20 | 0.547 |
Darrin Sliwa | 5 | 2000 | 124 | 928 | 401 | 552 | 56 | 14 | 65 | 0.595 |
Tyler Slater | - | 2013 | 107 | 904 | 329 | 502 | 23 | 28 | 19 | 0.555 |
Brett VanTiem | 3 | 2014 | 75 | 763 | 346 | 439 | 32 | 18 | 42 | 0.575 |
Kyle Hartwick | 2 | 2017 | 85 | 600 | 333 | 425 | 46 | 16 | 133 | 0.708 |
Denny Powell | 4 | 1978 | 87 | 404 | 105 | 156 | 23 | 2 | 0 | 0.386 |
Kurt Tinetti | 1 | 2021 | 56 | 270 | 80 | 141 | 5 | 7 | 6 | 0.522 |
Chris Jadczak | - | 2024 | 17 | 62 | 4 | 19 | 1 | 0 | 0 | 0.306 |
Jacob Lewis | - | 2025 | 8 | 40 | 22 | 32 | 0 | 3 | 0 | 0.800 |
Travis Riedel | - | 2025 | 8 | 27 | 6 | 9 | 0 | 0 | 0 | 0.333 |
Steven Riedel | - | 2025 | 9 | 23 | 4 | 11 | 0 | 0 | 0 | 0.478 |
Sam Ingsoulian | - | 2025 | 4 | 17 | 2 | 6 | 0 | 1 | 0 | 0.353 |
2025 American League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Trimm | 8 | 1 | 0.889 | 168 | 107 | 61 | 4-1 | 8-1 | W6 |
2 | 2025 Kennedy | 7 | 2 | 0.778 | 140 | 137 | 3 | 4-1 | 7-2 | W2 |
3 | 2025 Hartzell | 4 | 5 | 0.444 | 141 | 136 | 5 | 1-4 | 4-5 | L1 |
4 | 2025 Conner | 3 | 6 | 0.333 | 83 | 139 | -56 | 3-2 | 3-6 | L4 |
5 | 2025 Robinson | 2 | 7 | 0.222 | 94 | 134 | -40 | 2-3 | 2-7 | L4 |
5 | 2025 Thomas | 2 | 7 | 0.222 | 98 | 154 | -56 | 1-4 | 2-7 | L2 |
2025 Kennedy
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Kennedy | 7 | 2 | 0.778 | 140 | 137 | 3 | - | 7-2 | W2 |