- Leagues
- LOMSL
- Seasons
- 2025
2025 Kennedy Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Kennedy | 0 | 0 | 780 | 252 | 423 | 28 | 28 | 13 | 0.542 |
Kyle Hartwick | 14 | 3 | 62 | 34 | 42 | 7 | 5 | 9 | 0.677 |
Jacob Lewis | 13 | 22 | 66 | 35 | 48 | 0 | 3 | 0 | 0.727 |
Brett VanTiem | 12 | 27 | 58 | 26 | 33 | 3 | 3 | 0 | 0.569 |
Chris Misterovich | 15 | 46 | 72 | 38 | 48 | 5 | 3 | 2 | 0.667 |
Tyler Slater | 12 | 51 | 59 | 19 | 36 | 0 | 5 | 0 | 0.610 |
Darrin Sliwa | 14 | 70 | 69 | 21 | 40 | 3 | 0 | 1 | 0.580 |
Kurt Tinetti | 13 | 75 | 63 | 11 | 32 | 0 | 3 | 1 | 0.508 |
Jamie Kennedy | 16 | 94 | 73 | 15 | 40 | 4 | 1 | 0 | 0.548 |
Sam Ingsoulian | 4 | 99 | 17 | 2 | 6 | 0 | 1 | 0 | 0.353 |
Chris Jadczak | 16 | 118 | 63 | 10 | 24 | 0 | 0 | 0 | 0.381 |
Travis Riedel | 14 | 123 | 55 | 9 | 18 | 0 | 1 | 0 | 0.327 |
Steven Riedel | 14 | 142 | 45 | 8 | 20 | 2 | 0 | 0 | 0.444 |
Denny Powell | 12 | 147 | 36 | 10 | 13 | 2 | 1 | 0 | 0.361 |
Jason Stross | 9 | 200 | 42 | 14 | 23 | 2 | 2 | 0 | 0.548 |
2025 Kennedy Career Stats
Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Chris Misterovich | 2 | 2011 | 147 | 1111 | 454 | 676 | 71 | 17 | 5 | 0.608 |
Jamie Kennedy | 3 | 2005 | 174 | 1110 | 339 | 606 | 36 | 16 | 20 | 0.546 |
Darrin Sliwa | 5 | 2000 | 129 | 952 | 408 | 565 | 57 | 14 | 66 | 0.593 |
Tyler Slater | - | 2013 | 112 | 930 | 336 | 517 | 23 | 28 | 19 | 0.556 |
Brett VanTiem | 3 | 2014 | 81 | 793 | 361 | 458 | 34 | 19 | 42 | 0.578 |
Kyle Hartwick | 2 | 2017 | 90 | 620 | 343 | 437 | 50 | 18 | 134 | 0.705 |
Denny Powell | 4 | 1978 | 92 | 423 | 112 | 165 | 25 | 2 | 0 | 0.390 |
Kurt Tinetti | 1 | 2021 | 62 | 299 | 85 | 156 | 5 | 7 | 6 | 0.522 |
Chris Jadczak | - | 2024 | 24 | 93 | 12 | 35 | 1 | 0 | 0 | 0.376 |
Jacob Lewis | - | 2025 | 13 | 66 | 35 | 48 | 0 | 3 | 0 | 0.727 |
Travis Riedel | - | 2025 | 14 | 55 | 9 | 18 | 0 | 1 | 0 | 0.327 |
Steven Riedel | - | 2025 | 14 | 45 | 8 | 20 | 2 | 0 | 0 | 0.444 |
Sam Ingsoulian | - | 2025 | 4 | 17 | 2 | 6 | 0 | 1 | 0 | 0.353 |
2025 American League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Trimm | 13 | 3 | 0.813 | 256 | 181 | 75 | 7-3 | 8-2 | W1 |
2 | 2025 Kennedy | 11 | 5 | 0.688 | 252 | 260 | -8 | 7-3 | 6-4 | L1 |
3 | 2025 Hartzell | 7 | 9 | 0.438 | 208 | 211 | -3 | 3-7 | 5-5 | L1 |
3 | 2025 Thomas | 7 | 9 | 0.438 | 219 | 218 | 1 | 5-5 | 6-4 | W2 |
5 | 2025 Conner | 5 | 11 | 0.313 | 184 | 268 | -84 | 4-6 | 2-8 | L2 |
6 | 2025 Robinson | 4 | 12 | 0.250 | 201 | 266 | -65 | 4-6 | 2-8 | W1 |
2025 Kennedy
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Kennedy | 11 | 5 | 0.688 | 252 | 260 | -8 | - | 6-4 | L1 |