- Leagues
- LOMSL
- Seasons
- 2025
2025 McCall Career Stats
Player | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|
Brian McCall | 161 | 1190 | 413 | 688 | 44 | 35 | 61 | 0.578 |
Jason Ford | 94 | 825 | 622 | 650 | 138 | 24 | 205 | 0.788 |
Scott Kurk | 111 | 778 | 234 | 397 | 25 | 15 | 9 | 0.510 |
Mel Kendziorski | 153 | 946 | 222 | 455 | 31 | 16 | 1 | 0.481 |
Darrin Lamphier | 81 | 648 | 319 | 458 | 28 | 8 | 27 | 0.707 |
Tom Lipscomb | 77 | 490 | 217 | 292 | 7 | 14 | 20 | 0.596 |
Pawel Waske | 20 | 60 | 16 | 17 | 1 | 0 | 0 | 0.283 |
Mike Rubenstein | 33 | 169 | 79 | 100 | 5 | 9 | 13 | 0.592 |
Jason Ramsey | 32 | 108 | 19 | 39 | 4 | 3 | 0 | 0.361 |
Bailey Robinson | 23 | 126 | 59 | 78 | 3 | 2 | 3 | 0.619 |
Jesse Rapanotti | 22 | 75 | 18 | 36 | 1 | 1 | 0 | 0.480 |
Jacob Smarsch | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 McCall Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 McCall | 0 | 0 | 438 | 141 | 231 | 19 | 13 | 12 | 0.527 |
Jason Ford | 9 | 4 | 40 | 24 | 28 | 9 | 1 | 3 | 0.700 |
Bailey Robinson | 9 | 21 | 50 | 23 | 29 | 0 | 1 | 0 | 0.580 |
Mike Rubenstein | 8 | 45 | 38 | 17 | 21 | 3 | 3 | 1 | 0.553 |
Alex Chase | 8 | 49 | 40 | 13 | 20 | 0 | 2 | 5 | 0.500 |
Tom Lipscomb | 7 | 52 | 34 | 14 | 21 | 0 | 3 | 3 | 0.618 |
Brian McCall | 8 | 69 | 41 | 12 | 24 | 0 | 1 | 0 | 0.585 |
Darrin Lamphier | 9 | 76 | 46 | 10 | 30 | 1 | 0 | 0 | 0.652 |
Scott Kurk | 6 | 93 | 22 | 3 | 11 | 1 | 0 | 0 | 0.500 |
Mel Kendziorski | 8 | 100 | 38 | 9 | 15 | 1 | 1 | 0 | 0.395 |
Jesse Rapanotti | 8 | 117 | 33 | 5 | 16 | 1 | 0 | 0 | 0.485 |
Jacob Smarsch | 3 | 124 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jason Ramsey | 9 | 141 | 32 | 8 | 10 | 3 | 1 | 0 | 0.313 |
Pawel Waske | 6 | 148 | 18 | 3 | 6 | 0 | 0 | 0 | 0.333 |
2025 National League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Caddick | 7 | 2 | 0.778 | 130 | 120 | 10 | 5-0 | 7-2 | L2 |
2 | 2025 McCall | 6 | 3 | 0.667 | 141 | 84 | 57 | 3-2 | 6-3 | W3 |
3 | 2025 Miller | 5 | 4 | 0.556 | 223 | 146 | 77 | 2-3 | 5-4 | W1 |
4 | 2025 Stark | 4 | 5 | 0.444 | 135 | 119 | 16 | 3-2 | 4-5 | L3 |
5 | 2025 Bullock | 3 | 6 | 0.333 | 137 | 194 | -57 | 1-4 | 3-6 | W2 |
5 | 2025 Davenport | 3 | 6 | 0.333 | 136 | 156 | -20 | 1-4 | 3-6 | W2 |
2025 McCall
Pos | Team |
---|---|
1 | 2025 McCall |