- Leagues
- LOMSL
- Seasons
- 2025
2025 Caddick Career Stats
Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Reed Nelson | - | 2004 | 148 | 1236 | 614 | 787 | 22 | 18 | 36 | 0.637 |
Ryan Caddick | 1 | 2003 | 155 | 897 | 306 | 461 | 43 | 18 | 13 | 0.514 |
Jeff Chapie | - | 2013 | 96 | 885 | 332 | 538 | 36 | 25 | 3 | 0.608 |
Andrew Capogna | - | 2008 | 144 | 874 | 231 | 415 | 51 | 14 | 0 | 0.475 |
Justin Hanning | 3 | 2007 | 86 | 861 | 351 | 515 | 25 | 31 | 43 | 0.598 |
Brian Lister | 1 | 2016 | 72 | 549 | 146 | 286 | 14 | 8 | 1 | 0.521 |
Ron Searcy | 1 | 2017 | 87 | 503 | 135 | 238 | 18 | 12 | 0 | 0.473 |
Tommy Bonnici | - | 2020 | 88 | 443 | 190 | 243 | 12 | 11 | 25 | 0.549 |
Danny Carroll | 1 | 2020 | 68 | 383 | 237 | 308 | 9 | 4 | 47 | 0.804 |
Noah Taylor | - | 2021 | 69 | 327 | 77 | 151 | 1 | 6 | 0 | 0.462 |
Chris Hall | 2 | 2018 | 80 | 318 | 86 | 118 | 11 | 4 | 0 | 0.371 |
Will Bruce | 1 | 2018 | 71 | 271 | 80 | 100 | 28 | 3 | 0 | 0.369 |
Andrew Anderlie | - | 2024 | 10 | 45 | 14 | 26 | 1 | 1 | 0 | 0.578 |
2025 Caddick Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Caddick | 0 | 0 | 444 | 130 | 233 | 11 | 12 | 4 | 0.525 |
Danny Carroll | 8 | 6 | 39 | 18 | 30 | 1 | 2 | 1 | 0.769 |
Justin Hanning | 8 | 19 | 41 | 8 | 24 | 0 | 1 | 0 | 0.585 |
Tommy Bonnici | 9 | 30 | 47 | 20 | 27 | 0 | 1 | 3 | 0.574 |
Reed Nelson | 7 | 43 | 33 | 21 | 21 | 2 | 3 | 0 | 0.636 |
Jeff Chapie | 8 | 54 | 36 | 8 | 19 | 1 | 1 | 0 | 0.528 |
Andrew Anderlie | 7 | 67 | 32 | 12 | 18 | 1 | 1 | 0 | 0.563 |
Noah Taylor | 8 | 78 | 37 | 3 | 12 | 0 | 0 | 0 | 0.324 |
Brian Lister | 9 | 91 | 39 | 9 | 20 | 3 | 0 | 0 | 0.513 |
Andrew Capogna | 9 | 102 | 36 | 10 | 20 | 0 | 1 | 0 | 0.556 |
Ryan Caddick | 9 | 115 | 31 | 10 | 17 | 1 | 0 | 0 | 0.548 |
Will Bruce | 8 | 126 | 24 | 4 | 11 | 2 | 0 | 0 | 0.458 |
Ron Searcy | 9 | 139 | 34 | 2 | 11 | 0 | 2 | 0 | 0.324 |
Chris Hall | 8 | 150 | 15 | 5 | 3 | 0 | 0 | 0 | 0.200 |
2025 National League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Caddick | 7 | 2 | 0.778 | 130 | 120 | 10 | 5-0 | 7-2 | L2 |
2 | 2025 McCall | 6 | 3 | 0.667 | 141 | 84 | 57 | 3-2 | 6-3 | W3 |
3 | 2025 Miller | 5 | 4 | 0.556 | 223 | 146 | 77 | 2-3 | 5-4 | W1 |
4 | 2025 Stark | 4 | 5 | 0.444 | 135 | 119 | 16 | 3-2 | 4-5 | L3 |
5 | 2025 Bullock | 3 | 6 | 0.333 | 137 | 194 | -57 | 1-4 | 3-6 | W2 |
5 | 2025 Davenport | 3 | 6 | 0.333 | 136 | 156 | -20 | 1-4 | 3-6 | W2 |
2025 Caddick
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Caddick | 7 | 2 | 0.778 | 130 | 120 | 10 | - | 7-2 | L2 |