- Leagues
- LOMSL
- Seasons
- 2025
2025 Robinson Career Stats
Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Jay Traylor | 1 | 1987 | 169 | 1322 | 551 | 809 | 35 | 12 | 5 | 0.612 |
Lou Columbus | 2 | 1995 | 161 | 967 | 293 | 567 | 26 | 21 | 9 | 0.586 |
John Robinson | - | 2015 | 85 | 802 | 312 | 443 | 60 | 26 | 3 | 0.552 |
Jeff Kubitz | - | 2015 | 84 | 759 | 294 | 458 | 50 | 14 | 34 | 0.603 |
Doug Pratt | 1 | 2016 | 71 | 680 | 282 | 392 | 32 | 17 | 16 | 0.576 |
Devon Davenport | 1 | 2017 | 72 | 601 | 279 | 367 | 24 | 8 | 45 | 0.611 |
Kyle Newton | 1 | 2017 | 67 | 503 | 178 | 277 | 20 | 9 | 8 | 0.551 |
Bailey Biggs | 1 | 2019 | 82 | 291 | 63 | 106 | 8 | 3 | 0 | 0.364 |
Jeff Lauderbauch | - | 2019 | 72 | 290 | 68 | 137 | 6 | 9 | 1 | 0.472 |
Cameron Columbus | 1 | 2022 | 56 | 264 | 85 | 142 | 7 | 8 | 12 | 0.538 |
Mike Ramirez | - | 2021 | 68 | 238 | 56 | 106 | 7 | 4 | 1 | 0.445 |
Jeff Hazen | 1 | 2020 | 50 | 183 | 48 | 81 | 2 | 5 | 0 | 0.443 |
Steve Perczuk | - | 2014 | 14 | 136 | 26 | 43 | 8 | 3 | 0 | 0.316 |
2025 Robinson Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Devon Davenport | 11 | 11 | 51 | 22 | 30 | 2 | 0 | 4 | 0.588 |
Cameron Columbus | 10 | 14 | 46 | 12 | 24 | 1 | 1 | 0 | 0.522 |
Kyle Newton | 10 | 35 | 45 | 15 | 17 | 2 | 0 | 0 | 0.378 |
Jeff Kubitz | 10 | 38 | 44 | 12 | 23 | 1 | 1 | 0 | 0.523 |
John Robinson | 11 | 59 | 44 | 10 | 26 | 3 | 1 | 0 | 0.591 |
Lou Columbus | 11 | 62 | 43 | 11 | 20 | 4 | 0 | 0 | 0.465 |
Jay Traylor | 11 | 83 | 50 | 15 | 28 | 2 | 0 | 0 | 0.560 |
Doug Pratt | 10 | 86 | 45 | 7 | 19 | 0 | 0 | 0 | 0.422 |
Mike Ramirez | 11 | 107 | 30 | 1 | 11 | 0 | 0 | 0 | 0.367 |
Jeff Lauderbauch | 10 | 110 | 35 | 6 | 11 | 1 | 0 | 0 | 0.314 |
Bailey Biggs | 10 | 131 | 24 | 4 | 7 | 0 | 0 | 0 | 0.292 |
Jeff Hazen | 8 | 134 | 26 | 2 | 11 | 0 | 1 | 0 | 0.423 |
Steve Perczuk | 8 | 156 | 18 | 2 | 4 | 0 | 0 | 0 | 0.222 |
2025 Robinson | 0 | 0 | 501 | 119 | 231 | 16 | 4 | 4 | 0.461 |
2025 American League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Kennedy | 9 | 2 | 0.818 | 169 | 163 | 6 | 5-1 | 8-2 | W3 |
1 | 2025 Trimm | 9 | 2 | 0.818 | 194 | 130 | 64 | 4-2 | 8-2 | L1 |
3 | 2025 Hartzell | 5 | 6 | 0.455 | 158 | 156 | 2 | 1-5 | 5-5 | L2 |
4 | 2025 Thomas | 4 | 7 | 0.364 | 136 | 174 | -38 | 2-4 | 3-7 | W1 |
5 | 2025 Conner | 3 | 8 | 0.273 | 101 | 168 | -67 | 3-3 | 3-7 | L6 |
5 | 2025 Robinson | 3 | 8 | 0.273 | 119 | 166 | -47 | 3-3 | 3-7 | W1 |
2025 Robinson
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Robinson | 3 | 8 | 0.273 | 119 | 166 | -47 | - | 3-7 | W1 |