Field
Friendship 2 |
---|
Results
Team | R | Outcome |
---|---|---|
2025 Kennedy | 17 | Win |
2025 Hartzell | 13 | Loss |
2025 Kennedy
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Jacob Lewis | 1 | 0 | 6 | 3 | 5 | 0 | 0 | 0 |
Denny Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett VanTiem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Slater | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 0 |
Kurt Tinetti | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
Jamie Kennedy | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 0 |
Chris Misterovich | 1 | 0 | 4 | 2 | 4 | 0 | 1 | 0 |
Kyle Hartwick | 1 | 0 | 5 | 4 | 4 | 1 | 0 | 2 |
Darrin Sliwa | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
Sam Ingsoulian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Jadczak | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Steven Riedel | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Travis Riedel | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Jason Stross | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
2025 Kennedy | 0 | 0 | 48 | 17 | 28 | 1 | 2 | 2 |
Total | 11 |
2025 Hartzell
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Brett Hartzell | 1 | 0 | 4 | 1 | 3 | 1 | 0 | 0 |
Jacob Barger | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 0 |
Angel Cecena | 1 | 0 | 5 | 2 | 2 | 0 | 1 | 0 |
Adam Liddicoatt | 1 | 0 | 5 | 1 | 3 | 1 | 0 | 0 |
Chad Nielsen | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
Justin McCauley | 1 | 0 | 5 | 3 | 4 | 0 | 0 | 1 |
Dan Ciarelli | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Ryan Villarreal | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Nick Walls | 1 | 0 | 4 | 2 | 3 | 0 | 1 | 0 |
Garrett Aginaga | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Nick Voigt | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
Todd Hartzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Krefski | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
2025 Hartzell | 0 | 0 | 47 | 13 | 24 | 3 | 3 | 1 |
Total | 12 |
G
Pick #
AB
R
H
BB
Sac
HR
11 | 12 |
0 | 0 |
96 | 94 |
34 | 26 |
56 | 48 |
2 | 6 |
4 | 6 |
4 | 2 |