Field
| Friendship 3 |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2025 Trimm | 18 | Win |
| 2025 Kennedy | 9 | Loss |
2025 Trimm
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| James Trimm | 1 | 0 | 5 | 1 | 3 | 1 | 0 | 0 |
| Joe Wurst | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 0 |
| Bill Welby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Hinman | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Ryan Lambrecht | 1 | 0 | 4 | 2 | 3 | 2 | 0 | 0 |
| Matt Jadczak | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brian Davenport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Koshewitz | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 0 |
| Bobby Lawton | 1 | 0 | 5 | 1 | 5 | 0 | 0 | 0 |
| Scott Lawless | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
| Mike Nelson | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
| Matt Trimm | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 0 |
| Gavin Trimm | 1 | 0 | 6 | 4 | 5 | 0 | 0 | 0 |
| 2025 Trimm | 0 | 0 | 48 | 18 | 27 | 5 | 2 | 0 |
| Total | 11 |
2025 Kennedy
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Jacob Lewis | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 0 |
| Denny Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett VanTiem | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
| Tyler Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Tinetti | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
| Jamie Kennedy | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 0 |
| Chris Misterovich | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| Kyle Hartwick | 1 | 0 | 4 | 4 | 4 | 1 | 0 | 2 |
| Darrin Sliwa | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
| Sam Ingsoulian | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| Chris Jadczak | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Steven Riedel | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Travis Riedel | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2025 Kennedy | 0 | 0 | 46 | 9 | 22 | 2 | 1 | 2 |
| Total | 11 |
G
Pick #
AB
R
H
BB
Sac
HR
| 11 | 11 |
| 0 | 0 |
| 96 | 92 |
| 36 | 18 |
| 54 | 44 |
| 10 | 4 |
| 4 | 2 |
| 0 | 4 |
