2009 McCall
| Player | G | Pick # | AB | R | H | HR | AVG |
|---|---|---|---|---|---|---|---|
| Brian McCall | 16 | 48 | 82 | 32 | 46 | 5 | 0.561 |
| Jake Regits | 10 | 73 | 52 | 21 | 32 | 2 | 0.615 |
| Jim Wolski | 13 | 144 | 34 | 6 | 16 | 0 | 0.471 |
| Ron Biggs | 14 | 96 | 59 | 18 | 33 | 0 | 0.559 |
| Dave Bullock | 15 | 97 | 81 | 22 | 45 | 0 | 0.556 |
| Nick Voigt | 16 | 120 | 81 | 28 | 45 | 1 | 0.556 |
| Pat Bevilacqua | 16 | 121 | 57 | 23 | 31 | 0 | 0.544 |
| Steve Floyd | 10 | 145 | 26 | 10 | 14 | 0 | 0.538 |
| Joe Palermo | 13 | 168 | 31 | 7 | 9 | 0 | 0.290 |
| Matt Moulder | 15 | 1 | 70 | 47 | 44 | 15 | 0.629 |
| Jay Traylor | 15 | 24 | 83 | 32 | 47 | 0 | 0.566 |
| Steve Bailey | 15 | 25 | 77 | 34 | 43 | 4 | 0.558 |
| Bobby Lawton | 16 | 49 | 84 | 37 | 50 | 1 | 0.595 |
| Ed Buxton | 11 | 72 | 51 | 12 | 28 | 1 | 0.549 |
| 2009 McCall | 0 | 0 | 868 | 329 | 483 | 29 | 0.556 |
