Career Stats (2009 – Current)
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Reed Nelson | - | 2004 | 243 | 1339 | 674 | 854 | 26 | 18 | 38 | 0.638 |
| Jay Traylor | 1 | 1987 | 248 | 1350 | 558 | 823 | 37 | 12 | 5 | 0.610 |
| Garrett Poulin | - | 2006 | 260 | 1346 | 573 | 797 | 42 | 35 | 13 | 0.592 |
| Eric Brittingham | - | 2002 | 227 | 1200 | 540 | 755 | 45 | 29 | 24 | 0.629 |
| Brian McCall | 4 | 1993 | 253 | 1297 | 451 | 749 | 45 | 38 | 66 | 0.577 |
| James Trimm | 3 | 2006 | 241 | 1197 | 580 | 744 | 80 | 26 | 56 | 0.622 |
| Eric Peplowski | - | 2004 | 226 | 1159 | 466 | 740 | 27 | 42 | 29 | 0.638 |
| Richard Hanning | 4 | 2010 | 223 | 1167 | 572 | 725 | 73 | 28 | 33 | 0.621 |
| Ron Brunson | 1 | 2004 | 255 | 1275 | 450 | 714 | 31 | 15 | 3 | 0.560 |
| Ted Voigt | 5 | 2006 | 264 | 1239 | 430 | 711 | 62 | 40 | 20 | 0.574 |
| Mark Stevens | 1 | 2012 | 208 | 1086 | 457 | 707 | 39 | 38 | 36 | 0.651 |
| Adam Olanger | 1 | 2005 | 232 | 1197 | 504 | 700 | 29 | 39 | 50 | 0.585 |
| Matt Thomas | - | 2010 | 236 | 1179 | 440 | 696 | 45 | 20 | 65 | 0.590 |
| Mike Nelson | 4 | 2012 | 200 | 1076 | 547 | 691 | 46 | 17 | 13 | 0.642 |
| Derek Stark | - | 1998 | 239 | 1230 | 430 | 677 | 19 | 30 | 25 | 0.550 |
| Chris Misterovich | 2 | 2011 | 217 | 1111 | 454 | 676 | 71 | 17 | 5 | 0.608 |
| Ron Conner | - | 2004 | 218 | 1147 | 436 | 668 | 30 | 44 | 50 | 0.582 |
| Paul Sokol | 2 | 2003 | 259 | 1252 | 371 | 665 | 32 | 43 | 32 | 0.531 |
| Jason Ford | 1 | 2014 | 169 | 848 | 641 | 664 | 145 | 24 | 209 | 0.783 |
| Ricky Slater | 1 | 2002 | 207 | 1100 | 497 | 663 | 28 | 16 | 19 | 0.603 |
| Ron Brink | 1 | 1997 | 260 | 1212 | 363 | 639 | 39 | 25 | 25 | 0.527 |
| Nate Johanson | - | 2008 | 193 | 1016 | 520 | 635 | 46 | 11 | 70 | 0.625 |
| Bobby Sanchez | 5 | 1999 | 198 | 992 | 472 | 631 | 64 | 14 | 109 | 0.636 |
| Kyle Fritz | 2 | 2004 | 228 | 1124 | 401 | 628 | 54 | 14 | 1 | 0.559 |
| Lou Columbus | 2 | 1995 | 213 | 1068 | 329 | 626 | 26 | 22 | 10 | 0.586 |
| Nick Walls | - | 1998 | 229 | 1143 | 370 | 610 | 33 | 37 | 85 | 0.534 |
| Erik Davenport | 3 | 2002 | 237 | 1126 | 317 | 606 | 27 | 21 | 2 | 0.538 |
| Ron Biggs | - | 2000 | 235 | 1109 | 317 | 603 | 45 | 9 | 5 | 0.544 |
| Nick Voigt | - | 2007 | 255 | 1123 | 309 | 602 | 38 | 15 | 5 | 0.536 |
| Scott Lawless | 5 | 2007 | 240 | 1166 | 350 | 597 | 50 | 19 | 13 | 0.512 |
| Rocco Piacentini | 3 | 2011 | 210 | 1081 | 414 | 594 | 67 | 25 | 25 | 0.549 |
| Dusty Miller | 4 | 1991 | 235 | 1163 | 319 | 587 | 24 | 13 | 16 | 0.505 |
| Brandon Lietke | 1 | 2009 | 173 | 920 | 453 | 576 | 18 | 21 | 125 | 0.626 |
| Chad Nielsen | - | 2011 | 212 | 1044 | 365 | 566 | 36 | 27 | 32 | 0.542 |
| Bobby Lawton | 5 | 1978 | 253 | 1071 | 334 | 565 | 25 | 9 | 3 | 0.528 |
| Darrin Sliwa | 5 | 2000 | 186 | 952 | 408 | 565 | 57 | 14 | 66 | 0.593 |
| Nick Dallas | 2 | 2017 | 136 | 763 | 474 | 563 | 54 | 14 | 193 | 0.738 |
| Tony Lankford | - | 2001 | 233 | 1135 | 303 | 555 | 48 | 19 | 2 | 0.489 |
| Mike Harriman | 1 | 2002 | 230 | 1043 | 298 | 553 | 5 | 14 | 0 | 0.530 |
| Jeff Chapie | - | 2013 | 174 | 918 | 336 | 553 | 36 | 25 | 3 | 0.602 |
| Matt Moulder | - | 2002 | 158 | 801 | 410 | 539 | 25 | 27 | 108 | 0.673 |
| Mike Mattis | 1 | 2005 | 197 | 1009 | 275 | 528 | 14 | 23 | 6 | 0.523 |
| Justin Hanning | 3 | 2007 | 157 | 878 | 355 | 527 | 25 | 36 | 43 | 0.600 |
| Cody Whiteside | 1 | 2017 | 132 | 700 | 492 | 527 | 80 | 15 | 278 | 0.753 |
| Billy Kammerer | - | 2018 | 120 | 648 | 449 | 525 | 55 | 10 | 195 | 0.810 |
| Darrin Lamphier | 4 | 1988 | 146 | 748 | 374 | 523 | 35 | 8 | 33 | 0.699 |
| Josh Greer | - | 2011 | 142 | 726 | 440 | 519 | 52 | 22 | 189 | 0.715 |
| Tyler Slater | - | 2013 | 183 | 930 | 336 | 517 | 23 | 28 | 19 | 0.556 |
| Brett Hartzell | - | 2013 | 182 | 935 | 343 | 516 | 33 | 18 | 6 | 0.552 |
| Dave Bullock | 2 | 2006 | 233 | 999 | 252 | 506 | 12 | 28 | 29 | 0.507 |
| Matt Sweeten | - | 2015 | 149 | 834 | 340 | 500 | 36 | 15 | 16 | 0.600 |
| Mel Kendziorski | 2 | 2005 | 220 | 1021 | 238 | 490 | 31 | 16 | 1 | 0.480 |
| Ryan Caddick | 1 | 2003 | 233 | 930 | 316 | 476 | 44 | 19 | 13 | 0.512 |
| Steve Griffin | 3 | 1988 | 172 | 869 | 289 | 476 | 15 | 11 | 5 | 0.548 |
| Mike Bendle | 2 | 1988 | 193 | 852 | 240 | 466 | 13 | 11 | 10 | 0.547 |
| Andrew Capogna | - | 2008 | 239 | 959 | 251 | 454 | 55 | 14 | 0 | 0.473 |
| John Robinson | - | 2015 | 162 | 813 | 315 | 447 | 61 | 27 | 3 | 0.550 |
| Conner Welby | - | 2018 | 119 | 677 | 305 | 443 | 23 | 19 | 28 | 0.654 |
| Nick Giroux | 1 | 2009 | 132 | 696 | 329 | 438 | 15 | 17 | 81 | 0.629 |
| Kyle Hartwick | 2 | 2017 | 120 | 620 | 343 | 437 | 50 | 18 | 134 | 0.705 |
| Russ Houston | - | 2009 | 194 | 887 | 280 | 434 | 43 | 28 | 13 | 0.489 |
| Brandon Buck | - | 2010 | 134 | 698 | 311 | 432 | 3 | 18 | 36 | 0.619 |
| Matt Truscott | - | 2014 | 124 | 639 | 346 | 431 | 40 | 26 | 62 | 0.674 |
| Will Thomas | - | 2011 | 130 | 673 | 308 | 431 | 15 | 22 | 82 | 0.640 |
| Don Miller | 7 | 1987 | 168 | 725 | 253 | 428 | 10 | 13 | 13 | 0.590 |
| Cole Welby | 1 | 2018 | 115 | 666 | 356 | 427 | 36 | 8 | 24 | 0.641 |
| Jacob Barger | 1 | 2016 | 132 | 686 | 345 | 423 | 38 | 28 | 104 | 0.617 |
| Nick Truscott | 1 | 2014 | 112 | 628 | 334 | 411 | 25 | 12 | 71 | 0.654 |
| Scott Kurk | 2 | 2012 | 183 | 800 | 237 | 408 | 27 | 16 | 9 | 0.510 |
| Matt Trimm | 4 | 2008 | 169 | 775 | 196 | 396 | 20 | 15 | 1 | 0.511 |
| Angel Cecena | 1 | 2016 | 121 | 653 | 293 | 395 | 19 | 24 | 56 | 0.605 |
| Brian Davenport | 3 | 2003 | 147 | 715 | 208 | 391 | 13 | 1 | 1 | 0.547 |
| Jon Ruggeri | 1 | 2013 | 123 | 671 | 276 | 389 | 33 | 14 | 8 | 0.580 |
| Tim Cowdrey | 1 | 2002 | 193 | 769 | 197 | 388 | 15 | 11 | 2 | 0.505 |
| Joe Wurst | 2 | 2016 | 137 | 748 | 254 | 387 | 24 | 13 | 8 | 0.517 |
| Mike Isola | 1 | 2003 | 193 | 733 | 206 | 386 | 19 | 10 | 0 | 0.527 |
| Devon Davenport | 1 | 2017 | 119 | 626 | 288 | 384 | 24 | 9 | 45 | 0.613 |
| Denny Mahan | 2 | 2005 | 110 | 547 | 324 | 379 | 13 | 10 | 71 | 0.693 |
| Joe Barnes | 3 | 2014 | 96 | 522 | 254 | 370 | 21 | 15 | 48 | 0.709 |
| Dwayne Smith | 2 | 1988 | 127 | 605 | 295 | 368 | 21 | 10 | 35 | 0.608 |
| Dave Miller | 7 | 1988 | 204 | 749 | 234 | 366 | 39 | 14 | 2 | 0.489 |
| Keith Bergum | 1 | 1993 | 115 | 644 | 232 | 364 | 5 | 2 | 1 | 0.565 |
| Matt Cameron | 1 | 2018 | 115 | 625 | 207 | 362 | 16 | 13 | 11 | 0.579 |
| Ed Poole | - | 2011 | 122 | 620 | 227 | 356 | 38 | 25 | 1 | 0.574 |
| Matt Jadczak | 1 | 2006 | 264 | 837 | 221 | 354 | 15 | 13 | 0 | 0.423 |
| Rodd Cunningham | 3 | 2000 | 148 | 657 | 194 | 344 | 10 | 7 | 0 | 0.524 |
| Mike Jockwig | 1 | 2013 | 136 | 645 | 214 | 341 | 19 | 14 | 48 | 0.529 |
| Jeremy Heit | - | 2017 | 114 | 610 | 227 | 338 | 20 | 12 | 73 | 0.554 |
| Danny Carroll | 1 | 2020 | 74 | 413 | 252 | 330 | 9 | 4 | 50 | 0.799 |
| Mike Lanfear | - | 2003 | 117 | 568 | 198 | 329 | 12 | 3 | 9 | 0.579 |
| Ryan Villarreal | 2 | 2010 | 209 | 772 | 178 | 328 | 26 | 6 | 0 | 0.425 |
| Sanjay Shah | 1 | 2002 | 118 | 591 | 181 | 325 | 6 | 5 | 3 | 0.550 |
| Kyle Kotowski | - | 2009 | 132 | 594 | 211 | 325 | 24 | 11 | 5 | 0.547 |
| Eric Knoblock | - | 2019 | 91 | 453 | 270 | 322 | 35 | 13 | 114 | 0.711 |
| Dean Klovski | 1 | 1999 | 134 | 633 | 185 | 320 | 18 | 12 | 19 | 0.506 |
| John Vackaro | 4 | 1990 | 118 | 555 | 194 | 318 | 29 | 14 | 12 | 0.573 |
| Chester Vincent | - | 2019 | 112 | 570 | 216 | 318 | 20 | 13 | 38 | 0.558 |
| Eric Marshall | 3 | 2008 | 224 | 732 | 204 | 316 | 23 | 3 | 0 | 0.432 |
| Luis Rodriguez | - | 2014 | 111 | 557 | 193 | 309 | 33 | 27 | 28 | 0.555 |
| Nolan Page | - | 2019 | 95 | 498 | 258 | 309 | 20 | 10 | 62 | 0.620 |
| Ryan Thebert | 1 | 2003 | 92 | 456 | 204 | 308 | 5 | 4 | 28 | 0.675 |
| Baran Johansen | 2 | 2017 | 116 | 585 | 191 | 300 | 23 | 14 | 4 | 0.513 |
| Steve Bailey | 3 | 1994 | 98 | 505 | 216 | 298 | 12 | 5 | 15 | 0.590 |
| Jim Haataja | - | 2009 | 115 | 550 | 167 | 297 | 11 | 3 | 2 | 0.540 |
| Dave Beltz | 1 | 2000 | 110 | 540 | 190 | 297 | 5 | 3 | 10 | 0.550 |
| Brian Lister | 1 | 2016 | 123 | 570 | 152 | 297 | 20 | 8 | 1 | 0.521 |
| Kyle Newton | 1 | 2017 | 105 | 529 | 186 | 293 | 22 | 10 | 8 | 0.554 |
| Todd Brittingham | 1 | 2002 | 99 | 507 | 212 | 292 | 7 | 3 | 12 | 0.576 |
| Alex Chase | 1 | 2018 | 94 | 491 | 214 | 291 | 9 | 22 | 46 | 0.593 |
| Tyler Beltz | - | 2013 | 90 | 491 | 208 | 289 | 9 | 11 | 20 | 0.589 |
| Aaron Giroux | 1 | 2012 | 93 | 468 | 185 | 285 | 19 | 6 | 4 | 0.609 |
| Dave Hinman | 2 | 1999 | 230 | 660 | 180 | 285 | 27 | 5 | 2 | 0.432 |
| Brent Skiba | 1 | 2015 | 100 | 522 | 199 | 283 | 20 | 24 | 29 | 0.542 |
| Derek Hoffman | - | 2005 | 94 | 447 | 215 | 281 | 7 | 3 | 34 | 0.629 |
| Andrew Rini | - | 2015 | 100 | 486 | 166 | 273 | 58 | 16 | 12 | 0.562 |
| Rob Griffin | 3 | 1988 | 112 | 529 | 125 | 272 | 10 | 4 | 0 | 0.514 |
| Brad Cline | 10 | 1973 | 91 | 451 | 172 | 267 | 7 | 2 | 2 | 0.592 |
| Tommy Bonnici | - | 2020 | 95 | 477 | 210 | 265 | 16 | 13 | 27 | 0.556 |
| Buster Krueger | 6 | 1990 | 76 | 374 | 214 | 263 | 0 | 0 | 37 | 0.703 |
| Mike Burke | - | 2000 | 102 | 487 | 164 | 262 | 5 | 2 | 25 | 0.538 |
| Bret Slocum | - | 2002 | 122 | 538 | 148 | 260 | 7 | 13 | 25 | 0.483 |
| Damon Villereal | - | 2012 | 70 | 377 | 192 | 255 | 10 | 8 | 14 | 0.676 |
| Max Dalton | - | 2019 | 87 | 444 | 169 | 252 | 9 | 7 | 5 | 0.568 |
| Ron Searcy | 1 | 2017 | 133 | 534 | 145 | 251 | 19 | 15 | 0 | 0.470 |
| John Scallen | - | 2017 | 99 | 476 | 153 | 250 | 25 | 18 | 10 | 0.525 |
| Larry Atorthy | 2 | 1999 | 103 | 465 | 144 | 249 | 15 | 3 | 0 | 0.535 |
| Donnie Barnes | 1 | 2006 | 84 | 424 | 158 | 247 | 3 | 5 | 17 | 0.583 |
| Keith Lester | 4 | 1989 | 106 | 459 | 150 | 246 | 9 | 3 | 0 | 0.536 |
| Andrew Etter | 1 | 2011 | 83 | 414 | 163 | 242 | 8 | 11 | 30 | 0.585 |
| Matt Economou | 1 | 2021 | 74 | 376 | 190 | 240 | 18 | 10 | 49 | 0.638 |
| Scott Hubble | 1 | 2011 | 99 | 451 | 162 | 239 | 8 | 7 | 20 | 0.530 |
| Carl McEvers | 1 | 1996 | 93 | 435 | 147 | 236 | 6 | 5 | 8 | 0.543 |
| Matt Sliwa | - | 2004 | 64 | 328 | 181 | 234 | 0 | 0 | 16 | 0.713 |
| Eric Yerkes | - | 2015 | 92 | 461 | 127 | 233 | 15 | 11 | 9 | 0.505 |
| John Schloff | 2 | 2019 | 105 | 477 | 113 | 230 | 5 | 11 | 0 | 0.482 |
| Grant St. Amour | 4 | 1998 | 64 | 351 | 154 | 226 | 8 | 0 | 2 | 0.644 |
| Josh Muska | 1 | 2011 | 73 | 382 | 147 | 223 | 3 | 4 | 33 | 0.584 |
| Mike Miscovich | 1 | 2003 | 79 | 395 | 139 | 221 | 0 | 0 | 4 | 0.559 |
| Greg Poulin | - | 2005 | 75 | 387 | 197 | 221 | 0 | 0 | 10 | 0.571 |
| James Bonnici | - | 2013 | 83 | 408 | 144 | 219 | 25 | 18 | 21 | 0.537 |
| Wally Mersino | 1 | 2011 | 137 | 512 | 127 | 218 | 16 | 8 | 2 | 0.426 |
| Travis Fuchs | 1 | 2000 | 73 | 374 | 136 | 218 | 11 | 8 | 6 | 0.583 |
| Bob Brunson | - | 2003 | 145 | 516 | 129 | 217 | 10 | 4 | 0 | 0.421 |
| Doug Neubeck | 1 | 2011 | 75 | 368 | 177 | 216 | 27 | 10 | 34 | 0.587 |
| Dalton Oveson | 1 | 2019 | 55 | 293 | 182 | 214 | 21 | 12 | 63 | 0.730 |
| Brian Hudson | - | 2018 | 107 | 419 | 119 | 208 | 31 | 9 | 6 | 0.496 |
| Tim Scribner | 3 | 1986 | 81 | 370 | 95 | 207 | 6 | 1 | 7 | 0.559 |
| Matt Graham | - | 2018 | 77 | 369 | 105 | 207 | 14 | 19 | 1 | 0.561 |
| Doug Klaus | 1 | 2017 | 71 | 380 | 115 | 200 | 20 | 8 | 2 | 0.526 |
| Chad Gravatt | - | 2022 | 54 | 286 | 163 | 199 | 22 | 7 | 61 | 0.696 |
| Brandon Sieb | - | 2018 | 67 | 328 | 159 | 196 | 36 | 5 | 16 | 0.598 |
| Sam Iafrate | 4 | 1986 | 182 | 506 | 116 | 194 | 26 | 7 | 0 | 0.383 |
| Fred Millard | 2 | 2010 | 62 | 286 | 179 | 194 | 0 | 0 | 44 | 0.678 |
| Bill Welby | 5 | 1990 | 77 | 351 | 131 | 193 | 19 | 8 | 2 | 0.550 |
| Rick Krivac | - | 2008 | 93 | 363 | 136 | 192 | 5 | 3 | 3 | 0.529 |
| Ryan Lambrecht | 1 | 2022 | 57 | 296 | 163 | 191 | 15 | 6 | 38 | 0.645 |
| Kevin Mattick | 1 | 2009 | 70 | 346 | 152 | 190 | 0 | 0 | 26 | 0.549 |
| Craig Massacesi | 1 | 2016 | 137 | 455 | 110 | 189 | 9 | 4 | 1 | 0.415 |
| Denny Powell | 4 | 1978 | 157 | 474 | 126 | 188 | 25 | 2 | 0 | 0.397 |
| Mark Sims | - | 1985 | 68 | 324 | 109 | 187 | 0 | 0 | 9 | 0.577 |
| Tim Pettingill | - | 2015 | 82 | 369 | 99 | 186 | 6 | 12 | 5 | 0.504 |
| Clay Dalton | - | 2021 | 68 | 336 | 125 | 183 | 4 | 5 | 7 | 0.545 |
| Mark Breault | 2 | 1989 | 67 | 339 | 110 | 180 | 13 | 10 | 6 | 0.531 |
| Paul Sokol Jr. | - | 2013 | 85 | 356 | 123 | 179 | 17 | 3 | 1 | 0.503 |
| Jason Bailey | - | 2001 | 61 | 309 | 113 | 178 | 0 | 0 | 2 | 0.576 |
| Luke Kendziorski | - | 2008 | 64 | 296 | 128 | 177 | 0 | 0 | 18 | 0.598 |
| Charlie Wellman | 1 | 2000 | 103 | 351 | 113 | 173 | 2 | 6 | 1 | 0.493 |
| Cody Miller | - | 2022 | 59 | 322 | 131 | 172 | 14 | 9 | 4 | 0.534 |
| Tommy Holcomb | 4 | 1998 | 60 | 289 | 99 | 170 | 0 | 0 | 17 | 0.588 |
| Chris DeLuca | - | 2015 | 55 | 267 | 109 | 169 | 4 | 6 | 41 | 0.633 |
| Jeff Brunni | - | 2013 | 57 | 290 | 83 | 169 | 1 | 9 | 12 | 0.583 |
| John Dalton | - | 2010 | 162 | 468 | 93 | 168 | 10 | 2 | 0 | 0.359 |
| Derek Kendziorski | 1 | 2011 | 82 | 323 | 110 | 168 | 20 | 6 | 3 | 0.520 |
| Robert Siegers | 2 | 2013 | 71 | 340 | 81 | 168 | 13 | 3 | 0 | 0.494 |
| Tim Williams | 4 | 1991 | 73 | 327 | 99 | 168 | 10 | 3 | 3 | 0.514 |
| Nick Balavich | 1 | 2021 | 57 | 298 | 109 | 168 | 14 | 2 | 25 | 0.564 |
| Ralph Adragna | 3 | 1999 | 52 | 270 | 157 | 167 | 0 | 0 | 14 | 0.619 |
| Noah Taylor | - | 2021 | 75 | 356 | 80 | 165 | 1 | 6 | 0 | 0.463 |
| Nick Putz | - | 2012 | 73 | 306 | 105 | 164 | 9 | 6 | 0 | 0.536 |
| Bill Cole | - | 2014 | 58 | 286 | 103 | 164 | 8 | 6 | 5 | 0.573 |
| Jamie Felicie | - | 2011 | 99 | 333 | 87 | 163 | 7 | 1 | 0 | 0.489 |
| Randy Bailey | 2 | 1985 | 55 | 258 | 112 | 163 | 0 | 0 | 15 | 0.632 |
| Anthony Catenacci | 1 | 2018 | 110 | 375 | 93 | 163 | 24 | 7 | 0 | 0.435 |
| Kyle Thomas | - | 2019 | 91 | 359 | 87 | 161 | 6 | 3 | 1 | 0.448 |
| Mike Traylor | 1 | 2019 | 105 | 360 | 103 | 158 | 6 | 1 | 0 | 0.439 |
| Bob Bragan | 5 | 1993 | 111 | 355 | 70 | 157 | 2 | 1 | 0 | 0.442 |
| Luke Brunson | - | 2015 | 74 | 347 | 118 | 157 | 10 | 6 | 3 | 0.452 |
| Corey Bell | 2 | 2021 | 69 | 331 | 82 | 157 | 10 | 7 | 2 | 0.474 |
| Steve Garver | - | 2010 | 47 | 241 | 107 | 157 | 0 | 0 | 22 | 0.651 |
| Kurt Tinetti | 1 | 2021 | 62 | 299 | 85 | 156 | 5 | 7 | 6 | 0.522 |
| Adam Liddicoatt | 1 | 2022 | 50 | 258 | 105 | 155 | 6 | 9 | 10 | 0.601 |
| Cameron Columbus | 1 | 2022 | 61 | 293 | 97 | 155 | 7 | 8 | 12 | 0.529 |
| Todd Pender | - | 2014 | 152 | 452 | 103 | 152 | 32 | 5 | 0 | 0.336 |
| Garrett Aginaga | - | 2016 | 135 | 441 | 86 | 152 | 7 | 6 | 1 | 0.345 |
| Chaz Chamberlain | - | 2005 | 50 | 240 | 93 | 151 | 0 | 0 | 4 | 0.629 |
| Adam Laskowski | - | 2007 | 82 | 308 | 106 | 150 | 10 | 7 | 3 | 0.487 |
| Brandon Watterworth | - | 2018 | 51 | 255 | 99 | 150 | 5 | 7 | 11 | 0.588 |
| Keith Weiss | 1 | 2015 | 57 | 278 | 97 | 149 | 16 | 5 | 0 | 0.536 |
| Stan Sarzynski | 1 | - | 69 | 313 | 77 | 149 | 11 | 8 | 2 | 0.476 |
| Mitch Stefanski | - | 2018 | 42 | 226 | 111 | 149 | 3 | 5 | 24 | 0.659 |
| Dave Barkeley | 1 | 2000 | 50 | 240 | 123 | 147 | 0 | 0 | 30 | 0.613 |
| Keary Sims | - | 2011 | 45 | 246 | 107 | 146 | 0 | 0 | 0 | 0.593 |
| Dan Rudenga | 1 | 2022 | 45 | 227 | 100 | 145 | 14 | 13 | 9 | 0.639 |
| John Rupe | 1 | 2021 | 43 | 224 | 91 | 145 | 6 | 3 | 0 | 0.647 |
| Mike Mckinney | 1 | 2006 | 52 | 259 | 86 | 144 | 0 | 1 | 14 | 0.556 |
| Jeff Faber | - | 2016 | 81 | 307 | 92 | 144 | 6 | 3 | 3 | 0.469 |
| Fred Bruno | - | - | 56 | 262 | 79 | 144 | 9 | 6 | 0 | 0.550 |
| Matt Kirk | - | 2006 | 86 | 287 | 81 | 144 | 2 | 1 | 0 | 0.502 |
| Randy Robinson | - | 2023 | 47 | 231 | 84 | 144 | 5 | 5 | 12 | 0.623 |
| Tim Mersino | 1 | 2015 | 79 | 314 | 82 | 142 | 14 | 7 | 2 | 0.452 |
| Bryan Hughes | 1 | 2019 | 70 | 275 | 82 | 142 | 19 | 6 | 2 | 0.516 |
| Guy Caswell | - | 2009 | 51 | 248 | 88 | 141 | 0 | 0 | 1 | 0.569 |
| Jeff Lauderbauch | - | 2019 | 81 | 298 | 71 | 140 | 8 | 9 | 1 | 0.470 |
| Jimmy Kingsley | - | 2020 | 39 | 215 | 117 | 140 | 7 | 6 | 40 | 0.651 |
| AJ Pratt | - | 2020 | 72 | 299 | 109 | 139 | 21 | 8 | 4 | 0.465 |
| Randy Coltrin | - | 2017 | 42 | 226 | 89 | 138 | 19 | 4 | 16 | 0.611 |
| Mike Smith | 1 | - | 41 | 222 | 107 | 138 | 0 | 0 | 6 | 0.622 |
| Shawn Clarke | 1 | 2008 | 90 | 294 | 84 | 137 | 6 | 3 | 1 | 0.466 |
| Jon Koshewitz | 1 | 2023 | 46 | 236 | 68 | 137 | 1 | 7 | 4 | 0.581 |
| Jeff Freebury | 2 | 2006 | 51 | 235 | 62 | 132 | 0 | 0 | 0 | 0.562 |
| Nick Deeg | - | 2022 | 42 | 208 | 101 | 130 | 12 | 6 | 9 | 0.625 |
| Justin McCauley | - | 2021 | 44 | 219 | 85 | 129 | 9 | 6 | 19 | 0.589 |
| Garrett Hoffman | 1 | 2005 | 74 | 282 | 83 | 128 | 0 | 0 | 3 | 0.454 |
| Dan Laurain | 1 | 2011 | 57 | 240 | 71 | 126 | 6 | 2 | 6 | 0.525 |
| Ryan Wolfe | - | 2010 | 72 | 298 | 72 | 125 | 4 | 2 | 7 | 0.419 |
| Fred Johnson | 1 | 1982 | 70 | 241 | 61 | 125 | 0 | 0 | 0 | 0.519 |
| Travis Simmons | - | 2003 | 55 | 221 | 74 | 125 | 0 | 0 | 5 | 0.566 |
| Frank Swearingen | - | 2008 | 52 | 223 | 60 | 124 | 0 | 0 | 1 | 0.556 |
| Kris Sapp | 2 | 2019 | 89 | 280 | 76 | 123 | 6 | 4 | 1 | 0.439 |
| Chris Hall | 2 | 2018 | 114 | 337 | 88 | 122 | 11 | 4 | 0 | 0.362 |
| Brendan Yohn | - | 2013 | 44 | 214 | 77 | 118 | 10 | 10 | 16 | 0.551 |
| Rick Greene | 1 | 2012 | 41 | 204 | 94 | 118 | 5 | 3 | 11 | 0.578 |
| Andy Wilkinson | 1 | 2012 | 46 | 207 | 63 | 117 | 4 | 0 | 4 | 0.565 |
| Jake Pratt | - | 2020 | 70 | 266 | 72 | 117 | 14 | 5 | 0 | 0.440 |
| Chris Tantanella | 1 | 2003 | 130 | 363 | 86 | 116 | 16 | 3 | 0 | 0.320 |
| Mike Ramirez | - | 2021 | 72 | 256 | 61 | 115 | 7 | 4 | 1 | 0.449 |
| Brian Everest | - | 2016 | 70 | 275 | 68 | 114 | 15 | 2 | 0 | 0.415 |
| Paul Couretas | - | 2017 | 43 | 193 | 81 | 114 | 5 | 6 | 19 | 0.591 |
| Bob Fisher | - | 2005 | 100 | 267 | 58 | 113 | 1 | 1 | 2 | 0.423 |
| Dave Tucker | - | 2000 | 72 | 243 | 63 | 113 | 1 | 1 | 1 | 0.465 |
| Mike Rubenstein | - | 2023 | 38 | 194 | 89 | 113 | 7 | 11 | 13 | 0.582 |
| Miguel Plata | - | 2016 | 38 | 190 | 66 | 112 | 2 | 6 | 8 | 0.589 |
| Bailey Biggs | 1 | 2019 | 97 | 308 | 69 | 112 | 10 | 3 | 0 | 0.364 |
| Mike Pouncy | - | 2013 | 52 | 241 | 49 | 111 | 14 | 4 | 1 | 0.461 |
| Jeff Gordon | - | 2016 | 45 | 227 | 66 | 111 | 13 | 6 | 10 | 0.489 |
| Paul Hill | - | 2007 | 54 | 220 | 52 | 110 | 6 | 2 | 0 | 0.500 |
| Bill Parker | 3 | 1985 | 88 | 255 | 72 | 109 | 10 | 0 | 0 | 0.427 |
| Donavan Cowdrey | 1 | 2005 | 58 | 209 | 67 | 109 | 0 | 0 | 2 | 0.522 |
| Will Bruce | 1 | 2018 | 98 | 283 | 87 | 108 | 31 | 3 | 0 | 0.382 |
| Jim Bonnici | - | 2003 | 69 | 209 | 65 | 107 | 9 | 0 | 0 | 0.512 |
| Mike Powell | - | 2020 | 40 | 192 | 74 | 106 | 6 | 6 | 4 | 0.552 |
| Chris Griffin | - | 2017 | 44 | 222 | 76 | 105 | 1 | 8 | 2 | 0.473 |
| Deven Ellis | - | 2017 | 42 | 217 | 59 | 105 | 6 | 3 | 0 | 0.484 |
| Grady Bullock | 2 | 2023 | 44 | 207 | 58 | 105 | 7 | 5 | 5 | 0.507 |
| Jeremy Reich | - | 2010 | 70 | 233 | 60 | 104 | 0 | 1 | 2 | 0.446 |
| Wally Mersino III | - | 2016 | 52 | 211 | 51 | 103 | 8 | 4 | 2 | 0.488 |
| Tony Davenport | 1 | 2007 | 82 | 229 | 74 | 100 | 4 | 0 | 0 | 0.437 |
| Dale Kirk | - | 1997 | 36 | 169 | 67 | 100 | 0 | 0 | 5 | 0.592 |
| Bill Acton | - | - | 32 | 147 | 78 | 99 | 0 | 0 | 31 | 0.673 |
| Matt Falconer | - | 2016 | 29 | 149 | 61 | 98 | 15 | 9 | 4 | 0.658 |
| Robert Schramek | 1 | 2020 | 50 | 212 | 47 | 98 | 1 | 2 | 0 | 0.462 |
| Steve Floyd | - | 2005 | 79 | 235 | 67 | 98 | 0 | 2 | 2 | 0.417 |
