Career Stats (2010 – Current)
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Reed Nelson | - | 2004 | 141 | 1203 | 593 | 766 | 20 | 15 | 36 | 0.637 |
| Jay Traylor | 1 | 1987 | 143 | 1189 | 504 | 734 | 33 | 12 | 5 | 0.617 |
| Garrett Poulin | - | 2006 | 157 | 1210 | 514 | 714 | 41 | 33 | 10 | 0.590 |
| Eric Brittingham | - | 2002 | 137 | 1119 | 509 | 710 | 45 | 29 | 23 | 0.634 |
| Richard Hanning | 4 | 2010 | 145 | 1093 | 522 | 676 | 60 | 25 | 26 | 0.618 |
| Brian McCall | 4 | 1993 | 153 | 1149 | 401 | 664 | 44 | 34 | 61 | 0.578 |
| Matt Thomas | - | 2010 | 148 | 1110 | 421 | 661 | 42 | 20 | 65 | 0.595 |
| Eric Peplowski | - | 2004 | 137 | 1031 | 414 | 660 | 25 | 38 | 22 | 0.640 |
| Adam Olanger | 1 | 2005 | 143 | 1119 | 474 | 649 | 29 | 39 | 48 | 0.580 |
| Mark Stevens | 1 | 2012 | 125 | 999 | 420 | 646 | 32 | 33 | 36 | 0.647 |
| Ron Brunson | 1 | 2004 | 150 | 1141 | 404 | 644 | 28 | 14 | 1 | 0.564 |
| Mike Nelson | 4 | 2012 | 115 | 997 | 517 | 643 | 45 | 14 | 13 | 0.645 |
| James Trimm | 3 | 2006 | 146 | 1041 | 506 | 643 | 74 | 20 | 50 | 0.618 |
| Ron Conner | - | 2004 | 127 | 1073 | 418 | 632 | 30 | 39 | 49 | 0.589 |
| Derek Stark | - | 1998 | 147 | 1144 | 399 | 628 | 19 | 30 | 21 | 0.549 |
| Chris Misterovich | 2 | 2011 | 132 | 1039 | 416 | 628 | 66 | 14 | 3 | 0.604 |
| Ted Voigt | 5 | 2006 | 159 | 1086 | 369 | 624 | 56 | 39 | 19 | 0.575 |
| Jason Ford | 1 | 2014 | 85 | 785 | 598 | 622 | 129 | 23 | 202 | 0.792 |
| Ricky Slater | 1 | 2002 | 116 | 1014 | 456 | 611 | 28 | 16 | 14 | 0.603 |
| Kyle Fritz | 2 | 2004 | 141 | 1057 | 380 | 588 | 54 | 14 | 1 | 0.556 |
| Paul Sokol | 2 | 2003 | 156 | 1107 | 324 | 587 | 31 | 39 | 30 | 0.530 |
| Nate Johanson | - | 2008 | 120 | 932 | 484 | 587 | 46 | 11 | 69 | 0.630 |
| Bobby Sanchez | 5 | 1999 | 123 | 911 | 433 | 584 | 64 | 14 | 97 | 0.641 |
| Brandon Lietke | 1 | 2009 | 126 | 914 | 451 | 573 | 18 | 21 | 124 | 0.627 |
| Ron Brink | 1 | 1997 | 157 | 1081 | 328 | 571 | 31 | 21 | 23 | 0.528 |
| Rocco Piacentini | 3 | 2011 | 122 | 1010 | 391 | 560 | 62 | 25 | 25 | 0.554 |
| Lou Columbus | 2 | 1995 | 150 | 924 | 282 | 547 | 22 | 21 | 9 | 0.592 |
| Erik Davenport | 3 | 2002 | 140 | 1017 | 276 | 546 | 27 | 21 | 2 | 0.537 |
| Nick Walls | - | 1998 | 129 | 1012 | 324 | 545 | 33 | 34 | 80 | 0.539 |
| Ron Biggs | - | 2000 | 143 | 997 | 287 | 540 | 43 | 8 | 5 | 0.542 |
| Chad Nielsen | - | 2011 | 124 | 973 | 350 | 534 | 36 | 25 | 32 | 0.549 |
| Nick Voigt | - | 2007 | 152 | 983 | 264 | 521 | 35 | 14 | 4 | 0.530 |
| Scott Lawless | 5 | 2007 | 149 | 1031 | 308 | 521 | 46 | 18 | 11 | 0.505 |
| Josh Greer | - | 2011 | 79 | 726 | 440 | 519 | 52 | 22 | 189 | 0.715 |
| Jeff Chapie | - | 2013 | 88 | 849 | 324 | 519 | 35 | 24 | 3 | 0.611 |
| Nick Dallas | 2 | 2017 | 79 | 684 | 433 | 506 | 53 | 12 | 187 | 0.740 |
| Dusty Miller | 4 | 1991 | 137 | 1004 | 265 | 505 | 22 | 12 | 15 | 0.503 |
| Matt Sweeten | - | 2015 | 75 | 834 | 340 | 500 | 36 | 15 | 16 | 0.600 |
| Matt Moulder | - | 2002 | 81 | 731 | 363 | 495 | 25 | 27 | 93 | 0.677 |
| Bobby Lawton | 5 | 1978 | 149 | 946 | 286 | 493 | 24 | 8 | 2 | 0.521 |
| Justin Hanning | 3 | 2007 | 78 | 820 | 343 | 491 | 25 | 30 | 43 | 0.599 |
| Tony Lankford | - | 2001 | 136 | 1003 | 262 | 487 | 45 | 18 | 2 | 0.486 |
| Mike Mattis | 1 | 2005 | 130 | 934 | 250 | 485 | 14 | 23 | 4 | 0.519 |
| Darrin Sliwa | 5 | 2000 | 99 | 815 | 352 | 484 | 54 | 14 | 57 | 0.594 |
| Tyler Slater | - | 2013 | 100 | 871 | 317 | 481 | 23 | 23 | 19 | 0.552 |
| Cody Whiteside | 1 | 2017 | 77 | 635 | 451 | 481 | 64 | 13 | 261 | 0.757 |
| Billy Kammerer | - | 2018 | 78 | 583 | 414 | 478 | 53 | 10 | 178 | 0.820 |
| Brett Hartzell | - | 2013 | 100 | 867 | 323 | 473 | 30 | 18 | 5 | 0.546 |
| Mike Harriman | 1 | 2002 | 139 | 907 | 257 | 470 | 3 | 14 | 0 | 0.518 |
| Dave Bullock | 2 | 2006 | 159 | 903 | 226 | 450 | 10 | 28 | 29 | 0.498 |
| Steve Griffin | 3 | 1988 | 83 | 804 | 264 | 441 | 15 | 11 | 4 | 0.549 |
| Mel Kendziorski | 2 | 2005 | 145 | 908 | 213 | 440 | 30 | 15 | 1 | 0.485 |
| Brandon Buck | - | 2010 | 78 | 698 | 311 | 432 | 3 | 18 | 36 | 0.619 |
| Matt Truscott | - | 2014 | 63 | 639 | 346 | 431 | 40 | 26 | 62 | 0.674 |
| Darrin Lamphier | 4 | 1988 | 72 | 602 | 309 | 428 | 27 | 8 | 27 | 0.711 |
| John Robinson | - | 2015 | 74 | 758 | 302 | 417 | 57 | 25 | 3 | 0.550 |
| Russ Houston | - | 2009 | 115 | 852 | 263 | 413 | 43 | 28 | 12 | 0.485 |
| Ryan Caddick | 1 | 2003 | 132 | 808 | 279 | 411 | 42 | 18 | 12 | 0.509 |
| Nick Truscott | 1 | 2014 | 44 | 628 | 334 | 411 | 25 | 12 | 71 | 0.654 |
| Nick Giroux | 1 | 2009 | 47 | 621 | 306 | 398 | 15 | 17 | 80 | 0.641 |
| Andrew Capogna | - | 2008 | 135 | 838 | 221 | 395 | 51 | 13 | 0 | 0.471 |
| Kyle Hartwick | 2 | 2017 | 76 | 558 | 309 | 395 | 43 | 13 | 125 | 0.708 |
| Jon Ruggeri | 1 | 2013 | 56 | 671 | 276 | 389 | 33 | 14 | 8 | 0.580 |
| Jacob Barger | 1 | 2016 | 77 | 620 | 318 | 388 | 32 | 24 | 101 | 0.626 |
| Will Thomas | - | 2011 | 88 | 597 | 281 | 387 | 15 | 19 | 79 | 0.648 |
| Scott Kurk | 2 | 2012 | 105 | 756 | 231 | 386 | 24 | 15 | 9 | 0.511 |
| Conner Welby | - | 2018 | 75 | 593 | 275 | 385 | 22 | 16 | 28 | 0.649 |
| Don Miller | 7 | 1987 | 109 | 653 | 227 | 384 | 10 | 13 | 13 | 0.588 |
| Mike Bendle | 2 | 1988 | 103 | 707 | 197 | 382 | 13 | 9 | 8 | 0.540 |
| Joe Barnes | 3 | 2014 | 42 | 522 | 254 | 370 | 21 | 15 | 48 | 0.709 |
| Angel Cecena | 1 | 2016 | 72 | 604 | 271 | 367 | 18 | 22 | 54 | 0.608 |
| Cole Welby | 1 | 2018 | 74 | 580 | 304 | 367 | 30 | 8 | 24 | 0.633 |
| Joe Wurst | 2 | 2016 | 73 | 690 | 231 | 357 | 22 | 11 | 8 | 0.517 |
| Ed Poole | - | 2011 | 53 | 620 | 227 | 356 | 38 | 25 | 1 | 0.574 |
| Mike Isola | 1 | 2003 | 103 | 662 | 181 | 341 | 19 | 10 | 0 | 0.515 |
| Mike Jockwig | 1 | 2013 | 72 | 645 | 214 | 341 | 19 | 14 | 48 | 0.529 |
| Tim Cowdrey | 1 | 2002 | 114 | 670 | 182 | 340 | 15 | 11 | 2 | 0.507 |
| Matt Trimm | 4 | 2008 | 78 | 654 | 174 | 340 | 17 | 13 | 1 | 0.520 |
| Devon Davenport | 1 | 2017 | 61 | 550 | 257 | 337 | 22 | 8 | 41 | 0.613 |
| Brian Davenport | 3 | 2003 | 80 | 603 | 171 | 331 | 13 | 1 | 1 | 0.549 |
| Denny Mahan | 2 | 2005 | 62 | 462 | 282 | 328 | 13 | 10 | 56 | 0.710 |
| Keith Bergum | 1 | 1993 | 61 | 580 | 203 | 326 | 5 | 2 | 1 | 0.562 |
| Eric Knoblock | - | 2019 | 79 | 453 | 270 | 322 | 35 | 13 | 114 | 0.711 |
| Matt Cameron | 1 | 2018 | 70 | 548 | 187 | 321 | 14 | 9 | 11 | 0.586 |
| Dave Miller | 7 | 1988 | 119 | 655 | 193 | 318 | 34 | 13 | 2 | 0.485 |
| Dwayne Smith | 2 | 1988 | 69 | 528 | 247 | 312 | 21 | 10 | 26 | 0.591 |
| Luis Rodriguez | - | 2014 | 36 | 557 | 193 | 309 | 33 | 27 | 28 | 0.555 |
| Matt Jadczak | 1 | 2006 | 158 | 738 | 190 | 308 | 15 | 11 | 0 | 0.417 |
| Jeremy Heit | - | 2017 | 66 | 548 | 213 | 308 | 20 | 9 | 70 | 0.562 |
| Ryan Villarreal | 2 | 2010 | 129 | 709 | 167 | 307 | 25 | 6 | 0 | 0.433 |
| Rodd Cunningham | 3 | 2000 | 74 | 581 | 170 | 304 | 10 | 7 | 0 | 0.523 |
| Kyle Kotowski | - | 2009 | 62 | 537 | 192 | 296 | 24 | 11 | 5 | 0.551 |
| Sanjay Shah | 1 | 2002 | 82 | 539 | 157 | 292 | 6 | 5 | 3 | 0.542 |
| Tyler Beltz | - | 2013 | 26 | 491 | 208 | 289 | 9 | 11 | 20 | 0.589 |
| Aaron Giroux | 1 | 2012 | 35 | 468 | 185 | 285 | 19 | 6 | 4 | 0.609 |
| Mike Lanfear | - | 2003 | 75 | 489 | 167 | 284 | 12 | 3 | 5 | 0.581 |
| Dean Klovski | 1 | 1999 | 72 | 574 | 158 | 284 | 18 | 12 | 13 | 0.495 |
| Brent Skiba | 1 | 2015 | 40 | 522 | 199 | 283 | 20 | 24 | 29 | 0.542 |
| Eric Marshall | 3 | 2008 | 131 | 637 | 179 | 279 | 22 | 3 | 0 | 0.438 |
| Danny Carroll | 1 | 2020 | 60 | 344 | 219 | 278 | 8 | 2 | 46 | 0.808 |
| John Vackaro | 4 | 1990 | 76 | 482 | 167 | 277 | 29 | 14 | 8 | 0.575 |
| Jim Haataja | - | 2009 | 75 | 508 | 153 | 275 | 11 | 3 | 2 | 0.541 |
| Baran Johansen | 2 | 2017 | 72 | 521 | 176 | 274 | 23 | 13 | 4 | 0.526 |
| Chester Vincent | - | 2019 | 80 | 494 | 190 | 274 | 17 | 13 | 33 | 0.555 |
| Andrew Rini | - | 2015 | 44 | 486 | 166 | 273 | 58 | 16 | 12 | 0.562 |
| Nolan Page | - | 2019 | 78 | 428 | 226 | 270 | 17 | 10 | 62 | 0.631 |
| Brian Lister | 1 | 2016 | 63 | 510 | 137 | 266 | 11 | 8 | 1 | 0.522 |
| Bret Slocum | - | 2002 | 69 | 538 | 148 | 260 | 7 | 13 | 25 | 0.483 |
| Kyle Newton | 1 | 2017 | 57 | 458 | 163 | 260 | 18 | 9 | 8 | 0.568 |
| Alex Chase | 1 | 2018 | 57 | 431 | 184 | 258 | 4 | 20 | 40 | 0.599 |
| Ryan Thebert | 1 | 2003 | 76 | 385 | 165 | 256 | 5 | 4 | 22 | 0.665 |
| Steve Bailey | 3 | 1994 | 64 | 428 | 182 | 255 | 12 | 5 | 11 | 0.596 |
| Damon Villereal | - | 2012 | 45 | 377 | 192 | 255 | 10 | 8 | 14 | 0.676 |
| Dave Beltz | 1 | 2000 | 71 | 455 | 157 | 255 | 5 | 3 | 5 | 0.560 |
| Todd Brittingham | 1 | 2002 | 72 | 439 | 179 | 250 | 7 | 3 | 9 | 0.569 |
| John Scallen | - | 2017 | 56 | 476 | 153 | 250 | 25 | 18 | 10 | 0.525 |
| Dave Hinman | 2 | 1999 | 144 | 586 | 156 | 248 | 25 | 4 | 2 | 0.423 |
| Andrew Etter | 1 | 2011 | 72 | 414 | 163 | 242 | 8 | 11 | 30 | 0.585 |
| Scott Hubble | 1 | 2011 | 53 | 451 | 162 | 239 | 8 | 7 | 20 | 0.530 |
| Derek Hoffman | - | 2005 | 78 | 375 | 170 | 235 | 7 | 3 | 30 | 0.627 |
| Eric Yerkes | - | 2015 | 36 | 461 | 128 | 233 | 15 | 11 | 9 | 0.505 |
| Rob Griffin | 3 | 1988 | 68 | 455 | 105 | 230 | 10 | 4 | 0 | 0.505 |
| Mike Burke | - | 2000 | 74 | 415 | 142 | 229 | 5 | 2 | 17 | 0.552 |
| Ron Searcy | 1 | 2017 | 78 | 469 | 133 | 227 | 18 | 10 | 0 | 0.484 |
| Grant St. Amour | 4 | 1998 | 61 | 351 | 154 | 226 | 8 | 0 | 2 | 0.644 |
| Buster Krueger | 6 | 1990 | 63 | 313 | 183 | 224 | 0 | 0 | 31 | 0.716 |
| Josh Muska | 1 | 2011 | 60 | 382 | 147 | 223 | 3 | 4 | 33 | 0.584 |
| James Bonnici | - | 2013 | 41 | 408 | 144 | 219 | 25 | 18 | 21 | 0.537 |
| Wally Mersino | 1 | 2011 | 77 | 512 | 127 | 218 | 16 | 8 | 2 | 0.426 |
| Doug Neubeck | 1 | 2011 | 44 | 368 | 177 | 216 | 27 | 10 | 34 | 0.587 |
| Tommy Bonnici | - | 2020 | 79 | 396 | 170 | 216 | 12 | 10 | 22 | 0.545 |
| Donnie Barnes | 1 | 2006 | 71 | 366 | 139 | 216 | 3 | 5 | 16 | 0.590 |
| Dalton Oveson | 1 | 2019 | 39 | 293 | 182 | 214 | 21 | 12 | 63 | 0.730 |
| Brad Cline | 10 | 1973 | 70 | 374 | 138 | 213 | 7 | 2 | 1 | 0.570 |
| Keith Lester | 4 | 1989 | 65 | 394 | 129 | 212 | 9 | 3 | 0 | 0.538 |
| Larry Atorthy | 2 | 1999 | 67 | 397 | 118 | 210 | 15 | 3 | 0 | 0.529 |
| Matt Graham | - | 2018 | 59 | 369 | 105 | 207 | 14 | 19 | 1 | 0.561 |
| Matt Economou | 1 | 2021 | 62 | 321 | 160 | 207 | 13 | 9 | 40 | 0.645 |
| John Schloff | 2 | 2019 | 73 | 414 | 102 | 201 | 4 | 10 | 0 | 0.486 |
| Doug Klaus | 1 | 2017 | 28 | 380 | 115 | 200 | 20 | 8 | 2 | 0.526 |
| Max Dalton | - | 2019 | 67 | 360 | 125 | 198 | 6 | 6 | 4 | 0.550 |
| Brandon Sieb | - | 2018 | 43 | 328 | 159 | 196 | 36 | 5 | 16 | 0.598 |
| Bob Brunson | - | 2003 | 76 | 465 | 110 | 194 | 10 | 4 | 0 | 0.417 |
| Fred Millard | 2 | 2010 | 62 | 286 | 179 | 194 | 0 | 0 | 44 | 0.678 |
| Carl McEvers | 1 | 1996 | 67 | 363 | 113 | 191 | 6 | 5 | 4 | 0.526 |
| Mike Miscovich | 1 | 2003 | 64 | 330 | 120 | 187 | 0 | 0 | 4 | 0.567 |
| Sam Iafrate | 4 | 1986 | 109 | 468 | 112 | 186 | 24 | 7 | 0 | 0.397 |
| Tim Pettingill | - | 2015 | 15 | 369 | 99 | 186 | 6 | 12 | 5 | 0.504 |
| Brian Hudson | - | 2018 | 63 | 363 | 103 | 182 | 25 | 9 | 6 | 0.501 |
| Travis Fuchs | 1 | 2000 | 33 | 312 | 116 | 181 | 11 | 8 | 6 | 0.580 |
| Mark Breault | 2 | 1989 | 17 | 339 | 111 | 180 | 13 | 10 | 6 | 0.531 |
| Paul Sokol Jr. | - | 2013 | 30 | 356 | 123 | 179 | 17 | 3 | 1 | 0.503 |
| Craig Massacesi | 1 | 2016 | 72 | 423 | 106 | 177 | 9 | 3 | 1 | 0.418 |
| Matt Sliwa | - | 2004 | 48 | 251 | 136 | 177 | 0 | 0 | 12 | 0.705 |
| Tim Scribner | 3 | 1986 | 52 | 320 | 82 | 175 | 6 | 1 | 6 | 0.547 |
| Kevin Mattick | 1 | 2009 | 63 | 316 | 143 | 173 | 0 | 0 | 26 | 0.547 |
| Greg Poulin | - | 2005 | 60 | 308 | 150 | 171 | 0 | 0 | 8 | 0.555 |
| Bill Welby | 5 | 1990 | 55 | 299 | 121 | 170 | 17 | 6 | 2 | 0.569 |
| Chris DeLuca | - | 2015 | 41 | 267 | 109 | 169 | 4 | 6 | 41 | 0.633 |
| Jeff Brunni | - | 2013 | 18 | 290 | 83 | 169 | 1 | 9 | 12 | 0.583 |
| Derek Kendziorski | 1 | 2011 | 55 | 323 | 110 | 168 | 20 | 6 | 3 | 0.520 |
| Robert Siegers | 2 | 2013 | 15 | 340 | 82 | 168 | 13 | 3 | 0 | 0.494 |
| Tim Williams | 4 | 1991 | 44 | 327 | 99 | 168 | 10 | 3 | 3 | 0.514 |
| Nick Balavich | 1 | 2021 | 57 | 298 | 109 | 168 | 14 | 2 | 25 | 0.564 |
| Ralph Adragna | 3 | 1999 | 52 | 270 | 157 | 167 | 0 | 0 | 14 | 0.619 |
| Nick Putz | - | 2012 | 43 | 306 | 105 | 164 | 9 | 6 | 0 | 0.536 |
| Bill Cole | - | 2014 | 6 | 286 | 103 | 164 | 8 | 6 | 5 | 0.573 |
| Jamie Felicie | - | 2011 | 54 | 333 | 87 | 163 | 7 | 1 | 0 | 0.489 |
| John Dalton | - | 2010 | 90 | 439 | 88 | 161 | 8 | 2 | 0 | 0.367 |
| Rick Krivac | - | 2008 | 77 | 304 | 110 | 159 | 5 | 3 | 1 | 0.523 |
| Luke Brunson | - | 2015 | 15 | 347 | 118 | 157 | 10 | 6 | 3 | 0.452 |
| Steve Garver | - | 2010 | 47 | 241 | 107 | 157 | 0 | 0 | 22 | 0.651 |
| Charlie Wellman | 1 | 2000 | 69 | 315 | 97 | 154 | 2 | 6 | 0 | 0.489 |
| Mark Sims | - | 1985 | 47 | 257 | 88 | 154 | 0 | 0 | 7 | 0.599 |
| Denny Powell | 4 | 1978 | 80 | 387 | 102 | 152 | 23 | 1 | 0 | 0.393 |
| Adam Laskowski | - | 2007 | 56 | 308 | 106 | 150 | 10 | 7 | 3 | 0.487 |
| Brandon Watterworth | - | 2018 | 33 | 255 | 99 | 150 | 5 | 7 | 11 | 0.588 |
| Keith Weiss | 1 | 2015 | 11 | 278 | 97 | 149 | 16 | 5 | 0 | 0.536 |
| Stan Sarzynski | 1 | - | 14 | 313 | 77 | 149 | 11 | 8 | 2 | 0.476 |
| Mitch Stefanski | - | 2018 | 25 | 226 | 111 | 149 | 3 | 5 | 24 | 0.659 |
| Clay Dalton | - | 2021 | 58 | 283 | 96 | 148 | 4 | 5 | 7 | 0.523 |
| Ryan Lambrecht | 1 | 2022 | 42 | 226 | 122 | 148 | 8 | 2 | 31 | 0.655 |
| Keary Sims | - | 2011 | 45 | 246 | 107 | 146 | 0 | 0 | 0 | 0.593 |
| John Rupe | 1 | 2021 | 43 | 224 | 91 | 145 | 6 | 3 | 0 | 0.647 |
| Fred Bruno | - | - | 0 | 262 | 79 | 144 | 9 | 6 | 0 | 0.550 |
| Jason Bailey | - | 2001 | 45 | 234 | 92 | 143 | 0 | 0 | 1 | 0.611 |
| Todd Pender | - | 2014 | 65 | 413 | 94 | 142 | 30 | 5 | 0 | 0.344 |
| Tim Mersino | 1 | 2015 | 38 | 314 | 82 | 142 | 14 | 7 | 2 | 0.452 |
| Mike Traylor | 1 | 2019 | 74 | 317 | 93 | 141 | 5 | 1 | 0 | 0.445 |
| Luke Kendziorski | - | 2008 | 48 | 235 | 109 | 141 | 0 | 0 | 18 | 0.600 |
| Chad Gravatt | - | 2022 | 39 | 201 | 115 | 141 | 17 | 4 | 45 | 0.701 |
| Jimmy Kingsley | - | 2020 | 39 | 215 | 117 | 140 | 7 | 6 | 40 | 0.651 |
| Garrett Aginaga | - | 2016 | 74 | 407 | 82 | 139 | 6 | 6 | 1 | 0.342 |
| Noah Taylor | - | 2021 | 61 | 290 | 74 | 139 | 1 | 6 | 0 | 0.479 |
| Randy Coltrin | - | 2017 | 12 | 226 | 89 | 138 | 19 | 4 | 16 | 0.611 |
| Anthony Catenacci | 1 | 2018 | 74 | 324 | 79 | 137 | 22 | 6 | 0 | 0.423 |
| Nick Deeg | - | 2022 | 42 | 208 | 101 | 130 | 12 | 6 | 9 | 0.625 |
| Kyle Thomas | - | 2019 | 63 | 296 | 75 | 128 | 4 | 3 | 1 | 0.432 |
| Corey Bell | 2 | 2021 | 53 | 260 | 67 | 127 | 7 | 7 | 2 | 0.488 |
| Cody Miller | - | 2022 | 44 | 237 | 87 | 126 | 5 | 7 | 3 | 0.532 |
| Jeff Lauderbauch | - | 2019 | 62 | 255 | 62 | 126 | 5 | 9 | 1 | 0.494 |
| Dan Laurain | 1 | 2011 | 57 | 240 | 71 | 126 | 6 | 2 | 6 | 0.525 |
| Ryan Wolfe | - | 2010 | 56 | 298 | 72 | 125 | 4 | 2 | 7 | 0.419 |
| Kurt Tinetti | 1 | 2021 | 49 | 236 | 74 | 124 | 5 | 4 | 5 | 0.525 |
| AJ Pratt | - | 2020 | 63 | 273 | 99 | 124 | 18 | 8 | 4 | 0.454 |
| Bob Bragan | 5 | 1993 | 59 | 294 | 56 | 123 | 2 | 1 | 0 | 0.418 |
| Tommy Holcomb | 4 | 1998 | 44 | 209 | 68 | 123 | 0 | 0 | 12 | 0.589 |
| Randy Bailey | 2 | 1985 | 40 | 185 | 81 | 120 | 0 | 0 | 11 | 0.649 |
| Kris Sapp | 2 | 2019 | 70 | 262 | 75 | 119 | 5 | 4 | 1 | 0.454 |
| Brendan Yohn | - | 2013 | 19 | 214 | 77 | 118 | 10 | 10 | 16 | 0.551 |
| Rick Greene | 1 | 2012 | 26 | 204 | 94 | 118 | 5 | 3 | 11 | 0.578 |
| Cameron Columbus | 1 | 2022 | 46 | 218 | 73 | 118 | 6 | 7 | 12 | 0.541 |
| Matt Kirk | - | 2006 | 71 | 226 | 70 | 118 | 2 | 1 | 0 | 0.522 |
| Andy Wilkinson | 1 | 2012 | 46 | 207 | 63 | 117 | 4 | 0 | 4 | 0.565 |
| Chaz Chamberlain | - | 2005 | 36 | 187 | 67 | 117 | 0 | 0 | 3 | 0.626 |
| Adam Liddicoatt | 1 | 2022 | 35 | 183 | 83 | 116 | 2 | 5 | 8 | 0.634 |
| Chris Hall | 2 | 2018 | 72 | 303 | 81 | 115 | 11 | 4 | 0 | 0.380 |
| Mike Mckinney | 1 | 2006 | 29 | 211 | 71 | 114 | 0 | 1 | 13 | 0.540 |
| Brian Everest | - | 2016 | 25 | 275 | 68 | 114 | 15 | 2 | 0 | 0.415 |
| Paul Couretas | - | 2017 | 0 | 193 | 81 | 114 | 5 | 6 | 19 | 0.591 |
| Dan Rudenga | 1 | 2022 | 33 | 174 | 87 | 114 | 12 | 8 | 8 | 0.655 |
| Miguel Plata | - | 2016 | 0 | 190 | 66 | 112 | 2 | 6 | 8 | 0.589 |
| Jeff Faber | - | 2016 | 25 | 251 | 73 | 112 | 6 | 3 | 1 | 0.446 |
| Guy Caswell | - | 2009 | 42 | 201 | 72 | 112 | 0 | 0 | 0 | 0.557 |
| Shawn Clarke | 1 | 2008 | 61 | 246 | 65 | 111 | 6 | 3 | 0 | 0.451 |
| Mike Pouncy | - | 2013 | 13 | 241 | 50 | 111 | 14 | 4 | 1 | 0.461 |
| Jeff Gordon | - | 2016 | 0 | 227 | 66 | 111 | 13 | 6 | 10 | 0.489 |
| Garrett Hoffman | 1 | 2005 | 55 | 229 | 69 | 110 | 0 | 0 | 3 | 0.480 |
| Donavan Cowdrey | 1 | 2005 | 58 | 209 | 67 | 109 | 0 | 0 | 2 | 0.522 |
| Bryan Hughes | 1 | 2019 | 46 | 214 | 65 | 106 | 15 | 6 | 2 | 0.495 |
| Chris Tantanella | 1 | 2003 | 73 | 326 | 74 | 105 | 16 | 3 | 0 | 0.322 |
| Chris Griffin | - | 2017 | 0 | 222 | 76 | 105 | 1 | 8 | 2 | 0.473 |
| Deven Ellis | - | 2017 | 14 | 217 | 59 | 105 | 6 | 3 | 0 | 0.484 |
| Jeremy Reich | - | 2010 | 58 | 233 | 60 | 104 | 0 | 1 | 2 | 0.446 |
| Randy Robinson | - | 2023 | 31 | 158 | 68 | 104 | 3 | 3 | 12 | 0.658 |
| Wally Mersino III | - | 2016 | 38 | 211 | 51 | 103 | 8 | 4 | 2 | 0.488 |
| Dave Barkeley | 1 | 2000 | 36 | 174 | 84 | 100 | 0 | 0 | 23 | 0.575 |
| Fred Johnson | 1 | 1982 | 56 | 188 | 51 | 100 | 0 | 0 | 0 | 0.532 |
| Bailey Biggs | 1 | 2019 | 72 | 267 | 59 | 99 | 8 | 3 | 0 | 0.371 |
| Jake Pratt | - | 2020 | 58 | 221 | 62 | 99 | 13 | 4 | 0 | 0.448 |
| Jon Koshewitz | 1 | 2023 | 31 | 163 | 46 | 99 | 0 | 4 | 3 | 0.607 |
| Bob Fisher | - | 2005 | 67 | 234 | 49 | 98 | 1 | 1 | 1 | 0.419 |
| Matt Falconer | - | 2016 | 4 | 149 | 61 | 98 | 15 | 9 | 4 | 0.658 |
| Robert Schramek | 1 | 2020 | 50 | 212 | 47 | 98 | 1 | 2 | 0 | 0.462 |
| Frank Swearingen | - | 2008 | 40 | 174 | 51 | 98 | 0 | 0 | 1 | 0.563 |
| Bill Parker | 3 | 1985 | 65 | 222 | 64 | 97 | 10 | 0 | 0 | 0.437 |
| Mike Ramirez | - | 2021 | 57 | 208 | 55 | 95 | 7 | 4 | 1 | 0.457 |
| Jordan Cox | - | 2020 | 28 | 150 | 73 | 94 | 4 | 5 | 4 | 0.627 |
| Travis Simmons | - | 2003 | 40 | 162 | 55 | 94 | 0 | 0 | 4 | 0.580 |
| Scott Bilkovsky | 1 | 2019 | 9 | 130 | 73 | 93 | 4 | 1 | 15 | 0.715 |
| Jeff Freebury | 2 | 2006 | 37 | 168 | 42 | 93 | 0 | 0 | 0 | 0.554 |
| Kevin Sims | - | 1998 | 16 | 209 | 47 | 92 | 4 | 1 | 2 | 0.440 |
| Brett VanTiem | 3 | 2014 | 69 | 145 | 64 | 91 | 6 | 16 | 10 | 0.628 |
| Matt Heicle | - | 2015 | 0 | 203 | 48 | 91 | 9 | 4 | 1 | 0.448 |
| Charles Meade | 1 | 2010 | 30 | 149 | 61 | 90 | 0 | 0 | 1 | 0.604 |
| Will Bruce | 1 | 2018 | 63 | 247 | 76 | 89 | 26 | 3 | 0 | 0.360 |
| Phil Maslonka | - | 2020 | 28 | 145 | 60 | 89 | 7 | 5 | 10 | 0.614 |
| Ken Tralka | - | 2021 | 38 | 179 | 31 | 89 | 3 | 5 | 0 | 0.497 |
| Justin McCauley | - | 2021 | 30 | 151 | 62 | 87 | 5 | 3 | 15 | 0.576 |
| Jim Bonnici | - | 2003 | 54 | 174 | 56 | 87 | 9 | 0 | 0 | 0.500 |
| Tony Davenport | 1 | 2007 | 66 | 191 | 68 | 86 | 4 | 0 | 0 | 0.450 |
| Randall Hutchinson | - | 2019 | 31 | 162 | 59 | 85 | 0 | 9 | 7 | 0.525 |
