Field
| Friendship 1 |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2026 Davenport | 10 | Loss |
| 2026 Trimm | 34 | Win |
2026 Davenport
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Justin Hanning | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| Brett VanTiem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Davenport | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| Will Bruce | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Max Dalton | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 0 |
| Robert Schramek | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clay Dalton | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
| Jamie Kennedy | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 0 |
| Dan Ciarelli | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 |
| Grady Bullock | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Nick Voigt | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
| 2026 Davenport | 0 | 0 | 42 | 10 | 20 | 1 | 1 | 0 |
| Darrin Lamphier | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| Erik Davenport | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 |
2026 Trimm
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Doug Pratt | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Scott Kurk | 1 | 0 | 7 | 1 | 5 | 0 | 0 | 0 |
| Ryan Lambrecht | 1 | 0 | 7 | 3 | 5 | 1 | 0 | 1 |
| Jon Koshewitz | 1 | 0 | 7 | 3 | 5 | 0 | 0 | 1 |
| Mike Nelson | 1 | 0 | 8 | 6 | 7 | 0 | 0 | 0 |
| Chris Jadczak | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Steven Riedel | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Travis Riedel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Trimm | 1 | 0 | 7 | 6 | 6 | 0 | 1 | 0 |
| Darrin Sliwa | 1 | 0 | 7 | 3 | 5 | 0 | 0 | 1 |
| Matt Jadczak | 1 | 0 | 4 | 3 | 3 | 0 | 0 | 0 |
| James Trimm | 1 | 0 | 7 | 3 | 5 | 0 | 0 | 0 |
| Matt Trimm | 1 | 0 | 7 | 2 | 2 | 0 | 0 | 0 |
| 2026 Trimm | 0 | 0 | 70 | 34 | 47 | 1 | 2 | 3 |
| Total | 12 |
G
Pick #
AB
R
H
BB
Sac
HR
| 12 | 12 |
| 0 | 0 |
| 84 | 140 |
| 20 | 68 |
| 40 | 94 |
| 2 | 2 |
| 2 | 4 |
| 0 | 6 |
