2014 Player List
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodd Cunningham | 3 | 2000 | 15 | 73 | 23 | 40 | 1 | 1 | 0 | 0.554 | 0.548 |
| Bob Fisher | - | 2005 | 8 | 27 | 7 | 13 | 1 | 1 | 0 | 0.500 | 0.481 |
| Steve Bailey | 3 | 1994 | 15 | 87 | 42 | 48 | 5 | 3 | 0 | 0.576 | 0.552 |
| Eric Brittingham | - | 2002 | 16 | 81 | 49 | 62 | 12 | 3 | 1 | 0.796 | 0.765 |
| James Trimm | 3 | 2006 | 13 | 63 | 41 | 46 | 13 | 3 | 3 | 0.776 | 0.730 |
| Mark Stevens | 1 | 2012 | 16 | 84 | 46 | 56 | 5 | 7 | 4 | 0.685 | 0.667 |
| Aaron Giroux | 1 | 2012 | 16 | 85 | 33 | 46 | 5 | 0 | 1 | 0.567 | 0.541 |
| Donnie Barnes | 1 | 2006 | 11 | 57 | 16 | 33 | 0 | 5 | 1 | 0.579 | 0.579 |
| Anthony Henfley | - | - | 4 | 16 | 6 | 8 | 2 | 2 | 0 | 0.556 | 0.500 |
| Dan Laurain | 1 | 2011 | 12 | 55 | 16 | 28 | 6 | 2 | 2 | 0.557 | 0.509 |
| Adam Heicle | - | 2014 | 15 | 71 | 23 | 39 | 3 | 1 | 0 | 0.568 | 0.549 |
| Bobby Sanchez | 5 | 1999 | 14 | 61 | 25 | 38 | 14 | 4 | 9 | 0.693 | 0.623 |
| Dwayne Smith | 2 | 1988 | 15 | 69 | 38 | 44 | 8 | 3 | 5 | 0.675 | 0.638 |
| Tyler Beltz | - | 2013 | 13 | 65 | 35 | 42 | 1 | 5 | 4 | 0.652 | 0.646 |
| Todd Brittingham | 1 | 2002 | 11 | 58 | 30 | 34 | 3 | 1 | 2 | 0.607 | 0.586 |
| Brad Cline | 10 | 1973 | 13 | 61 | 19 | 26 | 5 | 2 | 0 | 0.470 | 0.426 |
| Adam Laskowski | - | 2007 | 14 | 60 | 26 | 34 | 5 | 0 | 2 | 0.600 | 0.567 |
| Bob Brunson | - | 2003 | 15 | 67 | 17 | 27 | 3 | 2 | 0 | 0.429 | 0.403 |
| Chris Tantanella | 1 | 2003 | 13 | 47 | 19 | 21 | 6 | 2 | 0 | 0.509 | 0.447 |
| Joe Miller | - | 2014 | 4 | 16 | 4 | 8 | 1 | 0 | 0 | 0.529 | 0.500 |
| Anthony Bullock | - | 2014 | 4 | 11 | 3 | 4 | 0 | 0 | 0 | 0.364 | 0.364 |
| Ricky Slater | 1 | 2002 | 16 | 89 | 46 | 57 | 7 | 1 | 0 | 0.667 | 0.640 |
| Jason Ford | 1 | 2014 | 15 | 72 | 46 | 50 | 12 | 4 | 15 | 0.738 | 0.694 |
| Brandon Lietke | 1 | 2009 | 14 | 74 | 39 | 49 | 4 | 4 | 12 | 0.679 | 0.662 |
| Erik Davenport | 3 | 2002 | 16 | 83 | 26 | 46 | 4 | 3 | 1 | 0.575 | 0.554 |
| Ron Conner | - | 2004 | 16 | 85 | 26 | 44 | 4 | 4 | 1 | 0.539 | 0.518 |
| Bobby Lawton | 5 | 1978 | 15 | 82 | 31 | 46 | 4 | 1 | 0 | 0.581 | 0.561 |
| Nick Voigt | - | 2007 | 15 | 77 | 31 | 44 | 7 | 2 | 0 | 0.607 | 0.571 |
| Nathan Majiros | - | 2014 | 16 | 50 | 11 | 19 | 3 | 0 | 0 | 0.415 | 0.380 |
| Mike Bendle | 2 | 1988 | 15 | 78 | 20 | 39 | 2 | 3 | 1 | 0.513 | 0.500 |
| Wally Mersino | 1 | 2011 | 14 | 56 | 12 | 25 | 5 | 1 | 0 | 0.492 | 0.446 |
| Shawn Clarke | 1 | 2008 | 9 | 37 | 16 | 21 | 3 | 2 | 0 | 0.600 | 0.568 |
| Bob Bragan | 5 | 1993 | 9 | 27 | 6 | 13 | 1 | 0 | 0 | 0.500 | 0.481 |
| Brett VanTiem | 3 | 2014 | 4 | 21 | 10 | 15 | 0 | 3 | 1 | 0.714 | 0.714 |
| Andy Klaus | - | - | 10 | 52 | 24 | 29 | 6 | 0 | 1 | 0.603 | 0.558 |
| Rick Krivac | - | 2008 | 15 | 64 | 19 | 28 | 5 | 3 | 0 | 0.478 | 0.438 |
| Derek Stark | - | 1998 | 15 | 78 | 32 | 41 | 3 | 4 | 1 | 0.543 | 0.526 |
| Andrew Etter | 1 | 2011 | 14 | 68 | 27 | 33 | 2 | 6 | 0 | 0.500 | 0.485 |
| Rocco Piacentini | 3 | 2011 | 15 | 78 | 29 | 43 | 8 | 0 | 1 | 0.593 | 0.551 |
| Jeff Chapie | - | 2013 | 13 | 64 | 29 | 40 | 2 | 1 | 1 | 0.636 | 0.625 |
| Don Miller | 7 | 1987 | 9 | 33 | 13 | 15 | 4 | 2 | 0 | 0.514 | 0.455 |
| Robert Siegers | 2 | 2013 | 15 | 77 | 20 | 38 | 6 | 1 | 0 | 0.530 | 0.494 |
| Brian Peck | - | 2007 | 11 | 56 | 14 | 31 | 2 | 2 | 0 | 0.569 | 0.554 |
| Jamie Felicie | - | 2011 | 14 | 57 | 13 | 27 | 3 | 0 | 0 | 0.500 | 0.474 |
| Eric Marshall | 3 | 2008 | 14 | 58 | 20 | 29 | 6 | 0 | 0 | 0.547 | 0.500 |
| Brandon Gloer | - | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Matt Truscott | - | 2014 | 14 | 67 | 34 | 40 | 10 | 4 | 4 | 0.649 | 0.597 |
| Brad Fortier | - | 2014 | 14 | 50 | 19 | 28 | 0 | 1 | 0 | 0.560 | 0.560 |
| Tony Davenport | 1 | 2007 | 11 | 35 | 15 | 17 | 4 | 0 | 0 | 0.538 | 0.486 |
| John Howcroft | - | 2013 | 15 | 73 | 20 | 31 | 3 | 2 | 0 | 0.447 | 0.425 |
| Derek Kendziorski | 1 | 2011 | 14 | 58 | 20 | 27 | 11 | 4 | 1 | 0.551 | 0.466 |
| Charlie Wellman | 1 | 2000 | 13 | 68 | 18 | 34 | 0 | 2 | 0 | 0.500 | 0.500 |
| Ron Brink | 1 | 1997 | 16 | 81 | 26 | 42 | 6 | 2 | 2 | 0.552 | 0.519 |
| Russ Houston | - | 2009 | 15 | 69 | 25 | 38 | 8 | 1 | 0 | 0.597 | 0.551 |
| Mike Jockwig | 1 | 2013 | 16 | 84 | 35 | 49 | 1 | 3 | 5 | 0.588 | 0.583 |
| Ed Poole | - | 2011 | 15 | 73 | 22 | 34 | 5 | 7 | 0 | 0.500 | 0.466 |
| Jay Traylor | 1 | 1987 | 12 | 75 | 38 | 50 | 1 | 1 | 0 | 0.671 | 0.667 |
| Eric Peplowski | - | 2004 | 15 | 83 | 32 | 53 | 2 | 2 | 0 | 0.647 | 0.639 |
| Jon Ruggeri | 1 | 2013 | 14 | 75 | 33 | 44 | 2 | 2 | 0 | 0.597 | 0.587 |
| Damon Villereal | - | 2012 | 14 | 74 | 42 | 51 | 4 | 3 | 3 | 0.705 | 0.689 |
| Mike Nelson | 4 | 2012 | 16 | 88 | 53 | 60 | 5 | 1 | 2 | 0.699 | 0.682 |
| Brandon Buck | - | 2010 | 16 | 86 | 39 | 60 | 1 | 4 | 4 | 0.701 | 0.698 |
| Tony Lankford | - | 2001 | 16 | 78 | 28 | 38 | 9 | 1 | 1 | 0.540 | 0.487 |
| Richard Hanning | 4 | 2010 | 14 | 71 | 37 | 43 | 7 | 3 | 0 | 0.641 | 0.606 |
| Brendan Yohn | - | 2013 | 12 | 59 | 25 | 35 | 3 | 6 | 10 | 0.613 | 0.593 |
| Nick Putz | - | 2012 | 15 | 72 | 21 | 36 | 5 | 2 | 0 | 0.532 | 0.500 |
| Bret Slocum | - | 2002 | 14 | 72 | 28 | 37 | 0 | 1 | 7 | 0.514 | 0.514 |
| Paul Sokol Jr. | - | 2013 | 15 | 68 | 24 | 34 | 3 | 0 | 0 | 0.521 | 0.500 |
| Dave Bullock | 2 | 2006 | 16 | 82 | 27 | 46 | 2 | 3 | 10 | 0.571 | 0.561 |
| Ryan Caddick | 1 | 2003 | 15 | 51 | 22 | 28 | 9 | 1 | 1 | 0.617 | 0.549 |
| Matt Jadczak | 1 | 2006 | 16 | 59 | 17 | 29 | 1 | 2 | 0 | 0.500 | 0.492 |
| Ryan Fontaine | - | 2014 | 2 | 11 | 1 | 7 | 0 | 0 | 0 | 0.636 | 0.636 |
| Matt Kirk | - | 2006 | 13 | 60 | 20 | 33 | 2 | 1 | 0 | 0.565 | 0.550 |
| Steve Floyd | - | 2005 | 15 | 63 | 16 | 24 | 0 | 2 | 0 | 0.381 | 0.381 |
| Paul Fuerig | - | 2014 | 11 | 46 | 8 | 19 | 2 | 0 | 1 | 0.438 | 0.413 |
| Josh Greer | - | 2011 | 11 | 48 | 36 | 35 | 5 | 3 | 15 | 0.755 | 0.729 |
| Steve Griffin | 3 | 1988 | 16 | 90 | 28 | 52 | 0 | 1 | 0 | 0.578 | 0.578 |
| Grant St. Amour | 4 | 1998 | 13 | 71 | 26 | 42 | 6 | 0 | 0 | 0.623 | 0.592 |
| Carl McEvers | 1 | 1996 | 9 | 39 | 9 | 16 | 5 | 3 | 0 | 0.477 | 0.410 |
| Ron Biggs | - | 2000 | 16 | 81 | 16 | 43 | 2 | 0 | 0 | 0.542 | 0.531 |
| Tim Williams | 4 | 1991 | 11 | 54 | 12 | 28 | 1 | 1 | 0 | 0.527 | 0.519 |
| Rob Griffin | 3 | 1988 | 15 | 79 | 18 | 41 | 2 | 0 | 0 | 0.531 | 0.519 |
| Sam Iafrate | 4 | 1986 | 9 | 36 | 11 | 18 | 2 | 2 | 0 | 0.526 | 0.500 |
| Steve Perczuk | - | 2014 | 6 | 12 | 1 | 4 | 0 | 0 | 0 | 0.333 | 0.333 |
| John Dalton | - | 2010 | 9 | 29 | 10 | 15 | 0 | 0 | 0 | 0.517 | 0.517 |
| Brett Hartzell | - | 2013 | 16 | 78 | 38 | 47 | 1 | 0 | 2 | 0.608 | 0.603 |
| Andrew Capogna | - | 2008 | 15 | 60 | 20 | 25 | 7 | 2 | 0 | 0.478 | 0.417 |
| Mike Isola | 1 | 2003 | 15 | 57 | 17 | 29 | 6 | 2 | 0 | 0.556 | 0.509 |
| Paul Sokol | 2 | 2003 | 15 | 83 | 28 | 45 | 6 | 4 | 0 | 0.573 | 0.542 |
| Jim Haataja | - | 2009 | 14 | 77 | 19 | 47 | 4 | 2 | 0 | 0.630 | 0.610 |
| Scott Hubble | 1 | 2011 | 13 | 66 | 20 | 34 | 2 | 1 | 2 | 0.529 | 0.515 |
| Chris Misterovich | 2 | 2011 | 16 | 97 | 48 | 61 | 7 | 0 | 0 | 0.654 | 0.629 |
| Nick Walls | - | 1998 | 14 | 74 | 20 | 36 | 3 | 5 | 2 | 0.506 | 0.486 |
| Garrett Poulin | - | 2006 | 15 | 89 | 46 | 59 | 7 | 1 | 3 | 0.688 | 0.663 |
| Josh Muska | 1 | 2011 | 15 | 85 | 31 | 47 | 1 | 3 | 8 | 0.558 | 0.553 |
| Matt Moulder | - | 2002 | 16 | 89 | 51 | 67 | 10 | 4 | 15 | 0.778 | 0.753 |
| Dave Miller | 7 | 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Josh Papineau | - | 2010 | 15 | 43 | 15 | 18 | 5 | 0 | 3 | 0.479 | 0.419 |
| Todd Pender | - | 2014 | 10 | 25 | 6 | 8 | 2 | 0 | 0 | 0.370 | 0.320 |
| Adam Olanger | 1 | 2005 | 16 | 88 | 36 | 45 | 3 | 4 | 2 | 0.527 | 0.511 |
| Matt Thomas | - | 2010 | 14 | 80 | 37 | 51 | 1 | 1 | 0 | 0.642 | 0.638 |
| Mike Pouncy | - | 2013 | 13 | 55 | 12 | 25 | 5 | 1 | 0 | 0.500 | 0.455 |
| Mike Lanfear | - | 2003 | 15 | 73 | 22 | 42 | 4 | 2 | 0 | 0.597 | 0.575 |
| Chad Nielsen | - | 2011 | 15 | 71 | 26 | 46 | 7 | 4 | 0 | 0.679 | 0.648 |
| Mel Kendziorski | 2 | 2005 | 15 | 76 | 18 | 38 | 4 | 3 | 0 | 0.525 | 0.500 |
| Dave Hinman | 2 | 1999 | 15 | 49 | 16 | 23 | 3 | 0 | 0 | 0.500 | 0.469 |
| Ryan Villarreal | 2 | 2010 | 15 | 43 | 11 | 17 | 5 | 1 | 0 | 0.458 | 0.395 |
| Doug Neubeck | 1 | 2011 | 15 | 80 | 44 | 47 | 9 | 1 | 5 | 0.629 | 0.588 |
| Brian Nelson | - | 2003 | 7 | 31 | 10 | 18 | 0 | 1 | 0 | 0.581 | 0.581 |
| Bill Cole | - | 2014 | 6 | 24 | 11 | 14 | 1 | 0 | 0 | 0.600 | 0.583 |
| Todd Hartzell | - | 2007 | 13 | 48 | 24 | 25 | 2 | 0 | 0 | 0.540 | 0.521 |
| Dave Beltz | 1 | 2000 | 13 | 65 | 18 | 35 | 1 | 2 | 0 | 0.545 | 0.538 |
| Scott Lawless | 5 | 2007 | 16 | 80 | 31 | 46 | 5 | 3 | 1 | 0.600 | 0.575 |
| Jeff Brunni | - | 2013 | 15 | 81 | 22 | 44 | 1 | 4 | 4 | 0.549 | 0.543 |
| Matt Trimm | 4 | 2008 | 16 | 86 | 25 | 42 | 2 | 4 | 0 | 0.500 | 0.488 |
| Nick Truscott | 1 | 2014 | 16 | 83 | 41 | 52 | 0 | 2 | 8 | 0.627 | 0.627 |
| Tom Lipscomb | - | 2014 | 15 | 86 | 48 | 59 | 3 | 2 | 5 | 0.697 | 0.686 |
| Ryan Thebert | 1 | 2003 | 15 | 81 | 32 | 57 | 5 | 4 | 1 | 0.721 | 0.704 |
| Nick Hagewood | 1 | 2014 | 15 | 81 | 25 | 41 | 7 | 0 | 0 | 0.545 | 0.506 |
| Ken Downie | 1 | 2014 | 8 | 38 | 12 | 21 | 3 | 3 | 0 | 0.585 | 0.553 |
| Dean Klovski | 1 | 1999 | 13 | 65 | 19 | 30 | 5 | 3 | 0 | 0.500 | 0.462 |
| Scott Kurk | 2 | 2012 | 15 | 80 | 22 | 47 | 1 | 1 | 0 | 0.593 | 0.588 |
| Larry Atorthy | 2 | 1999 | 12 | 51 | 22 | 29 | 6 | 2 | 0 | 0.614 | 0.569 |
| Tyler Kellenberger | 1 | 2013 | 12 | 57 | 12 | 21 | 2 | 0 | 0 | 0.390 | 0.368 |
| Ryan Conroy | - | 2018 | 4 | 16 | 3 | 7 | 0 | 1 | 0 | 0.438 | 0.438 |
| Jacob Misterovich | 1 | 2014 | 8 | 28 | 7 | 14 | 2 | 0 | 0 | 0.533 | 0.500 |
| Joe Barnes | 3 | 2014 | 15 | 83 | 45 | 58 | 1 | 3 | 3 | 0.702 | 0.699 |
| Brian McCall | 4 | 1993 | 16 | 93 | 35 | 58 | 5 | 0 | 6 | 0.643 | 0.624 |
| Kyle Fritz | 2 | 2004 | 16 | 92 | 32 | 48 | 4 | 2 | 0 | 0.542 | 0.522 |
| Steve Pearsey | - | 2008 | 13 | 36 | 6 | 13 | 0 | 3 | 0 | 0.361 | 0.361 |
| Ryan Wolfe | - | 2010 | 13 | 58 | 12 | 21 | 0 | 0 | 1 | 0.362 | 0.362 |
| Luis Rodriguez | - | 2014 | 5 | 18 | 4 | 7 | 0 | 3 | 0 | 0.389 | 0.389 |
| Jim Bonnici | - | 2003 | 12 | 29 | 12 | 13 | 9 | 0 | 0 | 0.579 | 0.448 |
| Ted Voigt | 5 | 2006 | 16 | 80 | 29 | 49 | 6 | 4 | 0 | 0.640 | 0.613 |
| Mike Harriman | 1 | 2002 | 16 | 93 | 29 | 54 | 0 | 2 | 0 | 0.581 | 0.581 |
| Tyler Slater | - | 2013 | 16 | 82 | 32 | 50 | 0 | 5 | 4 | 0.610 | 0.610 |
| Kyle Kotowski | - | 2009 | 15 | 75 | 24 | 43 | 4 | 2 | 1 | 0.595 | 0.573 |
| Ron Brunson | 1 | 2004 | 14 | 65 | 15 | 33 | 0 | 1 | 0 | 0.508 | 0.508 |
| Lou Columbus | 2 | 1995 | 16 | 85 | 34 | 50 | 3 | 5 | 0 | 0.602 | 0.588 |
| Darrin Lamphier | 4 | 1988 | 16 | 81 | 41 | 64 | 8 | 3 | 4 | 0.809 | 0.790 |
| Rick Greene | 1 | 2012 | 10 | 60 | 29 | 33 | 0 | 1 | 3 | 0.550 | 0.550 |
| Dave Tucker | - | 2000 | 16 | 54 | 11 | 22 | 1 | 1 | 0 | 0.418 | 0.407 |
| Alex Kellenberger | - | 2014 | 12 | 45 | 12 | 16 | 6 | 2 | 0 | 0.431 | 0.356 |
| Bill Parker | 3 | 1985 | 12 | 33 | 10 | 12 | 7 | 0 | 0 | 0.475 | 0.364 |
| Keith Lester | 4 | 1989 | 13 | 61 | 18 | 29 | 4 | 0 | 0 | 0.508 | 0.475 |
| Dusty Miller | 4 | 1991 | 12 | 49 | 14 | 24 | 1 | 2 | 0 | 0.500 | 0.490 |
| Tim Scribner | 3 | 1986 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 | 0.400 |
| Mike Mattis | 1 | 2005 | 16 | 79 | 21 | 43 | 2 | 2 | 0 | 0.556 | 0.544 |
| Brian Davenport | 3 | 2003 | 16 | 82 | 14 | 46 | 3 | 0 | 0 | 0.576 | 0.561 |
| Andy Wilkinson | 1 | 2012 | 15 | 75 | 24 | 46 | 4 | 0 | 1 | 0.633 | 0.613 |
| Mike Burke | - | 2000 | 13 | 63 | 22 | 35 | 1 | 2 | 0 | 0.563 | 0.556 |
| Sanjay Shah | 1 | 2002 | 12 | 58 | 14 | 36 | 1 | 2 | 0 | 0.627 | 0.621 |
| Reed Nelson | - | 2004 | 16 | 83 | 36 | 50 | 3 | 1 | 3 | 0.616 | 0.602 |
| Derek Hoffman | - | 2005 | 16 | 75 | 26 | 41 | 7 | 3 | 0 | 0.585 | 0.547 |
| 2014 Barnes | - | - | 0 | 714 | 277 | 386 | 57 | 29 | 25 | 0.575 | 0.541 |
| 2014 Slater | - | - | 0 | 831 | 320 | 468 | 56 | 28 | 31 | 0.591 | 0.563 |
| 2014 Stark | - | - | 0 | 752 | 274 | 394 | 57 | 23 | 8 | 0.557 | 0.524 |
| 2014 Brink | - | - | 0 | 824 | 303 | 447 | 43 | 27 | 8 | 0.565 | 0.542 |
| 2014 Bullock | - | - | 0 | 860 | 363 | 497 | 49 | 27 | 38 | 0.601 | 0.578 |
| 2014 Biggs | - | - | 0 | 775 | 235 | 408 | 32 | 13 | 17 | 0.545 | 0.526 |
| 2014 Moulder | - | - | 0 | 884 | 348 | 512 | 54 | 24 | 32 | 0.603 | 0.579 |
| 2014 Dave Miller | - | - | 0 | 746 | 284 | 406 | 61 | 20 | 13 | 0.579 | 0.544 |
| 2014 Brittingham | - | - | 0 | 848 | 371 | 516 | 49 | 35 | 23 | 0.630 | 0.608 |
| 2014 McCall – Champions | - | - | 0 | 852 | 308 | 479 | 46 | 22 | 10 | 0.585 | 0.562 |
| 2014 Harriman | - | - | 0 | 835 | 290 | 470 | 31 | 30 | 13 | 0.579 | 0.563 |
| 2014 Hoffman | - | - | 0 | 762 | 223 | 402 | 40 | 15 | 4 | 0.551 | 0.528 |
