2015 League Players
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Aaron Giroux | 73 | 29 | 46 | 1 | 0 | 0 | 0.635 | 0.630 |
| Nick Giroux | 70 | 32 | 42 | 5 | 1 | 10 | 0.627 | 0.600 |
| Dave Bullock | 74 | 17 | 43 | 0 | 4 | 2 | 0.581 | 0.581 |
| Nick Walls | 58 | 5 | 23 | 3 | 8 | 0 | 0.426 | 0.397 |
| Derek Stark | 92 | 29 | 51 | 1 | 3 | 1 | 0.559 | 0.554 |
| Ron Brink | 70 | 15 | 34 | 2 | 2 | 0 | 0.500 | 0.486 |
| Don Miller | 40 | 12 | 21 | 1 | 0 | 0 | 0.537 | 0.525 |
| Brian McCall | 74 | 29 | 48 | 5 | 4 | 3 | 0.671 | 0.649 |
| Ricky Slater | 74 | 32 | 45 | 2 | 1 | 0 | 0.618 | 0.608 |
| Ron Biggs | 70 | 18 | 36 | 8 | 1 | 0 | 0.564 | 0.514 |
| Eric Brittingham | 76 | 24 | 44 | 1 | 0 | 2 | 0.584 | 0.579 |
| Ron Brunson | 68 | 22 | 41 | 3 | 3 | 0 | 0.620 | 0.603 |
| Tim Scribner | 57 | 14 | 29 | 3 | 0 | 0 | 0.533 | 0.509 |
| Ron Conner | 74 | 24 | 48 | 2 | 2 | 1 | 0.658 | 0.649 |
| Jason Ford | 67 | 57 | 51 | 14 | 2 | 19 | 0.802 | 0.761 |
| Matt Truscott | 83 | 45 | 57 | 2 | 5 | 1 | 0.694 | 0.687 |
| Jay Traylor | 82 | 40 | 57 | 3 | 1 | 0 | 0.706 | 0.695 |
| Sanjay Shah | 76 | 20 | 37 | 0 | 1 | 0 | 0.487 | 0.487 |
| Luis Rodriguez | 74 | 31 | 46 | 5 | 7 | 2 | 0.646 | 0.622 |
| Kyle Kotowski | 78 | 27 | 43 | 1 | 2 | 1 | 0.557 | 0.551 |
| Nick Putz | 80 | 33 | 48 | 3 | 2 | 0 | 0.614 | 0.600 |
| Scott Hubble | 68 | 25 | 35 | 2 | 2 | 4 | 0.529 | 0.515 |
| Andrew Capogna | 56 | 25 | 33 | 9 | 1 | 0 | 0.646 | 0.589 |
| Brian Peck | 47 | 9 | 23 | 1 | 3 | 0 | 0.500 | 0.489 |
| Bill Hart | 20 | 5 | 5 | 0 | 0 | 0 | 0.250 | 0.250 |
| Jamie Felicie | 47 | 14 | 23 | 1 | 1 | 0 | 0.500 | 0.489 |
| Tyler Beltz | 82 | 36 | 54 | 1 | 1 | 2 | 0.663 | 0.659 |
| Brandon Buck | 77 | 29 | 44 | 0 | 4 | 2 | 0.571 | 0.571 |
| Brendan Yohn | 57 | 24 | 34 | 3 | 1 | 4 | 0.617 | 0.596 |
| Jim Haataja | 57 | 12 | 27 | 3 | 0 | 0 | 0.500 | 0.474 |
| Paul Sokol | 64 | 22 | 33 | 5 | 4 | 3 | 0.551 | 0.516 |
| Paul Sokol Jr. | 44 | 14 | 20 | 0 | 0 | 0 | 0.455 | 0.455 |
| Shawn Clarke | 58 | 9 | 27 | 3 | 1 | 0 | 0.492 | 0.466 |
| Wally Mersino | 62 | 10 | 23 | 2 | 1 | 0 | 0.391 | 0.371 |
| Matt Jadczak | 42 | 13 | 19 | 4 | 1 | 0 | 0.500 | 0.452 |
| John Dalton | 41 | 7 | 14 | 0 | 0 | 0 | 0.341 | 0.341 |
| Josh Greer | 63 | 27 | 39 | 2 | 2 | 7 | 0.631 | 0.619 |
| Brent Skiba | 59 | 19 | 31 | 1 | 2 | 0 | 0.533 | 0.525 |
| Garrett Poulin | 66 | 28 | 40 | 0 | 2 | 0 | 0.606 | 0.606 |
| Grant St. Amour | 17 | 10 | 9 | 2 | 0 | 0 | 0.579 | 0.529 |
| Mike Mattis | 65 | 18 | 33 | 1 | 1 | 0 | 0.515 | 0.508 |
| Bill Cole | 48 | 10 | 26 | 1 | 0 | 0 | 0.551 | 0.542 |
| Nick Voigt | 68 | 25 | 41 | 1 | 3 | 0 | 0.609 | 0.603 |
| Scott Kurk | 50 | 16 | 20 | 5 | 2 | 0 | 0.455 | 0.400 |
| Jeremy Reich | 41 | 11 | 16 | 0 | 1 | 0 | 0.390 | 0.390 |
| Tony Gonzales | 29 | 5 | 9 | 0 | 0 | 0 | 0.310 | 0.310 |
| Nathan Majiros | 38 | 9 | 16 | 1 | 0 | 0 | 0.436 | 0.421 |
| Tyler Kellenberger | 35 | 5 | 11 | 1 | 1 | 0 | 0.333 | 0.314 |
| Bobby Sanchez | 80 | 29 | 47 | 2 | 1 | 6 | 0.598 | 0.588 |
| Doug Neubeck | 73 | 29 | 32 | 6 | 4 | 2 | 0.481 | 0.438 |
| Matt Thomas | 75 | 27 | 44 | 6 | 3 | 3 | 0.617 | 0.587 |
| Richard Hanning | 67 | 28 | 44 | 3 | 0 | 3 | 0.671 | 0.657 |
| Ed Poole | 76 | 27 | 44 | 3 | 0 | 0 | 0.595 | 0.579 |
| Brian Davenport | 75 | 12 | 37 | 2 | 1 | 0 | 0.506 | 0.493 |
| Mike Harriman | 81 | 27 | 42 | 0 | 1 | 0 | 0.519 | 0.519 |
| Tom Hubbell | 47 | 10 | 22 | 0 | 0 | 0 | 0.468 | 0.468 |
| Derek Kendziorski | 27 | 3 | 9 | 2 | 0 | 0 | 0.379 | 0.333 |
| Ryan Caddick | 51 | 17 | 18 | 3 | 0 | 1 | 0.389 | 0.353 |
| Dave Hinman | 26 | 9 | 13 | 3 | 1 | 1 | 0.552 | 0.500 |
| Joe Barnes | 58 | 17 | 31 | 1 | 1 | 3 | 0.542 | 0.534 |
| Brandon Lietke | 65 | 28 | 37 | 1 | 1 | 6 | 0.576 | 0.569 |
| Nick Truscott | 76 | 23 | 41 | 0 | 2 | 3 | 0.539 | 0.539 |
| Josh Muska | 63 | 17 | 32 | 2 | 1 | 1 | 0.523 | 0.508 |
| Steve Bailey | 59 | 27 | 30 | 4 | 0 | 0 | 0.540 | 0.508 |
| Scott Lawless | 61 | 17 | 27 | 3 | 0 | 0 | 0.469 | 0.443 |
| Dave Miller | 40 | 9 | 16 | 3 | 3 | 0 | 0.442 | 0.400 |
| Ted Voigt | 63 | 13 | 31 | 4 | 2 | 0 | 0.522 | 0.492 |
| Robert Siegers | 66 | 16 | 38 | 0 | 1 | 0 | 0.576 | 0.576 |
| Larry Atorthy | 36 | 5 | 14 | 4 | 0 | 0 | 0.450 | 0.389 |
| Mark Breault | 46 | 7 | 21 | 1 | 4 | 0 | 0.468 | 0.457 |
| Bob Bragan | 25 | 2 | 7 | 0 | 0 | 0 | 0.280 | 0.280 |
| Eric Marshall | 40 | 13 | 15 | 2 | 0 | 0 | 0.405 | 0.375 |
| Damon Villereal | 62 | 38 | 45 | 3 | 4 | 2 | 0.738 | 0.726 |
| Justin Hanning | 63 | 21 | 36 | 1 | 2 | 2 | 0.578 | 0.571 |
| Jon Ruggeri | 81 | 40 | 50 | 5 | 1 | 2 | 0.640 | 0.617 |
| Chris Misterovich | 66 | 21 | 41 | 8 | 2 | 0 | 0.662 | 0.621 |
| Brett Hartzell | 82 | 35 | 50 | 3 | 0 | 0 | 0.624 | 0.610 |
| Eric Yerkes | 38 | 10 | 19 | 1 | 1 | 0 | 0.513 | 0.500 |
| Mike Pouncy | 69 | 16 | 37 | 3 | 2 | 0 | 0.556 | 0.536 |
| Mel Kendziorski | 70 | 14 | 29 | 2 | 2 | 0 | 0.431 | 0.414 |
| John Whitefoot | 31 | 5 | 11 | 0 | 1 | 1 | 0.355 | 0.355 |
| Tim Cowdrey | 57 | 13 | 28 | 0 | 0 | 0 | 0.491 | 0.491 |
| Keith Weiss | 39 | 13 | 18 | 0 | 1 | 0 | 0.462 | 0.462 |
| Steve Perczuk | 36 | 7 | 10 | 1 | 1 | 0 | 0.297 | 0.278 |
| Matt Moulder | 62 | 27 | 44 | 2 | 5 | 6 | 0.719 | 0.710 |
| Darrin Lamphier | 76 | 30 | 46 | 4 | 2 | 0 | 0.625 | 0.605 |
| Tyler Slater | 74 | 24 | 41 | 1 | 2 | 0 | 0.560 | 0.554 |
| Adam Olanger | 74 | 24 | 42 | 2 | 5 | 5 | 0.579 | 0.568 |
| Erik Davenport | 73 | 20 | 40 | 2 | 3 | 0 | 0.560 | 0.548 |
| Bret Slocum | 67 | 14 | 27 | 1 | 2 | 3 | 0.412 | 0.403 |
| Bobby Lawton | 56 | 7 | 25 | 1 | 1 | 0 | 0.456 | 0.446 |
| Dusty Miller | 67 | 8 | 26 | 1 | 1 | 0 | 0.397 | 0.388 |
| Rob Griffin | 67 | 15 | 33 | 1 | 1 | 0 | 0.500 | 0.493 |
| Jason Griffin | 11 | 3 | 4 | 0 | 0 | 0 | 0.364 | 0.364 |
| Charlie Wellman | 33 | 7 | 13 | 0 | 2 | 0 | 0.394 | 0.394 |
| Bob Fisher | 25 | 3 | 9 | 0 | 0 | 0 | 0.360 | 0.360 |
| Denny Mahan | 84 | 41 | 63 | 3 | 5 | 5 | 0.759 | 0.750 |
| Reed Nelson | 90 | 45 | 51 | 3 | 3 | 0 | 0.581 | 0.567 |
| Matt Sweeten | 88 | 40 | 53 | 3 | 3 | 1 | 0.615 | 0.602 |
| Jeff Chapie | 81 | 32 | 48 | 4 | 1 | 0 | 0.612 | 0.593 |
| Mike Burke | 48 | 11 | 18 | 4 | 0 | 0 | 0.423 | 0.375 |
| Rocco Piacentini | 76 | 23 | 47 | 3 | 1 | 1 | 0.633 | 0.618 |
| Mike Bendle | 40 | 9 | 22 | 0 | 0 | 0 | 0.550 | 0.550 |
| Mike Isola | 44 | 14 | 27 | 2 | 3 | 0 | 0.630 | 0.614 |
| Keith Lester | 54 | 13 | 27 | 1 | 2 | 0 | 0.509 | 0.500 |
| Steve Gravel | 31 | 10 | 15 | 4 | 0 | 0 | 0.543 | 0.484 |
| Tim Williams | 77 | 23 | 39 | 4 | 1 | 1 | 0.531 | 0.506 |
| Bill Parker | 34 | 10 | 11 | 3 | 0 | 0 | 0.378 | 0.324 |
| Mike Nelson | 61 | 22 | 35 | 6 | 1 | 1 | 0.612 | 0.574 |
| Rick Greene | 66 | 27 | 36 | 5 | 2 | 3 | 0.577 | 0.545 |
| Drew Ordakowski | 57 | 20 | 29 | 6 | 0 | 1 | 0.556 | 0.509 |
| Chris DeLuca | 58 | 14 | 29 | 1 | 1 | 3 | 0.508 | 0.500 |
| Kyle Fritz | 73 | 25 | 38 | 8 | 2 | 0 | 0.568 | 0.521 |
| Mike Lanfear | 62 | 19 | 31 | 6 | 1 | 0 | 0.544 | 0.500 |
| Dave Beltz | 34 | 10 | 18 | 1 | 0 | 0 | 0.543 | 0.529 |
| Luke Brunson | 43 | 7 | 16 | 0 | 0 | 0 | 0.372 | 0.372 |
| Rodd Cunningham | 40 | 10 | 21 | 1 | 0 | 0 | 0.537 | 0.525 |
| Ryan Villarreal | 46 | 11 | 20 | 3 | 0 | 0 | 0.469 | 0.435 |
| Bob Brunson | 47 | 5 | 19 | 3 | 0 | 0 | 0.440 | 0.404 |
| Sam Iafrate | 27 | 7 | 14 | 1 | 2 | 0 | 0.536 | 0.519 |
| Eric Peplowski | 62 | 21 | 38 | 1 | 6 | 0 | 0.619 | 0.613 |
| Dwayne Smith | 59 | 26 | 38 | 0 | 4 | 4 | 0.644 | 0.644 |
| Steve Griffin | 75 | 30 | 39 | 2 | 1 | 0 | 0.532 | 0.520 |
| John Vackaro | 36 | 8 | 14 | 4 | 2 | 0 | 0.450 | 0.389 |
| Lou Columbus | 47 | 13 | 30 | 2 | 2 | 0 | 0.653 | 0.638 |
| Russ Houston | 66 | 12 | 24 | 6 | 1 | 0 | 0.417 | 0.364 |
| Mike Mckinney | 60 | 16 | 31 | 0 | 1 | 0 | 0.517 | 0.517 |
| Adam Laskowski | 67 | 15 | 29 | 4 | 7 | 0 | 0.465 | 0.433 |
| Brad Cline | 29 | 8 | 14 | 2 | 0 | 0 | 0.516 | 0.483 |
| John Howcroft | 33 | 6 | 13 | 1 | 1 | 0 | 0.412 | 0.394 |
| Chad Scribner | 38 | 10 | 16 | 2 | 0 | 0 | 0.450 | 0.421 |
| Chris Tantanella | 39 | 10 | 15 | 4 | 1 | 0 | 0.442 | 0.385 |
| Andrew Rini | 64 | 24 | 31 | 8 | 5 | 4 | 0.542 | 0.484 |
| James Trimm | 60 | 21 | 35 | 3 | 2 | 1 | 0.603 | 0.583 |
| Mark Stevens | 73 | 29 | 49 | 3 | 5 | 3 | 0.684 | 0.671 |
| Todd Brittingham | 60 | 28 | 38 | 4 | 2 | 2 | 0.656 | 0.633 |
| Mike Jockwig | 74 | 30 | 36 | 2 | 3 | 3 | 0.500 | 0.486 |
| Matt Trimm | 68 | 11 | 37 | 1 | 0 | 0 | 0.551 | 0.544 |
| Carl McEvers | 49 | 9 | 23 | 1 | 2 | 0 | 0.480 | 0.469 |
| Dean Klovski | 66 | 11 | 28 | 4 | 1 | 0 | 0.457 | 0.424 |
| Tim Pettingill | 59 | 18 | 30 | 1 | 1 | 0 | 0.517 | 0.508 |
| Matt Burchard | 30 | 3 | 12 | 0 | 0 | 0 | 0.400 | 0.400 |
| Joe Miller | 23 | 5 | 7 | 0 | 0 | 0 | 0.304 | 0.304 |
| Todd Pender | 46 | 11 | 14 | 2 | 0 | 0 | 0.333 | 0.304 |
| Tom Lipscomb | 70 | 24 | 37 | 1 | 3 | 1 | 0.535 | 0.529 |
| Brett VanTiem | 73 | 25 | 43 | 2 | 0 | 2 | 0.600 | 0.589 |
| John Robinson | 66 | 30 | 38 | 6 | 1 | 0 | 0.611 | 0.576 |
| TJ Rini | 69 | 19 | 29 | 8 | 4 | 0 | 0.481 | 0.420 |
| Tony Lankford | 70 | 16 | 28 | 2 | 0 | 0 | 0.417 | 0.400 |
| Chad Nielsen | 71 | 15 | 30 | 2 | 2 | 1 | 0.438 | 0.423 |
| Jeff Brunni | 49 | 8 | 24 | 0 | 1 | 0 | 0.490 | 0.490 |
| Matt Kuchar | 40 | 4 | 18 | 4 | 2 | 0 | 0.500 | 0.450 |
| Tim Mersino | 48 | 9 | 15 | 0 | 0 | 0 | 0.313 | 0.313 |
| Kevin Sims | 49 | 6 | 22 | 2 | 0 | 1 | 0.471 | 0.449 |
| Todd Hartzell | 39 | 8 | 15 | 1 | 0 | 0 | 0.400 | 0.385 |
| Denny Powell | 29 | 7 | 10 | 0 | 0 | 0 | 0.345 | 0.345 |
| Matt Heicle | 28 | 4 | 6 | 2 | 1 | 1 | 0.267 | 0.214 |
| Josh Ruggerio | 54 | 6 | 27 | 1 | 0 | 0 | 0.509 | 0.500 |
| Collin McGran | 32 | 15 | 19 | 0 | 1 | 2 | 0.594 | 0.594 |
| Brent Conn | 13 | 3 | 4 | 0 | 0 | 0 | 0.308 | 0.308 |
| Keyton Sims | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 | 0.400 |
| Rob Baldwin | 9 | 2 | 4 | 1 | 0 | 0 | 0.500 | 0.444 |
| Jeff Kubitz | 5 | 2 | 3 | 0 | 0 | 0 | 0.600 | 0.600 |
