2026 Davenport Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Davenport | 0 | 0 | 380 | 140 | 212 | 12 | 15 | 11 | 0.558 |
| Devon Davenport | 8 | 9 | 40 | 15 | 26 | 2 | 2 | 0 | 0.650 |
| Justin Hanning | 6 | 16 | 29 | 15 | 16 | 1 | 4 | 3 | 0.552 |
| Brett VanTiem | 6 | 33 | 35 | 17 | 25 | 1 | 2 | 2 | 0.714 |
| Max Dalton | 8 | 40 | 39 | 22 | 24 | 5 | 1 | 3 | 0.615 |
| Grady Bullock | 8 | 57 | 42 | 13 | 27 | 0 | 2 | 0 | 0.643 |
| Clay Dalton | 8 | 64 | 44 | 19 | 28 | 2 | 1 | 0 | 0.636 |
| Jamie Kennedy | 8 | 81 | 39 | 18 | 23 | 3 | 2 | 2 | 0.590 |
| Darrin Lamphier | 8 | 88 | 36 | 11 | 17 | 5 | 2 | 0 | 0.472 |
| Nick Voigt | 8 | 105 | 36 | 9 | 17 | 0 | 2 | 0 | 0.472 |
| Erik Davenport | 8 | 112 | 35 | 10 | 16 | 2 | 0 | 0 | 0.457 |
| Will Bruce | 4 | 129 | 12 | 2 | 8 | 0 | 0 | 0 | 0.667 |
| Dan Ciarelli | 8 | 136 | 23 | 5 | 9 | 1 | 0 | 1 | 0.391 |
| Robert Schramek | 7 | 153 | 13 | 3 | 3 | 0 | 1 | 0 | 0.231 |
