2026 Davenport Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Davenport | 0 | 0 | 787 | 279 | 430 | 19 | 25 | 19 | 0.546 |
| Devon Davenport | 15 | 9 | 74 | 27 | 47 | 3 | 3 | 0 | 0.635 |
| Justin Hanning | 13 | 16 | 61 | 24 | 31 | 1 | 7 | 4 | 0.508 |
| Brett VanTiem | 12 | 33 | 65 | 28 | 39 | 2 | 3 | 2 | 0.600 |
| Max Dalton | 16 | 40 | 79 | 43 | 48 | 5 | 3 | 6 | 0.608 |
| Grady Bullock | 16 | 57 | 82 | 25 | 50 | 0 | 2 | 0 | 0.610 |
| Clay Dalton | 16 | 64 | 87 | 37 | 55 | 2 | 1 | 2 | 0.632 |
| Jamie Kennedy | 15 | 81 | 73 | 28 | 40 | 4 | 3 | 3 | 0.548 |
| Darrin Lamphier | 16 | 88 | 70 | 22 | 38 | 8 | 4 | 0 | 0.543 |
| Nick Voigt | 16 | 105 | 73 | 17 | 36 | 1 | 2 | 0 | 0.493 |
| Erik Davenport | 15 | 112 | 65 | 23 | 33 | 2 | 0 | 0 | 0.508 |
| Will Bruce | 7 | 129 | 20 | 3 | 10 | 0 | 0 | 1 | 0.500 |
| Dan Ciarelli | 16 | 136 | 50 | 15 | 20 | 1 | 0 | 1 | 0.400 |
| Robert Schramek | 14 | 153 | 31 | 6 | 10 | 0 | 1 | 0 | 0.323 |
