- Name
- Nate Johanson
- Jackets
- 0
- Start Year
- 2008
- Past Teams
- 2010 Slater, 2011 McEvers, 2012 Bailey, 2013 Johanson, 2016 McCall, 2017 Scribner, 2018 Stark, 2019 Brunson, 2020 Olanger, 2021 Stark, 2022 Dalton, 2023 Sliwa
- Leagues
- LOMSL
- Seasons
- 2010, 2011, 2012, 2013, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
LOMSL Achievements:
![]() |
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2010 Slater | 13 | 8 | 63 | 28 | 37 | 0 | 0 | 3 | 0.587 |
| 2011 | 2011 McEvers | 16 | 2 | 88 | 45 | 55 | 0 | 0 | 7 | 0.625 |
| 2012 | 2012 Bailey | 16 | 5 | 77 | 44 | 54 | 0 | 0 | 15 | 0.701 |
| 2013 | 2013 Johanson | 14 | 0 | 73 | 40 | 46 | 0 | 0 | 4 | 0.630 |
| 2016 | 2016 McCall | 0 | 0 | 73 | 52 | 60 | 17 | 2 | 7 | 0.822 |
| 2017 | 2017 Scribner | 0 | 0 | 76 | 30 | 42 | 6 | 2 | 6 | 0.553 |
| 2018 | 2018 Stark | 0 | 0 | 79 | 33 | 43 | 5 | 2 | 4 | 0.544 |
| 2019 | 2019 Brunson | 0 | 0 | 68 | 36 | 46 | 7 | 2 | 2 | 0.676 |
| 2020 | 2020 Olanger | 16 | 0 | 90 | 48 | 54 | 2 | 1 | 9 | 0.600 |
| 2021 | 2021 Stark | 15 | 0 | 87 | 47 | 52 | 3 | 0 | 7 | 0.598 |
| 2022 | 2022 Dalton | 15 | 0 | 81 | 46 | 54 | 4 | 1 | 2 | 0.667 |
| 2023 | 2023 Sliwa | 15 | 12 | 77 | 35 | 44 | 2 | 1 | 3 | 0.571 |
| Total | - | 120 | 27 | 932 | 484 | 587 | 46 | 11 | 69 | 0.630 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 13 | 8 | 63 | 28 | 37 | 0 | 0 | 3 | 0.587 |
| 2011 | 16 | 2 | 88 | 45 | 55 | 0 | 0 | 7 | 0.625 |
| 2012 | 16 | 5 | 77 | 44 | 54 | 0 | 0 | 15 | 0.701 |
| 2013 | 14 | 0 | 73 | 40 | 46 | 0 | 0 | 4 | 0.630 |
| 2016 | 0 | 0 | 73 | 52 | 60 | 17 | 2 | 7 | 0.822 |
| 2017 | 0 | 0 | 76 | 30 | 42 | 6 | 2 | 6 | 0.553 |
| 2018 | 0 | 0 | 79 | 33 | 43 | 5 | 2 | 4 | 0.544 |
| 2019 | 0 | 0 | 68 | 36 | 46 | 7 | 2 | 2 | 0.676 |
| 2020 | 16 | 0 | 90 | 48 | 54 | 2 | 1 | 9 | 0.600 |
| 2021 | 15 | 0 | 87 | 47 | 52 | 3 | 0 | 7 | 0.598 |
| 2022 | 15 | 0 | 81 | 46 | 54 | 4 | 1 | 2 | 0.667 |
| 2023 | 15 | 12 | 77 | 35 | 44 | 2 | 1 | 3 | 0.571 |
| Total | 120 | 27 | 932 | 484 | 587 | 46 | 11 | 69 | 0.627 |

