2018 Batting Average Leaders
Player | Team | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|
Kyle Hartwick | 2025 Kennedy | 82 | 49 | 71 | 6 | 3 | 17 | 0.875 | 0.866 |
Jason Ford | 2025 McCall | 76 | 59 | 64 | 9 | 2 | 19 | 0.859 | 0.842 |
Billy Kammerer | 2025 Conner | 76 | 49 | 62 | 8 | 1 | 18 | 0.833 | 0.816 |
Joe Barnes | 2014 McCall | 69 | 42 | 55 | 1 | 4 | 11 | 0.800 | 0.797 |
Cody Whiteside | 2025 Stark | 82 | 67 | 65 | 12 | 4 | 39 | 0.819 | 0.793 |
Matt Moulder | 2011 Krueger | 65 | 31 | 48 | 1 | 1 | 5 | 0.742 | 0.738 |
Mike Nelson | 2025 Trimm | 80 | 48 | 58 | 5 | 1 | 0 | 0.741 | 0.725 |
Doug Pratt | 2025 Robinson | 91 | 48 | 66 | 0 | 0 | 3 | 0.725 | 0.725 |
Paul Couretas | 2019 Misterovich | 75 | 36 | 54 | 1 | 4 | 14 | 0.724 | 0.720 |
Nick Dallas | 2025 Thomas | 89 | 52 | 64 | 8 | 2 | 21 | 0.742 | 0.719 |
Jon Ruggeri | 2022 Don Miller | 71 | 34 | 51 | 3 | 1 | 1 | 0.730 | 0.718 |
Justin Hanning | 2025 Caddick | 78 | 39 | 55 | 3 | 3 | 7 | 0.716 | 0.705 |
Josh Greer | 2011 Biggs | 86 | 55 | 60 | 3 | 0 | 24 | 0.708 | 0.698 |
Eric Peplowski | 2025 Davenport | 56 | 24 | 39 | 2 | 1 | 0 | 0.707 | 0.696 |
Aaron Giroux | 2012 Holcomb | 88 | 48 | 61 | 4 | 3 | 1 | 0.707 | 0.693 |
Matt Falconer | 2024 Stevens | 75 | 33 | 52 | 9 | 2 | 2 | 0.726 | 0.693 |
Mitch Stefanski | 2021 Kennedy | 19 | 11 | 13 | 1 | 0 | 7 | 0.700 | 0.684 |
Richard Hanning | 2025 Miller | 78 | 45 | 53 | 7 | 4 | 3 | 0.706 | 0.679 |
Jeff Kubitz | 2025 Robinson | 84 | 46 | 57 | 7 | 3 | 7 | 0.703 | 0.679 |
Chris Misterovich | 2025 Kennedy | 83 | 35 | 56 | 7 | 1 | 0 | 0.700 | 0.675 |
2018 Home Run Leaders
Player | Team | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|
Cody Whiteside | 2025 Stark | 82 | 67 | 65 | 12 | 4 | 39 | 0.819 | 0.793 |
Josh Greer | 2011 Biggs | 86 | 55 | 60 | 3 | 0 | 24 | 0.708 | 0.698 |
Nick Dallas | 2025 Thomas | 89 | 52 | 64 | 8 | 2 | 21 | 0.742 | 0.719 |
Jason Ford | 2025 McCall | 76 | 59 | 64 | 9 | 2 | 19 | 0.859 | 0.842 |
Billy Kammerer | 2025 Conner | 76 | 49 | 62 | 8 | 1 | 18 | 0.833 | 0.816 |
Kyle Hartwick | 2025 Kennedy | 82 | 49 | 71 | 6 | 3 | 17 | 0.875 | 0.866 |
Jacob Barger | 2025 Hartzell | 67 | 39 | 44 | 5 | 6 | 15 | 0.681 | 0.657 |
Paul Couretas | 2019 Misterovich | 75 | 36 | 54 | 1 | 4 | 14 | 0.724 | 0.720 |
Joe Barnes | 2014 McCall | 69 | 42 | 55 | 1 | 4 | 11 | 0.800 | 0.797 |
Nick Truscott | 2022 Bullock | 67 | 40 | 45 | 7 | 2 | 11 | 0.703 | 0.672 |
Angel Cecena | 2025 Hartzell | 79 | 39 | 42 | 5 | 2 | 11 | 0.560 | 0.532 |
Nick Giroux | 2009 Sliwa | 86 | 38 | 56 | 1 | 5 | 9 | 0.655 | 0.651 |
Alex Chase | 2025 McCall | 62 | 28 | 35 | 1 | 2 | 8 | 0.571 | 0.565 |
Justin Hanning | 2025 Caddick | 78 | 39 | 55 | 3 | 3 | 7 | 0.716 | 0.705 |
Mitch Stefanski | 2021 Kennedy | 19 | 11 | 13 | 1 | 0 | 7 | 0.700 | 0.684 |
2018 On Base Percentage Leaders
Player | Team | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|
Kyle Hartwick | 2025 Kennedy | 82 | 49 | 71 | 6 | 3 | 17 | 0.875 | 0.866 |
Jason Ford | 2025 McCall | 76 | 59 | 64 | 9 | 2 | 19 | 0.859 | 0.842 |
Billy Kammerer | 2025 Conner | 76 | 49 | 62 | 8 | 1 | 18 | 0.833 | 0.816 |
Cody Whiteside | 2025 Stark | 82 | 67 | 65 | 12 | 4 | 39 | 0.819 | 0.793 |
Joe Barnes | 2014 McCall | 69 | 42 | 55 | 1 | 4 | 11 | 0.800 | 0.797 |
Matt Moulder | 2011 Krueger | 65 | 31 | 48 | 1 | 1 | 5 | 0.742 | 0.738 |
Nick Dallas | 2025 Thomas | 89 | 52 | 64 | 8 | 2 | 21 | 0.742 | 0.719 |
Mike Nelson | 2025 Trimm | 80 | 48 | 58 | 5 | 1 | 0 | 0.741 | 0.725 |
Jon Ruggeri | 2022 Don Miller | 71 | 34 | 51 | 3 | 1 | 1 | 0.730 | 0.718 |
Matt Falconer | 2024 Stevens | 75 | 33 | 52 | 9 | 2 | 2 | 0.726 | 0.693 |
Doug Pratt | 2025 Robinson | 91 | 48 | 66 | 0 | 0 | 3 | 0.725 | 0.725 |
Paul Couretas | 2019 Misterovich | 75 | 36 | 54 | 1 | 4 | 14 | 0.724 | 0.720 |
Justin Hanning | 2025 Caddick | 78 | 39 | 55 | 3 | 3 | 7 | 0.716 | 0.705 |
Josh Greer | 2011 Biggs | 86 | 55 | 60 | 3 | 0 | 24 | 0.708 | 0.698 |
Eric Peplowski | 2025 Davenport | 56 | 24 | 39 | 2 | 1 | 0 | 0.707 | 0.696 |
2018 Hits Leaders
Player | Team | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|
Kyle Hartwick | 2025 Kennedy | 82 | 49 | 71 | 6 | 3 | 17 | 0.875 | 0.866 |
Doug Pratt | 2025 Robinson | 91 | 48 | 66 | 0 | 0 | 3 | 0.725 | 0.725 |
Cody Whiteside | 2025 Stark | 82 | 67 | 65 | 12 | 4 | 39 | 0.819 | 0.793 |
Jason Ford | 2025 McCall | 76 | 59 | 64 | 9 | 2 | 19 | 0.859 | 0.842 |
Nick Dallas | 2025 Thomas | 89 | 52 | 64 | 8 | 2 | 21 | 0.742 | 0.719 |
Billy Kammerer | 2025 Conner | 76 | 49 | 62 | 8 | 1 | 18 | 0.833 | 0.816 |
Aaron Giroux | 2012 Holcomb | 88 | 48 | 61 | 4 | 3 | 1 | 0.707 | 0.693 |
Josh Greer | 2011 Biggs | 86 | 55 | 60 | 3 | 0 | 24 | 0.708 | 0.698 |
Chad Nielsen | 2025 Hartzell | 92 | 49 | 60 | 3 | 1 | 7 | 0.663 | 0.652 |
Ron Conner | 2025 Conner | 91 | 44 | 59 | 3 | 6 | 3 | 0.660 | 0.648 |
Mike Nelson | 2025 Trimm | 80 | 48 | 58 | 5 | 1 | 0 | 0.741 | 0.725 |
Jeff Kubitz | 2025 Robinson | 84 | 46 | 57 | 7 | 3 | 7 | 0.703 | 0.679 |
Chris Misterovich | 2025 Kennedy | 83 | 35 | 56 | 7 | 1 | 0 | 0.700 | 0.675 |
Nick Giroux | 2009 Sliwa | 86 | 38 | 56 | 1 | 5 | 9 | 0.655 | 0.651 |
Reed Nelson | 2025 Caddick | 91 | 41 | 56 | 2 | 1 | 1 | 0.624 | 0.615 |
2018 Runs Leaders
Player | Team | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|
Cody Whiteside | 2025 Stark | 82 | 67 | 65 | 12 | 4 | 39 | 0.819 | 0.793 |
Jason Ford | 2025 McCall | 76 | 59 | 64 | 9 | 2 | 19 | 0.859 | 0.842 |
Josh Greer | 2011 Biggs | 86 | 55 | 60 | 3 | 0 | 24 | 0.708 | 0.698 |
Nick Dallas | 2025 Thomas | 89 | 52 | 64 | 8 | 2 | 21 | 0.742 | 0.719 |
Kyle Hartwick | 2025 Kennedy | 82 | 49 | 71 | 6 | 3 | 17 | 0.875 | 0.866 |
Billy Kammerer | 2025 Conner | 76 | 49 | 62 | 8 | 1 | 18 | 0.833 | 0.816 |
Chad Nielsen | 2025 Hartzell | 92 | 49 | 60 | 3 | 1 | 7 | 0.663 | 0.652 |
Mike Nelson | 2025 Trimm | 80 | 48 | 58 | 5 | 1 | 0 | 0.741 | 0.725 |
Doug Pratt | 2025 Robinson | 91 | 48 | 66 | 0 | 0 | 3 | 0.725 | 0.725 |
Aaron Giroux | 2012 Holcomb | 88 | 48 | 61 | 4 | 3 | 1 | 0.707 | 0.693 |
Joe Wurst | 2025 Trimm | 92 | 47 | 55 | 3 | 2 | 5 | 0.611 | 0.598 |
Jeff Kubitz | 2025 Robinson | 84 | 46 | 57 | 7 | 3 | 7 | 0.703 | 0.679 |
Richard Hanning | 2025 Miller | 78 | 45 | 53 | 7 | 4 | 3 | 0.706 | 0.679 |
Ron Conner | 2025 Conner | 91 | 44 | 59 | 3 | 6 | 3 | 0.660 | 0.648 |
Joe Barnes | 2014 McCall | 69 | 42 | 55 | 1 | 4 | 11 | 0.800 | 0.797 |
2018 Walks Leaders
Player | Team | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|
Kyle Kotowski | 2011 Slater | 74 | 35 | 38 | 13 | 0 | 0 | 0.586 | 0.514 |
Cody Whiteside | 2025 Stark | 82 | 67 | 65 | 12 | 4 | 39 | 0.819 | 0.793 |
Randy Coltrin | 2020 Robinson | 68 | 36 | 42 | 10 | 1 | 1 | 0.667 | 0.618 |
Jason Ford | 2025 McCall | 76 | 59 | 64 | 9 | 2 | 19 | 0.859 | 0.842 |
Matt Falconer | 2024 Stevens | 75 | 33 | 52 | 9 | 2 | 2 | 0.726 | 0.693 |
John Robinson | 2025 Robinson | 81 | 33 | 49 | 9 | 3 | 0 | 0.644 | 0.605 |
James Trimm | 2025 Trimm | 66 | 35 | 37 | 9 | 0 | 3 | 0.613 | 0.561 |
Billy Kammerer | 2025 Conner | 76 | 49 | 62 | 8 | 1 | 18 | 0.833 | 0.816 |
Nick Dallas | 2025 Thomas | 89 | 52 | 64 | 8 | 2 | 21 | 0.742 | 0.719 |
Ted Voigt | 2025 Miller | 76 | 25 | 45 | 8 | 4 | 2 | 0.631 | 0.592 |
Andrew Rini | 2024 McCall | 74 | 21 | 39 | 8 | 0 | 0 | 0.573 | 0.527 |
Dave Miller | 2025 Miller | 42 | 19 | 18 | 8 | 2 | 0 | 0.520 | 0.429 |
Richard Hanning | 2025 Miller | 78 | 45 | 53 | 7 | 4 | 3 | 0.706 | 0.679 |
Jeff Kubitz | 2025 Robinson | 84 | 46 | 57 | 7 | 3 | 7 | 0.703 | 0.679 |
Chris Misterovich | 2025 Kennedy | 83 | 35 | 56 | 7 | 1 | 0 | 0.700 | 0.675 |
2018 Sac Leaders
Player | Team | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|
James Bonnici | 2023 Stevens | 79 | 39 | 51 | 5 | 7 | 5 | 0.667 | 0.646 |
Brent Skiba | 2022 Caddick | 65 | 27 | 39 | 0 | 7 | 6 | 0.600 | 0.600 |
Jacob Barger | 2025 Hartzell | 67 | 39 | 44 | 5 | 6 | 15 | 0.681 | 0.657 |
Ron Conner | 2025 Conner | 91 | 44 | 59 | 3 | 6 | 3 | 0.660 | 0.648 |
Nick Giroux | 2009 Sliwa | 86 | 38 | 56 | 1 | 5 | 9 | 0.655 | 0.651 |
Ron Brink | 2025 Miller | 84 | 29 | 51 | 1 | 5 | 2 | 0.612 | 0.607 |
Adam Olanger | 2024 Thomas | 70 | 21 | 38 | 2 | 5 | 4 | 0.556 | 0.543 |
Joe Barnes | 2014 McCall | 69 | 42 | 55 | 1 | 4 | 11 | 0.800 | 0.797 |
Cody Whiteside | 2025 Stark | 82 | 67 | 65 | 12 | 4 | 39 | 0.819 | 0.793 |
Paul Couretas | 2019 Misterovich | 75 | 36 | 54 | 1 | 4 | 14 | 0.724 | 0.720 |
Richard Hanning | 2025 Miller | 78 | 45 | 53 | 7 | 4 | 3 | 0.706 | 0.679 |
Luis Rodriguez | 2024 Hartzell | 75 | 28 | 47 | 4 | 4 | 6 | 0.646 | 0.627 |
Mike Jockwig | 2022 Misterovich | 52 | 19 | 31 | 1 | 4 | 7 | 0.604 | 0.596 |
Ted Voigt | 2025 Miller | 76 | 25 | 45 | 8 | 4 | 2 | 0.631 | 0.592 |
Ricky Slater | 2010 Slater | 84 | 38 | 47 | 2 | 4 | 0 | 0.570 | 0.560 |