Team Standings
Pos | Team | W | L | PCT | RF | RA | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2020 Bullock | 3 | 13 | 0.188 | 279 | 358 | - | 2-8 | W1 |
Player Stats
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Matt Trimm | 71 | 18 | 35 | 4 | 2 | 0 | 0.520 | 0.493 |
James Trimm | 76 | 32 | 43 | 10 | 1 | 4 | 0.616 | 0.566 |
Tyler Slater | 47 | 18 | 21 | 3 | 0 | 2 | 0.480 | 0.447 |
Mark Stevens | 84 | 31 | 49 | 0 | 0 | 3 | 0.583 | 0.583 |
Brent Skiba | 66 | 30 | 37 | 4 | 2 | 7 | 0.586 | 0.561 |
Richard Hanning | 66 | 30 | 33 | 8 | 3 | 1 | 0.554 | 0.500 |
Matt Jadczak | 44 | 13 | 20 | 1 | 2 | 0 | 0.467 | 0.455 |
Todd Hartzell | 24 | 4 | 6 | 2 | 1 | 0 | 0.308 | 0.250 |
Nick Voigt | 74 | 24 | 40 | 1 | 1 | 0 | 0.547 | 0.541 |
Joe Barnes | 71 | 20 | 45 | 2 | 4 | 2 | 0.644 | 0.634 |
Dave Bullock | 65 | 16 | 33 | 2 | 3 | 1 | 0.522 | 0.508 |
Scott Lawless | 70 | 19 | 35 | 6 | 2 | 0 | 0.539 | 0.500 |
2020 Bullock | 805 | 278 | 422 | 44 | 22 | 21 | 0.549 | 0.524 |
Mike Powell | 51 | 22 | 25 | 1 | 1 | 2 | 0.500 | 0.490 |
Team Schedule
- Leagues
- LOMSL
- Seasons
- 2020