2014 Slater
| Player | G | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Jason Ford | 15 | 72 | 46 | 50 | 12 | 4 | 15 | 0.738 | 0.694 |
| Shawn Clarke | 9 | 37 | 16 | 21 | 3 | 2 | 0 | 0.600 | 0.568 |
| Wally Mersino | 14 | 56 | 12 | 25 | 5 | 1 | 0 | 0.492 | 0.446 |
| Nick Voigt | 15 | 77 | 31 | 44 | 7 | 2 | 0 | 0.607 | 0.571 |
| Nathan Majiros | 16 | 50 | 11 | 19 | 3 | 0 | 0 | 0.415 | 0.380 |
| Brandon Lietke | 14 | 74 | 39 | 49 | 4 | 4 | 12 | 0.679 | 0.662 |
| Bob Bragan | 9 | 27 | 6 | 13 | 1 | 0 | 0 | 0.500 | 0.481 |
| Erik Davenport | 16 | 83 | 26 | 46 | 4 | 3 | 1 | 0.575 | 0.554 |
| Bobby Lawton | 15 | 82 | 31 | 46 | 4 | 1 | 0 | 0.581 | 0.561 |
| Mike Bendle | 15 | 78 | 20 | 39 | 2 | 3 | 1 | 0.513 | 0.500 |
| Ricky Slater | 16 | 89 | 46 | 57 | 7 | 1 | 0 | 0.667 | 0.640 |
| Ron Conner | 16 | 85 | 26 | 44 | 4 | 4 | 1 | 0.539 | 0.518 |
| Brett VanTiem | 4 | 21 | 10 | 15 | 0 | 3 | 1 | 0.714 | 0.714 |
