Team Record
| Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 Team East | 1 | 0 | 1.000 | 1 | 0 | 1 | 1-0 | W1 |
Season Stats
| Player | G | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Billy Kammerer | 16 | 82 | 61 | 69 | 6 | 3 | 21 | 0.852 | 0.841 |
| Matt Economou | 16 | 83 | 47 | 58 | 4 | 3 | 13 | 0.713 | 0.699 |
| Richard Hanning | 14 | 76 | 47 | 52 | 3 | 1 | 1 | 0.696 | 0.684 |
| Jeremy Heit | 15 | 79 | 32 | 46 | 4 | 2 | 15 | 0.602 | 0.582 |
| 2023 Dalton | 0 | 847 | 339 | 485 | 29 | 18 | 54 | 0.587 | 0.573 |
| Brian McCall | 13 | 68 | 17 | 38 | 3 | 0 | 1 | 0.577 | 0.559 |
| Scott Kurk | 14 | 52 | 11 | 28 | 2 | 2 | 0 | 0.556 | 0.538 |
| Ron Brunson | 15 | 80 | 23 | 41 | 1 | 1 | 0 | 0.519 | 0.513 |
| Clay Dalton | 16 | 82 | 29 | 42 | 0 | 3 | 1 | 0.512 | 0.512 |
| Max Dalton | 15 | 81 | 34 | 41 | 1 | 1 | 1 | 0.512 | 0.506 |
| Ryan Villarreal | 13 | 47 | 13 | 22 | 1 | 0 | 0 | 0.479 | 0.468 |
| Paul Sokol | 15 | 64 | 13 | 29 | 2 | 1 | 1 | 0.470 | 0.453 |
| Chris Hall | 15 | 46 | 11 | 17 | 2 | 2 | 0 | 0.396 | 0.370 |
| John Dalton | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0.286 | 0.286 |
Career Stats
| Player | G | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Jay Traylor | 252 | 3482 | 566 | 2127 | 37 | 12 | 63 | 0.615 | 0.611 |
| Brad Cline | 91 | 3273 | 172 | 2106 | 7 | 2 | 162 | 0.644 | 0.643 |
| Bobby Lawton | 256 | 3736 | 336 | 2098 | 26 | 10 | 99 | 0.565 | 0.562 |
| Darrin Lamphier | 150 | 2647 | 378 | 1791 | 39 | 8 | 112 | 0.681 | 0.677 |
| Brian McCall | 257 | 2835 | 457 | 1618 | 45 | 39 | 150 | 0.577 | 0.571 |
| Don Miller | 185 | 2612 | 284 | 1606 | 10 | 13 | 130 | 0.616 | 0.615 |
| Dwayne Smith | 127 | 2350 | 295 | 1487 | 21 | 10 | 236 | 0.636 | 0.633 |
| Lou Columbus | 217 | 2495 | 340 | 1476 | 27 | 23 | 38 | 0.596 | 0.592 |
| Dusty Miller | 254 | 2813 | 359 | 1470 | 24 | 13 | 68 | 0.527 | 0.523 |
| Reed Nelson | 246 | 2305 | 680 | 1448 | 26 | 18 | 81 | 0.632 | 0.628 |
| Mike Bendle | 197 | 2582 | 245 | 1436 | 13 | 11 | 70 | 0.558 | 0.556 |
| Steve Griffin | 172 | 2532 | 293 | 1434 | 15 | 11 | 80 | 0.569 | 0.566 |
| Buster Krueger | 76 | 2054 | 214 | 1412 | 0 | 0 | 211 | 0.687 | 0.687 |
| Derek Stark | 243 | 2443 | 433 | 1369 | 19 | 31 | 64 | 0.564 | 0.560 |
| Bobby Sanchez | 198 | 2080 | 473 | 1358 | 64 | 14 | 270 | 0.663 | 0.653 |
| Eric Brittingham | 227 | 2174 | 540 | 1350 | 45 | 29 | 43 | 0.629 | 0.621 |
| Garrett Poulin | 264 | 2234 | 587 | 1344 | 42 | 35 | 36 | 0.609 | 0.602 |
| Ricky Slater | 207 | 2161 | 497 | 1339 | 28 | 16 | 61 | 0.624 | 0.620 |
| John Vackaro | 134 | 2326 | 233 | 1337 | 29 | 14 | 83 | 0.580 | 0.575 |
| Dave Miller | 222 | 2415 | 267 | 1305 | 40 | 14 | 54 | 0.548 | 0.540 |
