- Leagues
- LOMSL
- Seasons
- 2025
2025 Miller Career Stats
Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Ted Voigt | 5 | 2006 | 168 | 1137 | 385 | 651 | 61 | 40 | 19 | 0.573 |
Richard Hanning | 4 | 2010 | 152 | 1131 | 549 | 701 | 68 | 27 | 32 | 0.620 |
Ron Brink | 1 | 1997 | 166 | 1124 | 345 | 595 | 37 | 23 | 23 | 0.529 |
Dusty Miller | 4 | 1991 | 145 | 1050 | 279 | 529 | 23 | 12 | 15 | 0.504 |
Mark Stevens | 1 | 2012 | 134 | 1050 | 437 | 681 | 36 | 35 | 36 | 0.649 |
Mike Harriman | 1 | 2002 | 148 | 945 | 268 | 493 | 5 | 14 | 0 | 0.522 |
Dave Miller | 7 | 1988 | 127 | 681 | 208 | 330 | 38 | 14 | 2 | 0.485 |
Alex Chase | 1 | 2018 | 65 | 471 | 197 | 278 | 4 | 22 | 45 | 0.590 |
John Dalton | - | 2010 | 97 | 458 | 91 | 164 | 9 | 2 | 0 | 0.358 |
Max Dalton | - | 2019 | 76 | 414 | 152 | 230 | 7 | 6 | 4 | 0.556 |
AJ Pratt | - | 2020 | 68 | 290 | 107 | 135 | 21 | 8 | 4 | 0.466 |
Cody Miller | - | 2022 | 52 | 285 | 118 | 157 | 11 | 7 | 3 | 0.551 |
Chad Gravatt | - | 2022 | 48 | 252 | 142 | 176 | 22 | 7 | 52 | 0.698 |
Austin Dery | - | 2025 | 3 | 7 | 2 | 4 | 1 | 0 | 0 | 0.571 |
2025 Miller Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Chad Gravatt | 9 | 8 | 51 | 27 | 35 | 5 | 3 | 7 | 0.686 |
Richard Hanning | 7 | 17 | 38 | 27 | 25 | 8 | 2 | 6 | 0.658 |
Cody Miller | 8 | 32 | 48 | 31 | 31 | 6 | 0 | 0 | 0.646 |
Ted Voigt | 9 | 41 | 51 | 16 | 27 | 5 | 1 | 0 | 0.529 |
Max Dalton | 9 | 56 | 54 | 27 | 32 | 1 | 0 | 0 | 0.593 |
Mark Stevens | 9 | 65 | 51 | 17 | 35 | 4 | 2 | 0 | 0.686 |
Dusty Miller | 8 | 80 | 46 | 14 | 24 | 1 | 0 | 0 | 0.522 |
Austin Dery | 3 | 89 | 7 | 2 | 4 | 1 | 0 | 0 | 0.571 |
Ron Brink | 9 | 104 | 43 | 17 | 24 | 6 | 2 | 0 | 0.558 |
AJ Pratt | 5 | 113 | 17 | 8 | 11 | 3 | 0 | 0 | 0.647 |
Dave Miller | 8 | 128 | 26 | 15 | 12 | 4 | 1 | 0 | 0.462 |
Mike Harriman | 9 | 137 | 38 | 11 | 23 | 2 | 0 | 0 | 0.605 |
John Dalton | 7 | 152 | 19 | 3 | 3 | 1 | 0 | 0 | 0.158 |
Luke Taylor | 4 | 0 | 17 | 8 | 8 | 2 | 2 | 2 | 0.471 |
2025 Miller | 0 | 0 | 506 | 223 | 294 | 49 | 13 | 15 | 0.581 |
2025 National League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Caddick | 7 | 2 | 0.778 | 130 | 120 | 10 | 5-0 | 7-2 | L2 |
2 | 2025 McCall | 6 | 3 | 0.667 | 141 | 84 | 57 | 3-2 | 6-3 | W3 |
3 | 2025 Miller | 5 | 4 | 0.556 | 223 | 146 | 77 | 2-3 | 5-4 | W1 |
4 | 2025 Stark | 4 | 5 | 0.444 | 135 | 119 | 16 | 3-2 | 4-5 | L3 |
5 | 2025 Bullock | 3 | 6 | 0.333 | 137 | 194 | -57 | 1-4 | 3-6 | W2 |
5 | 2025 Davenport | 3 | 6 | 0.333 | 136 | 156 | -20 | 1-4 | 3-6 | W2 |
2025 Miller
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Miller | 5 | 4 | 0.556 | 223 | 146 | 77 | - | 5-4 | W1 |