- Leagues
- LOMSL
- Seasons
- 2025
2025 Bullock Career Stats
Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Garrett Poulin | - | 2006 | 166 | 1255 | 531 | 740 | 42 | 35 | 10 | 0.590 |
Paul Sokol | 2 | 2003 | 166 | 1153 | 338 | 612 | 32 | 43 | 30 | 0.531 |
Dave Bullock | 2 | 2006 | 175 | 988 | 248 | 499 | 12 | 28 | 29 | 0.505 |
Brian Hudson | - | 2018 | 71 | 397 | 115 | 198 | 31 | 9 | 6 | 0.499 |
Clay Dalton | - | 2021 | 67 | 331 | 121 | 179 | 4 | 5 | 7 | 0.541 |
Corey Bell | 2 | 2021 | 63 | 307 | 80 | 149 | 10 | 7 | 2 | 0.485 |
Bryan Hughes | 1 | 2019 | 55 | 255 | 78 | 132 | 19 | 6 | 2 | 0.518 |
Chad Cartwright | 1 | 2021 | 48 | 192 | 53 | 81 | 3 | 1 | 1 | 0.422 |
Dan Cieslak | - | 2022 | 38 | 166 | 40 | 82 | 3 | 4 | 3 | 0.494 |
Jeff Stephenson | - | 2018 | 24 | 157 | 34 | 56 | 8 | 0 | 0 | 0.357 |
James Iwanski | - | 2023 | 36 | 137 | 31 | 57 | 1 | 0 | 1 | 0.416 |
Matt Tepatti | - | 2024 | 23 | 114 | 63 | 75 | 8 | 2 | 27 | 0.658 |
Ben Gardner | - | 2024 | 22 | 111 | 44 | 70 | 2 | 4 | 8 | 0.631 |
2025 Bullock Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Matt Tepatti | 9 | 10 | 48 | 29 | 31 | 1 | 1 | 11 | 0.646 |
Ben Gardner | 9 | 15 | 44 | 14 | 25 | 1 | 2 | 2 | 0.568 |
Clay Dalton | 9 | 34 | 48 | 25 | 31 | 0 | 0 | 0 | 0.646 |
Garrett Poulin | 9 | 39 | 45 | 17 | 26 | 1 | 2 | 0 | 0.578 |
Corey Bell | 10 | 58 | 47 | 13 | 22 | 3 | 0 | 0 | 0.468 |
Bryan Hughes | 9 | 63 | 41 | 13 | 26 | 4 | 0 | 0 | 0.634 |
Brian Hudson | 8 | 82 | 34 | 12 | 16 | 6 | 0 | 0 | 0.471 |
Paul Sokol | 10 | 87 | 46 | 14 | 25 | 1 | 4 | 0 | 0.543 |
Dan Cieslak | 9 | 106 | 42 | 12 | 24 | 1 | 1 | 0 | 0.571 |
Chad Cartwright | 8 | 111 | 28 | 4 | 11 | 0 | 0 | 0 | 0.393 |
Dave Bullock | 1 | 130 | 4 | 0 | 4 | 2 | 0 | 0 | 1.000 |
James Iwanski | 10 | 135 | 41 | 14 | 17 | 1 | 0 | 1 | 0.415 |
Jeff Stephenson | 10 | 154 | 40 | 7 | 17 | 1 | 0 | 0 | 0.425 |
2025 Bullock | 0 | 0 | 407 | 139 | 215 | 22 | 9 | 11 | 0.528 |
2025 National League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Caddick | 7 | 4 | 0.636 | 154 | 159 | -5 | 5-1 | 6-4 | L3 |
1 | 2025 Miller | 7 | 4 | 0.636 | 261 | 167 | 94 | 3-3 | 6-4 | W2 |
3 | 2025 McCall | 6 | 5 | 0.545 | 145 | 92 | 53 | 3-3 | 5-5 | L1 |
3 | 2025 Stark | 6 | 5 | 0.545 | 158 | 128 | 30 | 4-2 | 6-4 | W1 |
5 | 2025 Davenport | 4 | 7 | 0.364 | 164 | 190 | -26 | 2-4 | 4-6 | W3 |
6 | 2025 Bullock | 3 | 8 | 0.273 | 170 | 236 | -66 | 1-5 | 3-7 | L1 |
2025 Bullock
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Bullock | 3 | 8 | 0.273 | 170 | 236 | -66 | - | 3-7 | L1 |