Field
| Friendship 2 |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2026 Davenport | 25 | Loss |
| 2026 Sokol | 50 | Win |
2026 Davenport
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Justin Hanning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett VanTiem | 1 | 0 | 7 | 3 | 5 | 0 | 0 | 0 |
| Devon Davenport | 1 | 0 | 5 | 4 | 4 | 0 | 1 | 0 |
| Will Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Dalton | 1 | 0 | 7 | 3 | 4 | 0 | 0 | 1 |
| Robert Schramek | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Clay Dalton | 1 | 0 | 7 | 3 | 6 | 0 | 0 | 0 |
| Jamie Kennedy | 1 | 0 | 5 | 3 | 3 | 0 | 1 | 0 |
| Dan Ciarelli | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Grady Bullock | 1 | 0 | 5 | 1 | 5 | 0 | 1 | 0 |
| Nick Voigt | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 |
| 2026 Davenport | 0 | 0 | 60 | 25 | 38 | 0 | 3 | 1 |
| Darrin Lamphier | 1 | 0 | 6 | 3 | 4 | 0 | 0 | 0 |
| Erik Davenport | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 0 |
| Total | 11 |
2026 Sokol
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Max Egner | 1 | 0 | 8 | 7 | 7 | 0 | 0 | 0 |
| Ryan Anderson | 1 | 0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Bryan Hughes | 1 | 0 | 9 | 4 | 5 | 0 | 0 | 0 |
| Kyle Newton | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Conner Welby | 1 | 0 | 9 | 7 | 8 | 0 | 0 | 0 |
| Matt Economou | 1 | 0 | 9 | 6 | 7 | 0 | 0 | 2 |
| Cameron Columbus | 1 | 0 | 9 | 7 | 9 | 0 | 0 | 1 |
| Ron Biggs | 1 | 0 | 8 | 2 | 2 | 0 | 0 | 0 |
| James Iwanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Nunn | 1 | 0 | 4 | 3 | 3 | 0 | 0 | 1 |
| Ted Voigt | 1 | 0 | 9 | 3 | 4 | 0 | 0 | 1 |
| Paul Sokol | 1 | 0 | 9 | 3 | 6 | 0 | 0 | 1 |
| Steve Sloan | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2026 Sokol | 0 | 0 | 86 | 50 | 58 | 0 | 0 | 6 |
| Total | 12 |
G
Pick #
AB
R
H
BB
Sac
HR
| 11 | 12 |
| 0 | 0 |
| 120 | 172 |
| 50 | 100 |
| 76 | 116 |
| 0 | 0 |
| 6 | 0 |
| 2 | 12 |
