Field
| Friendship 3 | 
|---|
Results
| Team | R | Outcome | 
|---|---|---|
| 2020 Bullock | 13 | Loss | 
| 2020 Kennedy | 21 | Win | 
2020 Bullock
| Player | G | Pick # | AB | R | H | BB | Sac | HR | 
|---|---|---|---|---|---|---|---|---|
| Dave Bullock | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 
| Matt Jadczak | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Brent Skiba | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 
| Nick Voigt | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 
| Joe Barnes | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 
| Scott Lawless | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 
| James Trimm | 1 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 
| Todd Hartzell | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
| 2020 Bullock | 0 | 0 | 45 | 13 | 22 | 3 | 1 | 0 | 
| Matt Trimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mark Stevens | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 
| Tyler Slater | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 
| Richard Hanning | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 
| Mike Powell | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 
| Total | 12 | 
2020 Kennedy
| Player | G | Pick # | AB | R | H | BB | Sac | HR | 
|---|---|---|---|---|---|---|---|---|
| Brett VanTiem | 1 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 
| Jacob Barger | 1 | 0 | 6 | 4 | 6 | 0 | 0 | 0 | 
| Jamie Kennedy | 1 | 0 | 5 | 2 | 4 | 1 | 0 | 1 | 
| Nick Dallas | 1 | 0 | 6 | 5 | 5 | 0 | 0 | 1 | 
| Baran Johansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Anderson | 1 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 
| Darrin Sliwa | 1 | 0 | 5 | 2 | 4 | 1 | 0 | 0 | 
| John Schloff | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 
| Mike Traylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kris Sapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robert Schramek | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 
| Danny Carroll | 1 | 0 | 6 | 4 | 4 | 0 | 0 | 2 | 
| 2020 Kennedy – Champions | 0 | 0 | 52 | 21 | 33 | 6 | 2 | 4 | 
| Chris Misterovich | 1 | 0 | 5 | 2 | 3 | 1 | 0 | 0 | 
| Total | 10 | 
			G
		
			
				
					Pick #
		
			
				
					AB
		
			
				
					R
		
			
				
					H
		
			
				
					BB
		
			
				
					Sac
		
			
				
					HR
		
			
				
			
		| 12 | 10 | 
| 0 | 0 | 
| 90 | 104 | 
| 26 | 42 | 
| 44 | 66 | 
| 6 | 12 | 
| 2 | 4 | 
| 0 | 8 | 
