Field
Friendship 1 |
---|
Results
Team | R | Outcome |
---|---|---|
2025 Miller | 12 | Loss |
2025 Trimm | 20 | Win |
2025 Miller
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Ron Brink | 1 | 0 | 4 | 3 | 4 | 0 | 0 | 0 |
Mark Stevens | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
Cody Miller | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
Max Dalton | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
AJ Pratt | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
Richard Hanning | 1 | 0 | 5 | 3 | 4 | 0 | 0 | 1 |
John Dalton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chad Gravatt | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 |
Dusty Miller | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Mike Harriman | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Dave Miller | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Ted Voigt | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Austin Dery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Taylor | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
2025 Miller | 0 | 0 | 45 | 12 | 22 | 2 | 0 | 1 |
Total | 13 |
2025 Trimm
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
James Trimm | 1 | 0 | 5 | 2 | 3 | 0 | 1 | 0 |
Joe Wurst | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
Bill Welby | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
Dave Hinman | 1 | 0 | 5 | 4 | 3 | 0 | 0 | 0 |
Ryan Lambrecht | 1 | 0 | 6 | 3 | 5 | 0 | 0 | 0 |
Matt Jadczak | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brian Davenport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Koshewitz | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 0 |
Bobby Lawton | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
Scott Lawless | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
Mike Nelson | 1 | 0 | 5 | 6 | 5 | 1 | 0 | 0 |
Matt Trimm | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
Gavin Trimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Trimm | 0 | 0 | 50 | 20 | 25 | 4 | 2 | 0 |
Total | 11 |
G
Pick #
AB
R
H
BB
Sac
HR
13 | 11 |
0 | 0 |
90 | 100 |
24 | 40 |
44 | 50 |
4 | 8 |
0 | 4 |
2 | 0 |