2019 Batting Average Leaders
| Player | Team | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Jason Ford | 2025 McCall | 77 | 51 | 65 | 6 | 2 | 17 | 0.855 | 0.844 |
| Billy Kammerer | 2025 Conner | 87 | 62 | 72 | 7 | 2 | 29 | 0.840 | 0.828 |
| Matt Truscott | 2023 Biggs | 80 | 46 | 62 | 3 | 2 | 8 | 0.783 | 0.775 |
| Josh Greer | 2011 Biggs | 53 | 39 | 41 | 9 | 2 | 23 | 0.806 | 0.774 |
| Dalton Oveson | 2022 Conner | 94 | 58 | 72 | 5 | 2 | 16 | 0.778 | 0.766 |
| Mark Stevens | 2025 Miller | 68 | 36 | 52 | 3 | 0 | 0 | 0.775 | 0.765 |
| Cody Whiteside | 2025 Stark | 79 | 59 | 59 | 8 | 0 | 32 | 0.770 | 0.747 |
| Joe Barnes | 2014 McCall | 67 | 36 | 50 | 5 | 2 | 7 | 0.764 | 0.746 |
| Matt Thomas | 2025 Thomas | 78 | 37 | 57 | 4 | 2 | 14 | 0.744 | 0.731 |
| Angel Cecena | 2025 Hartzell | 70 | 36 | 51 | 1 | 7 | 8 | 0.732 | 0.729 |
| Mark Breault | 2022 Don Miller | 11 | 6 | 8 | 1 | 0 | 0 | 0.750 | 0.727 |
| Nick Dallas | 2025 Thomas | 88 | 59 | 64 | 7 | 1 | 23 | 0.747 | 0.727 |
| Scott Bilkovsky | 2019 Kennedy | 85 | 49 | 60 | 1 | 0 | 5 | 0.709 | 0.706 |
| Nick Truscott | 2022 Bullock | 88 | 57 | 62 | 2 | 0 | 8 | 0.711 | 0.705 |
| James Trimm | 2025 Trimm | 64 | 25 | 45 | 9 | 5 | 1 | 0.740 | 0.703 |
| Chester Vincent | 2025 Conner | 78 | 41 | 54 | 8 | 3 | 6 | 0.721 | 0.692 |
| Justin Hanning | 2025 Caddick | 84 | 42 | 58 | 5 | 2 | 10 | 0.708 | 0.690 |
| Collin McGran | 2022 Brink | 74 | 39 | 51 | 4 | 2 | 3 | 0.705 | 0.689 |
| Cole Welby | 2025 Stark | 83 | 44 | 57 | 2 | 2 | 2 | 0.694 | 0.687 |
| Will Thomas | 2025 Thomas | 86 | 42 | 59 | 5 | 5 | 15 | 0.703 | 0.686 |
2019 Home Run Leaders
| Player | Team | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Cody Whiteside | 2025 Stark | 79 | 59 | 59 | 8 | 0 | 32 | 0.770 | 0.747 |
| Billy Kammerer | 2025 Conner | 87 | 62 | 72 | 7 | 2 | 29 | 0.840 | 0.828 |
| Josh Greer | 2011 Biggs | 53 | 39 | 41 | 9 | 2 | 23 | 0.806 | 0.774 |
| Nick Dallas | 2025 Thomas | 88 | 59 | 64 | 7 | 1 | 23 | 0.747 | 0.727 |
| Kyle Hartwick | 2025 Kennedy | 85 | 47 | 55 | 7 | 1 | 20 | 0.674 | 0.647 |
| Jason Ford | 2025 McCall | 77 | 51 | 65 | 6 | 2 | 17 | 0.855 | 0.844 |
| Dalton Oveson | 2022 Conner | 94 | 58 | 72 | 5 | 2 | 16 | 0.778 | 0.766 |
| Will Thomas | 2025 Thomas | 86 | 42 | 59 | 5 | 5 | 15 | 0.703 | 0.686 |
| Matt Thomas | 2025 Thomas | 78 | 37 | 57 | 4 | 2 | 14 | 0.744 | 0.731 |
| Jeremy Heit | 2025 Conner | 78 | 29 | 45 | 5 | 3 | 11 | 0.602 | 0.577 |
| Justin Hanning | 2025 Caddick | 84 | 42 | 58 | 5 | 2 | 10 | 0.708 | 0.690 |
| Jacob Barger | 2025 Hartzell | 72 | 33 | 46 | 2 | 5 | 10 | 0.649 | 0.639 |
| Nick Walls | 2025 Hartzell | 84 | 33 | 53 | 4 | 6 | 10 | 0.648 | 0.631 |
| Eric Knoblock | 2024 Caddick | 64 | 32 | 42 | 1 | 2 | 9 | 0.662 | 0.656 |
| Bobby Sanchez | 2023 Whiteside | 76 | 25 | 35 | 9 | 2 | 9 | 0.518 | 0.461 |
2019 On Base Percentage Leaders
| Player | Team | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Jason Ford | 2025 McCall | 77 | 51 | 65 | 6 | 2 | 17 | 0.855 | 0.844 |
| Billy Kammerer | 2025 Conner | 87 | 62 | 72 | 7 | 2 | 29 | 0.840 | 0.828 |
| Josh Greer | 2011 Biggs | 53 | 39 | 41 | 9 | 2 | 23 | 0.806 | 0.774 |
| Matt Truscott | 2023 Biggs | 80 | 46 | 62 | 3 | 2 | 8 | 0.783 | 0.775 |
| Dalton Oveson | 2022 Conner | 94 | 58 | 72 | 5 | 2 | 16 | 0.778 | 0.766 |
| Mark Stevens | 2025 Miller | 68 | 36 | 52 | 3 | 0 | 0 | 0.775 | 0.765 |
| Cody Whiteside | 2025 Stark | 79 | 59 | 59 | 8 | 0 | 32 | 0.770 | 0.747 |
| Joe Barnes | 2014 McCall | 67 | 36 | 50 | 5 | 2 | 7 | 0.764 | 0.746 |
| Mark Breault | 2022 Don Miller | 11 | 6 | 8 | 1 | 0 | 0 | 0.750 | 0.727 |
| Nick Dallas | 2025 Thomas | 88 | 59 | 64 | 7 | 1 | 23 | 0.747 | 0.727 |
| Matt Thomas | 2025 Thomas | 78 | 37 | 57 | 4 | 2 | 14 | 0.744 | 0.731 |
| James Trimm | 2025 Trimm | 64 | 25 | 45 | 9 | 5 | 1 | 0.740 | 0.703 |
| Angel Cecena | 2025 Hartzell | 70 | 36 | 51 | 1 | 7 | 8 | 0.732 | 0.729 |
| Chester Vincent | 2025 Conner | 78 | 41 | 54 | 8 | 3 | 6 | 0.721 | 0.692 |
| Nick Truscott | 2022 Bullock | 88 | 57 | 62 | 2 | 0 | 8 | 0.711 | 0.705 |
2019 Hits Leaders
| Player | Team | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Billy Kammerer | 2025 Conner | 87 | 62 | 72 | 7 | 2 | 29 | 0.840 | 0.828 |
| Dalton Oveson | 2022 Conner | 94 | 58 | 72 | 5 | 2 | 16 | 0.778 | 0.766 |
| Jason Ford | 2025 McCall | 77 | 51 | 65 | 6 | 2 | 17 | 0.855 | 0.844 |
| Nick Dallas | 2025 Thomas | 88 | 59 | 64 | 7 | 1 | 23 | 0.747 | 0.727 |
| Matt Truscott | 2023 Biggs | 80 | 46 | 62 | 3 | 2 | 8 | 0.783 | 0.775 |
| Nick Truscott | 2022 Bullock | 88 | 57 | 62 | 2 | 0 | 8 | 0.711 | 0.705 |
| Matt Sweeten | 2024 Sokol | 92 | 54 | 62 | 5 | 1 | 5 | 0.691 | 0.674 |
| Scott Bilkovsky | 2019 Kennedy | 85 | 49 | 60 | 1 | 0 | 5 | 0.709 | 0.706 |
| Cody Whiteside | 2025 Stark | 79 | 59 | 59 | 8 | 0 | 32 | 0.770 | 0.747 |
| Will Thomas | 2025 Thomas | 86 | 42 | 59 | 5 | 5 | 15 | 0.703 | 0.686 |
| Garrett Poulin | 2025 Bullock | 89 | 47 | 59 | 7 | 4 | 1 | 0.688 | 0.663 |
| Justin Hanning | 2025 Caddick | 84 | 42 | 58 | 5 | 2 | 10 | 0.708 | 0.690 |
| Ron Conner | 2025 Conner | 96 | 53 | 58 | 3 | 4 | 2 | 0.616 | 0.604 |
| Matt Thomas | 2025 Thomas | 78 | 37 | 57 | 4 | 2 | 14 | 0.744 | 0.731 |
| Cole Welby | 2025 Stark | 83 | 44 | 57 | 2 | 2 | 2 | 0.694 | 0.687 |
2019 Runs Leaders
| Player | Team | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Billy Kammerer | 2025 Conner | 87 | 62 | 72 | 7 | 2 | 29 | 0.840 | 0.828 |
| Cody Whiteside | 2025 Stark | 79 | 59 | 59 | 8 | 0 | 32 | 0.770 | 0.747 |
| Nick Dallas | 2025 Thomas | 88 | 59 | 64 | 7 | 1 | 23 | 0.747 | 0.727 |
| Dalton Oveson | 2022 Conner | 94 | 58 | 72 | 5 | 2 | 16 | 0.778 | 0.766 |
| Nick Truscott | 2022 Bullock | 88 | 57 | 62 | 2 | 0 | 8 | 0.711 | 0.705 |
| Matt Sweeten | 2024 Sokol | 92 | 54 | 62 | 5 | 1 | 5 | 0.691 | 0.674 |
| Ron Conner | 2025 Conner | 96 | 53 | 58 | 3 | 4 | 2 | 0.616 | 0.604 |
| Jason Ford | 2025 McCall | 77 | 51 | 65 | 6 | 2 | 17 | 0.855 | 0.844 |
| Scott Bilkovsky | 2019 Kennedy | 85 | 49 | 60 | 1 | 0 | 5 | 0.709 | 0.706 |
| Garrett Poulin | 2025 Bullock | 89 | 47 | 59 | 7 | 4 | 1 | 0.688 | 0.663 |
| Kyle Hartwick | 2025 Kennedy | 85 | 47 | 55 | 7 | 1 | 20 | 0.674 | 0.647 |
| Matt Truscott | 2023 Biggs | 80 | 46 | 62 | 3 | 2 | 8 | 0.783 | 0.775 |
| Jay Traylor | 2025 Robinson | 88 | 45 | 56 | 4 | 1 | 0 | 0.652 | 0.636 |
| Cole Welby | 2025 Stark | 83 | 44 | 57 | 2 | 2 | 2 | 0.694 | 0.687 |
| Doug Pratt | 2025 Robinson | 86 | 44 | 50 | 6 | 1 | 4 | 0.609 | 0.581 |
2019 Walks Leaders
| Player | Team | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Richard Hanning | 2025 Miller | 65 | 33 | 39 | 12 | 0 | 1 | 0.662 | 0.600 |
| Josh Greer | 2011 Biggs | 53 | 39 | 41 | 9 | 2 | 23 | 0.806 | 0.774 |
| James Trimm | 2025 Trimm | 64 | 25 | 45 | 9 | 5 | 1 | 0.740 | 0.703 |
| Bobby Sanchez | 2023 Whiteside | 76 | 25 | 35 | 9 | 2 | 9 | 0.518 | 0.461 |
| Cody Whiteside | 2025 Stark | 79 | 59 | 59 | 8 | 0 | 32 | 0.770 | 0.747 |
| Chester Vincent | 2025 Conner | 78 | 41 | 54 | 8 | 3 | 6 | 0.721 | 0.692 |
| Ron Biggs | 2025 Davenport | 52 | 21 | 33 | 8 | 2 | 0 | 0.683 | 0.635 |
| Rocco Piacentini | 2025 Conner | 81 | 35 | 46 | 8 | 1 | 1 | 0.607 | 0.568 |
| Russ Houston | 2023 Brink | 67 | 21 | 37 | 8 | 2 | 1 | 0.600 | 0.552 |
| Billy Kammerer | 2025 Conner | 87 | 62 | 72 | 7 | 2 | 29 | 0.840 | 0.828 |
| Nick Dallas | 2025 Thomas | 88 | 59 | 64 | 7 | 1 | 23 | 0.747 | 0.727 |
| Nate Johanson | 2010 Slater | 68 | 36 | 46 | 7 | 2 | 2 | 0.707 | 0.676 |
| Garrett Poulin | 2025 Bullock | 89 | 47 | 59 | 7 | 4 | 1 | 0.688 | 0.663 |
| Kyle Hartwick | 2025 Kennedy | 85 | 47 | 55 | 7 | 1 | 20 | 0.674 | 0.647 |
| Brandon Sieb | 2022 Brink | 57 | 32 | 36 | 7 | 2 | 5 | 0.672 | 0.632 |
2019 Sac Leaders
| Player | Team | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Angel Cecena | 2025 Hartzell | 70 | 36 | 51 | 1 | 7 | 8 | 0.732 | 0.729 |
| Brian McCall | 2025 McCall | 71 | 34 | 45 | 1 | 7 | 7 | 0.639 | 0.634 |
| Nick Walls | 2025 Hartzell | 84 | 33 | 53 | 4 | 6 | 10 | 0.648 | 0.631 |
| James Trimm | 2025 Trimm | 64 | 25 | 45 | 9 | 5 | 1 | 0.740 | 0.703 |
| Will Thomas | 2025 Thomas | 86 | 42 | 59 | 5 | 5 | 15 | 0.703 | 0.686 |
| Jacob Barger | 2025 Hartzell | 72 | 33 | 46 | 2 | 5 | 10 | 0.649 | 0.639 |
| Adam Olanger | 2024 Thomas | 87 | 34 | 53 | 1 | 5 | 5 | 0.614 | 0.609 |
| Travis Fuchs | 2010 Sims | 81 | 35 | 49 | 4 | 5 | 1 | 0.624 | 0.605 |
| Derek Stark | 2025 Stark | 67 | 27 | 38 | 0 | 5 | 0 | 0.567 | 0.567 |
| Alex Chase | 2025 McCall | 66 | 28 | 37 | 3 | 5 | 5 | 0.580 | 0.561 |
| Ed Poole | 2011 Krueger | 72 | 24 | 40 | 3 | 5 | 1 | 0.573 | 0.556 |
| John Scallen | 2023 Brink | 68 | 24 | 37 | 1 | 5 | 3 | 0.551 | 0.544 |
| Jeff Chapie | 2025 Caddick | 70 | 22 | 32 | 4 | 5 | 0 | 0.486 | 0.457 |
| Garrett Poulin | 2025 Bullock | 89 | 47 | 59 | 7 | 4 | 1 | 0.688 | 0.663 |
| Ron Conner | 2025 Conner | 96 | 53 | 58 | 3 | 4 | 2 | 0.616 | 0.604 |
